Puerto Vallarta International Airport (PVR) lists 40 operating arrivals and 40 operating departures for Monday, August 24, after codeshare listings for the same aircraft were removed. Vallarta Daily checked the public arrival listings and departure listings at 6:40 a.m. CST, Puerto Vallarta time.
No flight was marked delayed or canceled at that check. Aeroméxico AM 331 left PVR at 6:09 a.m., four minutes ahead of schedule. Viva VB 1166 was en route from Mexico City with a 7:43 a.m. estimate, three minutes after its listed arrival time.
The largest later arrival estimate was American AA 2639, due from Dallas/Fort Worth at 10:50 a.m. instead of 10:40 a.m. The flight remained classified as on time. No airport-wide operational disruption was reflected in the checked schedule.
Morning weather was suitable for flight operations. The 5:42 a.m. MMPR observation reported VFR conditions, visibility of at least 10 miles, clear skies and a light wind from 060 degrees at 3 knots.
The airport forecast issued at 5:25 a.m. allows for temporary mist through 9 a.m., haze during the day and thunderstorms with rain between about 9 p.m. Monday and 1 a.m. Tuesday. That period overlaps the final Viva arrival and departure and the last Aeroméxico arrival. A broader national outlook also warns of very heavy rain in parts of Jalisco on Monday, with localized flooding possible.
The tables cover scheduled passenger service. Private and general aviation movements are not included. All times are local and use the 24-hour clock.
Arrival summary
PVR has 40 operating arrivals listed for the full day. Twenty-nine are domestic flights, 10 arrive from the United States and one comes from Calgary. The first scheduled arrival is Viva VB 1166 from Mexico City at 07:40. Aeroméxico AM 340 from Mexico City closes the arrival schedule at 23:02.
Arrivals – Monday, August 24
| Scheduled | Flight | Airline | Origin | Status at 06:40 |
|---|---|---|---|---|
| 07:40 | VB 1166 | Viva | Mexico City (MEX) | En route; est. 07:43 |
| 09:40 | VB 7004 | Viva | Guadalajara (GDL) | Scheduled; est. 09:45 |
| 10:10 | AM 330 | Aeroméxico | Mexico City (MEX) | Scheduled; est. 09:46 |
| 10:30 | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled; on time |
| 10:40 | AA 2639 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; est. 10:50 |
| 11:10 | UA 1622 | United Airlines | Houston (IAH) | Scheduled; est. 11:00 |
| 11:22 | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 11:36 | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 11:57 | AM 880 | Aeroméxico | Mexico City–AIFA (NLU) | Scheduled; on time |
| 12:05 | VB 9144 | Viva | Toluca (TLC) | Scheduled; est. 12:06 |
| 12:19 | AA 1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; on time |
| 12:20 | WN 108 | Southwest Airlines | Houston Hobby (HOU) | Scheduled; on time |
| 12:28 | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled; est. 12:12 |
| 12:35 | Y4 280 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 13:15 | WS 2242 | WestJet | Calgary (YYC) | Scheduled; est. 13:13 |
| 13:17 | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 13:57 | Y4 560 | Volaris | Toluca (TLC) | Scheduled; on time |
| 13:59 | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 14:03 | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 14:15 | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 14:20 | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled; est. 14:09 |
| 14:25 | VB 5084 | Viva | Tijuana (TIJ) | Scheduled; on time |
| 14:39 | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 14:40 | VB 4340 | Viva | Monterrey (MTY) | Scheduled; on time |
| 14:55 | VB 7412 | Viva | Guadalajara (GDL) | Scheduled; est. 15:03 |
| 15:05 | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 15:06 | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled; est. 15:10 |
| 15:26 | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 15:29 | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled; est. 15:13 |
| 15:34 | Y4 5614 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 16:00 | MXA 1442 | Mexicana | Mexico City–AIFA (NLU) | Scheduled; on time |
| 16:00 | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 16:35 | VB 9348 | Viva | Mexico City–AIFA (NLU) | Scheduled; on time |
| 16:45 | VB 1168 | Viva | Mexico City (MEX) | Scheduled; on time |
| 17:35 | Y4 282 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 18:06 | Y4 7302 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 18:10 | Y4 3124 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 18:30 | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 22:10 | VB 4348 | Viva | Monterrey (MTY) | Scheduled; on time |
| 23:02 | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
Departure summary
PVR also lists 40 operating departures. Aeroméxico AM 331 was the first flight of the day and departed for Mexico City at 06:09. Viva VB 4349 to Monterrey is the final scheduled departure at 22:50.
Departures – Monday, August 24
| Scheduled | Flight | Airline | Destination | Status at 06:40 |
|---|---|---|---|---|
| 06:13 | AM 331 | Aeroméxico | Mexico City (MEX) | Departed 06:09; on time |
| 08:35 | VB 1167 | Viva | Mexico City (MEX) | Scheduled; on time |
| 10:20 | VB 7005 | Viva | Guadalajara (GDL) | Scheduled; on time |
| 10:55 | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 11:00 | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled; on time |
| 11:40 | AA 2639 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; on time |
| 11:52 | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 12:13 | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 12:19 | UA 2263 | United Airlines | Houston (IAH) | Scheduled; on time |
| 12:33 | AM 881 | Aeroméxico | Mexico City–AIFA (NLU) | Scheduled; on time |
| 12:50 | VB 9349 | Viva | Mexico City–AIFA (NLU) | Scheduled; on time |
| 13:15 | WN 109 | Southwest Airlines | Houston Hobby (HOU) | Scheduled; on time |
| 13:19 | AA 1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; on time |
| 13:26 | Y4 281 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 13:39 | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled; on time |
| 13:56 | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 14:20 | WS 2241 | WestJet | Calgary (YYC) | Scheduled; on time |
| 14:27 | Y4 561 | Volaris | Toluca (TLC) | Scheduled; on time |
| 14:34 | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 14:58 | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 15:05 | VB 5085 | Viva | Tijuana (TIJ) | Scheduled; on time |
| 15:10 | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 15:14 | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 15:25 | VB 4341 | Viva | Monterrey (MTY) | Scheduled; on time |
| 15:30 | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled; on time |
| 15:50 | VB 7413 | Viva | Guadalajara (GDL) | Scheduled; on time |
| 15:59 | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 16:05 | Y4 5615 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 16:07 | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 16:16 | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled; est. 16:18 |
| 16:30 | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 16:39 | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled; on time |
| 16:40 | MXA 1443 | Mexicana | Mexico City–AIFA (NLU) | Scheduled; on time |
| 17:30 | VB 9145 | Viva | Toluca (TLC) | Scheduled; on time |
| 17:45 | VB 1169 | Viva | Mexico City (MEX) | Scheduled; on time |
| 18:21 | Y4 283 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 18:41 | Y4 7303 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 18:42 | Y4 3125 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 19:23 | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 22:50 | VB 4349 | Viva | Monterrey (MTY) | Scheduled; on time |
Travel note
Airport boards can change throughout the day. GAP’s official flight-information page says its data is updated from operating reports and airline estimates and asks passengers to confirm directly with their carrier.
Travelers using the final evening flights should monitor airline updates before leaving for PVR because the forecast thunderstorm period overlaps the last three scheduled airport movements.





