Puerto Vallarta’s airport board started Monday with steady movement on Mexico City, Guadalajara, Monterrey, Dallas, Houston, Denver, and West Coast routes. The public boards showed a mix of unknown and expected flight statuses, with no cancellation entries visible in the data reviewed. The timing is worth watching because the airport is entering summer’s less predictable stretch, when weather, demand shifts, and afternoon storms can quickly disrupt a clean schedule.
Puerto Vallarta Airport Daily Flight Report – June 8, 2026
Puerto Vallarta’s airport opened Monday, June 8, with a busy board of domestic arrivals, U.S. connections, and several afternoon flights still expected in public flight-status data.
The Puerto Vallarta Airport flight board showed service tied to Mexico City, Monterrey, Guadalajara, Toluca, Tijuana, Dallas-Fort Worth, Houston, Denver, Phoenix, Los Angeles, San Francisco, Calgary, and Salt Lake City. Public data reviewed for this report did not show any listed cancellations.
Several entries remained marked Unknown or Expected, which is normal on public boards and should not be read as a cancellation. It does mean passengers should check directly with the airline before leaving for the terminal, especially for afternoon and evening flights.
The public PVR departure board listed 14 departure entries in the 6 a.m. to noon block when codeshares were included. The public PVR arrival board listed 19 arrivals for the same morning window, including codeshares. A broader local Puerto Vallarta Airport hub showed additional expected arrivals and departures into the afternoon.
What the board shows today
The board leaned heavily domestic in the morning. Mexico City, Monterrey, and Guadalajara appeared early, followed by U.S. routes from Dallas-Fort Worth, Houston, and Denver.
By midday, the international side picked up. Flights tied to Atlanta, Phoenix, Calgary, San Francisco, Los Angeles, and Salt Lake City appeared on the board. Several of those were still marked Expected at the time of review.
No public cancellation entries were visible in the boards reviewed. No broad airport closure notice appeared in the flight data reviewed for PVR and MMPR, the airport’s IATA and ICAO codes.
Known arrivals at PVR
| Time | Flight | Airline | Origin | Status shown |
|---|---|---|---|---|
| 7:40 am | VB 1166 | VivaAerobus | Mexico City | Unknown |
| 8:35 am | VB 4342 | VivaAerobus | Monterrey | Unknown |
| 9:40 am | VB 7004 | VivaAerobus | Ciudad Juárez | Unknown |
| 10:20 am | VB 7350 | VivaAerobus | Mexico City AIFA | Unknown |
| 10:39 am | AA 1114 | American | Dallas-Fort Worth | Unknown |
| 11:05 am | WN 108 | Southwest | Houston Hobby | Unknown |
| 11:10 am | UA 1622 | United | Houston Intercontinental | Unknown |
| 11:24 am | AM 334 | Aeromexico | Mexico City | Unknown |
| 11:36 am | Y4 1310 | Volaris | Guadalajara | Unknown |
| 12:05 pm | VB 9144 | VivaAerobus | Toluca | Unknown |
| 12:24 pm | AA 1215 | American | Dallas-Fort Worth | Unknown |
| 12:32 pm | DL 1941 | Delta | Atlanta | Expected |
| 12:35 pm | Y4 280 | Volaris | Mexico City | Expected |
| 12:53 pm | UA 2257 | United | Denver | Expected |
| 1:05 pm | WS 2240 | WestJet | Calgary | Expected |
| 1:13 pm | UA 1212 | United | San Francisco | Expected |
| 1:17 pm | Y4 3120 | Volaris | Tijuana | Expected |
| 1:26 pm | AA 764 | American | Los Angeles | Expected |
| 1:40 pm | VB 4340 | VivaAerobus | Monterrey | Expected |
| 1:56 pm | UA 304 | United | Houston Intercontinental | Expected |
| 1:57 pm | Y4 560 | Volaris | Toluca | Expected |
| 2:00 pm | Y4 1312 | Volaris | Guadalajara | Expected |
| 2:05 pm | WN 514 | Southwest | Denver | Expected |
| 2:06 pm | AA 3069 | American | Phoenix | Expected |
| 2:18 pm | DL 1948 | Delta | Salt Lake City | Expected |
| 2:23 pm | UA 319 | United | Los Angeles | Expected |
| 2:25 pm | VB 5084 | VivaAerobus | Tijuana | Expected |
| 2:39 pm | Y4 7304 | Volaris | Silao | Expected |
| 2:54 pm | AS 1358 | Alaska | Los Angeles | Expected |
| 3:05 pm | VB 7412 | VivaAerobus | Guadalajara | Expected |
| 3:06 pm | AM 336 | Aeromexico | Mexico City | Expected |
| 3:26 pm | Y4 7506 | Volaris | Querétaro | Expected |
| 3:34 pm | Y4 5614 | Volaris | Monterrey | Expected |
| 3:35 pm | DL 1793 | Delta | Los Angeles | Expected |
| 4:00 pm | Y4 3122 | Volaris | Tijuana | Expected |
| 4:00 pm | XN 1442 | Xpressair | Mexico City AIFA | Expected |
| 4:06 pm | AM 880 | Aeromexico | Mexico City AIFA | Expected |
Known departures from PVR
| Time | Flight | Airline | Destination | Status shown |
|---|---|---|---|---|
| 6:01 am | AM 331 | Aeromexico | Mexico City | Unknown |
| 8:35 am | VB 1167 | VivaAerobus | Mexico City | Unknown |
| 9:20 am | VB 4343 | VivaAerobus | Monterrey | Unknown |
| 10:20 am | VB 7005 | VivaAerobus | Guadalajara | Unknown |
| 11:00 am | VB 7351 | VivaAerobus | Mexico City AIFA | Unknown |
| 11:39 am | AA 1114 | American | Dallas-Fort Worth | Unknown |
| 12:00 pm | WN 515 | Southwest | Denver | Unknown |
| 12:13 pm | Y4 1313 | Volaris | Guadalajara | Unknown |
| 12:19 pm | UA 2263 | United | Houston Intercontinental | Unknown |
| 12:23 pm | AM 335 | Aeromexico | Mexico City | Unknown |
| 12:55 pm | VB 9145 | VivaAerobus | Toluca | Expected |
| 1:24 pm | AA 1215 | American | Dallas-Fort Worth | Expected |
| 1:26 pm | Y4 281 | Volaris | Mexico City | Expected |
| 1:42 pm | DL 1816 | Delta | Atlanta | Expected |
| 1:55 pm | UA 296 | United | Denver | Expected |
| 1:56 pm | Y4 3121 | Volaris | Tijuana | Expected |
| 2:00 pm | AA 1041 | American | Phoenix | Expected |
| 2:00 pm | WN 1299 | Southwest | Phoenix | Expected |
| 2:15 pm | UA 1243 | United | San Francisco | Expected |
| 2:20 pm | WS 2241 | WestJet | Calgary | Expected |
| 2:25 pm | VB 4341 | VivaAerobus | Monterrey | Expected |
| 2:26 pm | AA 2883 | American | Los Angeles | Expected |
| 2:27 pm | Y4 561 | Volaris | Toluca | Expected |
| 2:40 pm | Y4 1311 | Volaris | Guadalajara | Expected |
| 2:52 pm | UA 1166 | United | Houston Intercontinental | Expected |
| 3:00 pm | WN 109 | Southwest | Houston Hobby | Expected |
| 3:01 pm | AA 3069 | American | Phoenix | Expected |
| 3:05 pm | VB 5085 | VivaAerobus | Tijuana | Expected |
| 3:14 pm | Y4 7305 | Volaris | Silao | Expected |
| 3:25 pm | UA 244 | United | Los Angeles | Expected |
| 3:28 pm | DL 1838 | Delta | Salt Lake City | Expected |
| 3:53 pm | AM 339 | Aeromexico | Mexico City | Expected |
| 3:59 pm | Y4 7507 | Volaris | Querétaro | Expected |
| 4:00 pm | VB 7413 | VivaAerobus | Guadalajara | Expected |
| 4:04 pm | AS 1431 | Alaska | Los Angeles | Expected |
| 4:05 pm | Y4 5615 | Volaris | Monterrey | Expected |
Cancellations and delays
No listed cancellations appeared in the public board data reviewed for today’s report. The board also did not show a cluster of named delayed flights, as seen in the recent Saturday flight delay report.
Airline boards can change quickly, especially when the weather builds over the bay or connecting airports slow down. The MMPR aviation forecast showed warm conditions and a 40 percent probability of light rain with cumulonimbus cloud cover during the evening window, according to the aviation weather report.
The broader MMPR airport tracker also showed active scheduled and en route traffic. Public trackers are useful, but airline apps and airport screens remain the final check before departure.
Airport context behind the day’s board
The flight board shows Puerto Vallarta’s airport is experiencing a softer traffic period. In its latest monthly release, airport operator GAP said it was announcing “preliminary terminal passenger traffic figures” for May 2026 and listed Puerto Vallarta’s total terminal passengers down 14.4 percent from May 2025.
The decline was sharper on the international side. GAP listed Puerto Vallarta international terminal passengers down 26.5 percent in May, while domestic terminal passengers were down 4.1 percent. Available seats across GAP’s airports fell 7.5 percent in May, while the load factor improved from 81.1 percent to 84.1 percent.
That mix fits what shows up on the daily board. There is still movement. There are still strong U.S. and Canadian links. But the board is thinner than the airport’s strongest high-season days, and summer weather now becomes part of the daily operating picture.
The airport is also in the middle of a larger stretch of infrastructure. Recent coverage noted that the new Puerto Vallarta airport terminal is 71 percent complete, while the broader airport hub continues to track routes, passenger traffic, terminal work, and operational changes.





