Puerto Vallarta International Airport listed 39 arrivals and 37 departures for Monday, September 7, when the arrival board and departure board were checked at 6:38 a.m. CST, Puerto Vallarta time. Airport boards can change throughout the day.
One delay had been confirmed. American Airlines flight AA1215 from Dallas-Fort Worth was running 25 minutes behind schedule, moving its estimated PVR arrival from 12:19 p.m. to 12:44 p.m. No cancellations were verified among the scheduled commercial flights.
The schedule pairs that arrival with AA1215 back to Dallas at 1:19 p.m. The departure remained posted as on time, although the revised inbound estimate would leave 35 minutes between arrival and departure. That makes the turnaround worth monitoring, but it was not a posted departure delay at the time checked.
Aeroméxico flight AM58 arrived from Mexico City at 12:32 a.m., 12 minutes after its scheduled time but still categorized as on time. The continuing PVR–Tokyo segment departed at 1:29 a.m., six minutes ahead of schedule.
Viva flight VB1166 had departed Mexico City and was estimated to reach PVR at 7:39 a.m., six minutes early. Aeroméxico flight AM331 to Mexico City had also departed and remained classified as on time.
The arrival schedule includes 28 domestic and 11 international flights. The departure list contains 25 domestic and 12 international entries, although one requires caution: SC Aviation flight COL1953 was listed for a noon departure to Waukegan, Illinois, while its individual record said no operating status was available for September 7. It was not marked cancelled and is identified as unresolved in the table.
Weather and operational watch
The 6 a.m. national forecast calls for 50 to 75 millimeters of rain in parts of western and northern Jalisco, with thunderstorms, reduced visibility, and wind gusts of 30 to 50 km/h. This is a regional forecast, not an airport closure notice.
The latest available PVR airport observation at 5:40 a.m. showed six miles of visibility, broken clouds at 3,000 feet, and overcast skies at 9,000 feet. Flights were operating, and no PVR closure or airport-specific restriction was found during the morning check.
The FAA’s 12:00 UTC operations plan listed no active U.S. terminal delay programs, but it identified afternoon thunderstorms around Atlanta and possible route restrictions affecting Houston after 2 p.m. and Phoenix after 3 p.m., converted to Puerto Vallarta time. Those notices could become relevant to several PVR flights later in the day but had not produced a verified PVR delay.
The FAA’s DFW status showed general gate and taxi delays of 15 minutes or less and no destination-specific restriction at 6:10 a.m. Puerto Vallarta time. That information does not establish the cause of AA1215’s 25-minute delay.
Arrival table
Times are scheduled arrival times at PVR unless an updated estimate or actual time is shown. Codeshare duplicates have been removed.
| PVR time | Flight | Airline | Origin | Status at 6:38 a.m. |
|---|---|---|---|---|
| 12:20 a.m. | AM 58 | Aeroméxico | Mexico City (MEX) | Arrived 12:32 a.m.; on time |
| 7:45 a.m. | VB 1166 | Viva | Mexico City (MEX) | En route; estimated 7:39 a.m.; on time |
| 9:46 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Scheduled / on time |
| 10:21 a.m. | VB 7350 | Viva | Mexico City (NLU) | Scheduled / on time |
| 10:30 a.m. | AM 330 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled / on time |
| 10:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled / on time |
| 11:10 a.m. | UA 1622 | United Airlines | Houston (IAH) | Scheduled / on time |
| 11:36 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled / on time |
| 11:52 a.m. | AM 880 | Aeroméxico Connect | Mexico City (NLU) | Scheduled / on time |
| 12:09 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled / on time |
| 12:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Delayed 25 minutes; estimated 12:44 p.m. |
| 12:20 p.m. | WN 108 | Southwest Airlines | Houston (HOU) | Scheduled / on time |
| 12:28 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled / on time |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled / on time |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled / on time |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled / on time |
| 1:44 p.m. | VB 4340 | Viva | Monterrey (MTY) | Scheduled / on time |
| 1:49 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled / on time |
| 1:59 p.m. | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled / on time |
| 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled / on time |
| 2:15 p.m. | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled / on time |
| 2:18 p.m. | VB 5084 | Viva | Tijuana (TIJ) | Scheduled / on time |
| 2:20 p.m. | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled / on time |
| 2:25 p.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled / on time |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled / on time |
| 2:52 p.m. | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 3:06 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled / on time |
| 3:13 p.m. | VB 7412 | Viva | Guadalajara (GDL) | Scheduled / on time |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled / on time |
| 3:29 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled / on time |
| 4:00 p.m. | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled / on time |
| 4:00 p.m. | MXA 1442 | Mexicana de Aviación | Mexico City (NLU) | Scheduled / on time |
| 4:46 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled / on time |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled / on time |
| 6:06 p.m. | Y4 7302 | Volaris | León/Guanajuato (BJX) | Scheduled / on time |
| 6:30 p.m. | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 10:00 p.m. | VB 4348 | Viva | Monterrey (MTY) | Scheduled / on time |
| 11:04 p.m. | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
Departure table
Times are scheduled departures from PVR unless an actual time is shown. Codeshare duplicates have been removed.
| PVR time | Flight | Airline | Destination | Status at 6:38 a.m. |
|---|---|---|---|---|
| 1:35 a.m. | AM 58 | Aeroméxico | Tokyo (NRT) | Departed 1:29 a.m.; on time |
| 6:26 a.m. | AM 331 | Aeroméxico | Mexico City (MEX) | Departed / on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled / on time |
| 10:26 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled / on time |
| 11:00 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled / on time |
| 11:10 a.m. | VB 7351 | Viva | Mexico City (NLU) | Scheduled / on time |
| 11:20 a.m. | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 11:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled / on time |
| 12:00 p.m. | COL 1953 | SC Aviation | Waukegan (UGN) | Listed; individual status unavailable |
| 12:13 p.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled / on time |
| 12:19 p.m. | UA 2263 | United Airlines | Houston (IAH) | Scheduled / on time |
| 12:33 p.m. | AM 881 | Aeroméxico Connect | Mexico City (NLU) | Scheduled / on time |
| 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled / on time |
| 1:15 p.m. | WN 109 | Southwest Airlines | Houston (HOU) | Scheduled / on time |
| 1:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled / on time; inbound flight delayed |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled / on time |
| 1:39 p.m. | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled / on time |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled / on time |
| 2:19 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled / on time |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled / on time |
| 2:29 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled / on time |
| 2:34 p.m. | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled / on time |
| 2:55 p.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled / on time |
| 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled / on time |
| 3:09 p.m. | VB 5085 | Viva | Tijuana (TIJ) | Scheduled / on time |
| 3:10 p.m. | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled / on time |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled / on time |
| 3:30 p.m. | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled / on time |
| 3:55 p.m. | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled / on time |
| 4:02 p.m. | VB 7413 | Viva | Guadalajara (GDL) | Scheduled / on time |
| 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled / on time |
| 4:30 p.m. | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled / on time |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled / on time |
| 6:41 p.m. | Y4 7303 | Volaris | León/Guanajuato (BJX) | Scheduled / on time |
| 7:24 p.m. | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled / on time |
| 10:45 p.m. | VB 4349 | Viva | Monterrey (MTY) | Scheduled / on time |
Travel note
Passengers on AA1215 should monitor both the inbound Dallas arrival and the 1:19 p.m. return flight. Travelers using Houston, Phoenix, Atlanta or Los Angeles routes should also recheck their airline’s app before leaving for the airport because afternoon weather and U.S. air-traffic restrictions could change the schedule. A flight marked on time at 6:38 a.m. can still be revised later.





