Puerto Vallarta International Airport had no verified cancellations or flights marked delayed at 10:24 a.m. Sunday, with 44 arrivals and 44 departures scheduled through the day.
Every completed commercial arrival checked before the cutoff was marked on time. The early sequence included AM 58 from Mexico City, VB 1166, Y4 651, VB 7004, VB 7350, AM 330 and Y4 7970.
Completed departures reviewed were also marked on time. AM 58 left for Tokyo at 1:27 a.m., AM 331 departed for Mexico City at 6:41 a.m., VB 1167 left at 8:20 a.m., Y4 650 departed at 9:35 a.m. and VB 7005 left for Guadalajara at 10:02 a.m.
The full-day schedule contains 33 domestic and 11 international arrivals. The first arrival reached PVR at 12:23 a.m., while the last scheduled arrival is AM 340 from Mexico City at 11:04 p.m.
Departures include 32 domestic and 12 international flights. The first scheduled movement was the Aeroméxico flight to Tokyo at 1:35 a.m. The day’s final departure is Mexicana flight MXA 1445 to Felipe Ángeles International Airport at 7:45 p.m.
No cancellation was displayed on the public arrival board, departure board or live airport tracker at the cutoff. The airport operator had not posted a Sept. 6 notice describing a closure or broader operational disruption.
Some arrival estimates had shifted by several minutes. UA 1622 from Houston was estimated at 11:19 a.m., nine minutes after its scheduled time. WestJet 2242 from Calgary was estimated at 1:26 p.m., 11 minutes after schedule. Neither was marked canceled or significantly delayed when checked.
Weather is the main issue to watch later Sunday. An airport observation at 8:46 a.m. reported calm wind, 12 miles of visibility and broken clouds at 23,000 feet.
The terminal forecast calls for possible light thunderstorms and rain developing between approximately 1 and 3 p.m. Temporary thunderstorms and visibility near five miles are possible from 4 to 8 p.m. These are forecast conditions, not a closure or confirmed flight disruption.
Flight times and estimates can change during the day. Travelers should confirm their status directly with the airline and review the airport operator’s flight-information page before leaving for PVR.
Arrival table
Times are Puerto Vallarta local time. Codeshare numbers have been removed so each aircraft movement appears once.
| Scheduled | Flight | Airline | Origin | Status at 10:24 a.m. |
|---|---|---|---|---|
| 12:20 a.m. | AM 58 | Aeroméxico | Mexico City (MEX) | Arrived 12:23 a.m., on time |
| 7:45 a.m. | VB 1166 | Viva | Mexico City (MEX) | Arrived 7:45 a.m., on time |
| 9:09 a.m. | Y4 651 | Volaris | Aguascalientes (AGU) | Arrived 8:51 a.m., on time |
| 9:46 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Arrived 9:25 a.m., on time |
| 10:21 a.m. | VB 7350 | Viva | Mexico City (NLU) | Arrived 9:58 a.m., on time |
| 10:30 a.m. | AM 330 | Aeroméxico | Mexico City (MEX) | Arrived 10:09 a.m., on time |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled; positional tracking unavailable |
| 10:40 a.m. | AA 2639 | American | Dallas (DFW) | Estimated 10:23 a.m. |
| 10:52 a.m. | Y4 7970 | Volaris | San Luis Potosí (SLP) | Arrived 10:18 a.m., on time |
| 10:55 a.m. | WN 108 | Southwest | Houston Hobby (HOU) | Estimated 10:42 a.m. |
| 11:10 a.m. | UA 1622 | United | Houston Intercontinental (IAH) | Estimated 11:19 a.m. |
| 11:36 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Estimated 11:19 a.m. |
| 11:52 a.m. | AM 880 | Aeroméxico | Mexico City (NLU) | Estimated 11:33 a.m. |
| 12:09 p.m. | VB 9144 | Viva | Toluca (TLC) | Estimated 11:50 a.m. |
| 12:19 p.m. | AA 1215 | American | Dallas (DFW) | Estimated noon |
| 12:28 p.m. | DL 1941 | Delta | Atlanta (ATL) | Estimated 12:18 p.m. |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Estimated 12:16 p.m. |
| 12:50 p.m. | WN 826 | Southwest | Phoenix (PHX) | Estimated 12:27 p.m. |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Estimated 1:26 p.m. |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Estimated 1:02 p.m. |
| 1:24 p.m. | VB 8032 | Viva | Ciudad Juárez (CJS) | Estimated 1:01 p.m. |
| 1:44 p.m. | VB 4340 | Viva | Monterrey (MTY) | Estimated 1:17 p.m. |
| 1:49 p.m. | Y4 560 | Volaris | Toluca (TLC) | Estimated 1:34 p.m. |
| 1:59 p.m. | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:03 p.m. | AA 554 | American | Phoenix (PHX) | Scheduled |
| 2:18 p.m. | VB 5084 | Viva | Tijuana (TIJ) | Scheduled |
| 2:20 p.m. | DL 1948 | Delta | Salt Lake City (SLC) | Scheduled |
| 2:25 p.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 2:52 p.m. | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 3:04 p.m. | Y4 624 | Volaris | Puebla (PBC) | Scheduled |
| 3:06 p.m. | AS 437 | Alaska | Los Angeles (LAX) | Scheduled |
| 3:13 p.m. | VB 7412 | Viva | Guadalajara (GDL) | Scheduled |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 3:29 p.m. | DL 1793 | Delta | Los Angeles (LAX) | Scheduled |
| 4 p.m. | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:46 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:04 p.m. | Y4 7434 | Volaris | Mexicali (MXL) | Scheduled |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 5:48 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled |
| 6:06 p.m. | Y4 7302 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:30 p.m. | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 7:05 p.m. | MXA 1444 | Mexicana | Mexico City (NLU) | Scheduled |
| 11:04 p.m. | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled |
Departure table
| Scheduled | Flight | Airline | Destination | Status at 10:24 a.m. |
|---|---|---|---|---|
| 1:35 a.m. | AM 58 | Aeroméxico | Tokyo Narita (NRT) | Departed 1:27 a.m., on time |
| 6:46 a.m. | AM 331 | Aeroméxico | Mexico City (MEX) | Departed 6:41 a.m., on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Departed 8:20 a.m., on time |
| 9:50 a.m. | Y4 650 | Volaris | Aguascalientes (AGU) | Departed 9:35 a.m., on time |
| 10:26 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Departed 10:02 a.m., on time |
| 11 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 a.m. | VB 7351 | Viva | Mexico City (NLU) | Scheduled |
| 11:15 a.m. | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 11:25 a.m. | Y4 7971 | Volaris | San Luis Potosí (SLP) | Scheduled |
| 11:40 a.m. | AA 2639 | American | Dallas (DFW) | Scheduled |
| 11:50 a.m. | WN 109 | Southwest | Houston Hobby (HOU) | Scheduled |
| 12:13 p.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 12:19 p.m. | UA 2263 | United | Houston Intercontinental (IAH) | Scheduled |
| 12:33 p.m. | AM 881 | Aeroméxico | Mexico City (NLU) | Scheduled |
| 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 1:19 p.m. | AA 1215 | American | Dallas (DFW) | Scheduled |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:39 p.m. | DL 1816 | Delta | Atlanta (ATL) | Scheduled |
| 1:45 p.m. | WN 2217 | Southwest | Phoenix (PHX) | Scheduled |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:05 p.m. | VB 8033 | Viva | Ciudad Juárez (CJS) | Scheduled |
| 2:19 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:29 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled |
| 2:34 p.m. | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:55 p.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 2:58 p.m. | AA 554 | American | Phoenix (PHX) | Scheduled |
| 3:09 p.m. | VB 5085 | Viva | Tijuana (TIJ) | Scheduled |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:30 p.m. | DL 1838 | Delta | Salt Lake City (SLC) | Scheduled |
| 3:38 p.m. | Y4 625 | Volaris | Puebla (PBC) | Scheduled |
| 3:50 p.m. | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:02 p.m. | VB 7413 | Viva | Guadalajara (GDL) | Scheduled |
| 4:16 p.m. | AS 1431 | Alaska | Los Angeles (LAX) | Scheduled |
| 4:30 p.m. | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:39 p.m. | DL 1779 | Delta | Los Angeles (LAX) | Scheduled |
| 5:34 p.m. | Y4 7435 | Volaris | Mexicali (MXL) | Scheduled |
| 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:33 p.m. | VB 4345 | Viva | Monterrey (MTY) | Scheduled |
| 6:41 p.m. | Y4 7303 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 7:24 p.m. | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 7:45 p.m. | MXA 1445 | Mexicana | Mexico City (NLU) | Scheduled |
Short travel note
Afternoon and evening passengers should monitor their airline before leaving for PVR. Thunderstorms are forecast during the airport’s busier afternoon period, but no weather-related cancellation or airport restriction had been confirmed at the 10:24 a.m. cutoff.
If helpful, I can set up “Prepare daily PVR flight report” so the checked schedule is ready each morning.





