Puerto Vallarta International Airport listed 31 arrivals and 32 departures for Wednesday, September 2, when the full-day arrival board and departure board were checked at 6:54 a.m. CST. One inbound flight had a confirmed delay. No cancellations were posted.
Aeromexico AM58 from Mexico City reached PVR at 12:35 a.m., 15 minutes after its scheduled 12:20 a.m. arrival, according to the flight’s detailed status record. The aircraft continued to Tokyo at 1:37 a.m., two minutes after schedule, and was listed as en route and on time.
The busiest period falls between noon and 6 p.m., with 20 arrivals and 21 departures. The final scheduled arrival is AM340 from Mexico City at 11:04 p.m. The last departure is AM341 to Mexico City at 7:24 p.m.
The arrival schedule contains 22 domestic and nine international operating flights. Departures include 22 domestic and 10 international flights. Codeshares are grouped with the operating flight in the tables, preventing the same aircraft movement from being counted more than once.
Houston is the main route to watch. PVR has two inbound Houston flights, United UA1622 from Bush Intercontinental at 11:10 a.m. and Southwest WN108 from Hobby at 12:20 p.m. Outbound service includes UA2263 to Bush at 12:19 p.m. and WN109 to Hobby at 2:15 p.m.
The Houston-area aviation forecast warns that rain bands from Tropical Depression Edouard may bring heavy rain, lightning and reduced visibility to individual terminals. At 6:48–6:49 a.m. Puerto Vallarta time, the FAA’s status pages for Bush Intercontinental and Hobby reported general arrival and departure delays of 15 minutes or less, with no destination-specific delay program. All four PVR-Houston flights remained scheduled at the time of the check.
At PVR, the aviation forecast issued at 5:03 a.m. calls for temporary light thunderstorms and rain between about 4 and 8 p.m., with visibility potentially falling to five miles. No weather-related PVR delays had been posted, but late-afternoon and evening estimates may change if storm cells cross the airport or its approach paths.
“Scheduled” in the tables means the public feed had not posted a separate on-time estimate. It does not indicate a delay. All times are Puerto Vallarta local time, CST or UTC−6.
Arrival table
| PVR time | Origin | Operating flight | Airline | Codeshares | Board status |
|---|---|---|---|---|---|
| 00:20 | Mexico City, Benito Juárez (MEX) | AM 58 | Aeromexico | GA 9499, JL 8201, KE 7946, LA 7748 | Landed 00:35; 15 minutes late |
| 07:45 | Mexico City, Benito Juárez (MEX) | VB 1166 | Viva | AV 6742, IB 7494 | Scheduled/on time |
| 09:46 | Guadalajara (GDL) | VB 7004 | Viva | — | Scheduled/on time |
| 10:21 | Mexico City, Felipe Ángeles (NLU) | VB 7350 | Viva | — | Scheduled/on time |
| 10:30 | Cabo San Lucas (CSW) | SEN 707 | Señor Air | — | Scheduled |
| 10:30 | Mexico City, Benito Juárez (MEX) | AM 330 | Aeromexico | DL 8014, KL 8944, UX 2483, VS 7532 | Scheduled/on time |
| 11:10 | Houston Bush (IAH) | UA 1622 | United | AC 5356, EK 6645 | Scheduled/on time |
| 11:36 | Guadalajara (GDL) | Y4 1310 | Volaris | — | Scheduled/on time |
| 11:52 | Mexico City, Felipe Ángeles (NLU) | AM 880 | Aeromexico | — | Scheduled/on time |
| 12:09 | Toluca (TLC) | VB 9144 | Viva | — | Scheduled |
| 12:19 | Dallas-Fort Worth (DFW) | AA 1215 | American | JL 7671 | Scheduled |
| 12:20 | Houston Hobby (HOU) | WN 108 | Southwest | — | Scheduled/on time |
| 12:28 | Atlanta (ATL) | DL 1941 | Delta | AM 5263, KE 7563, KL 6466, VS 2146 | Scheduled/on time |
| 12:35 | Mexico City, Benito Juárez (MEX) | Y4 280 | Volaris | CM 3281, IB 9026, TK 7438 | Scheduled/on time |
| 13:15 | Calgary (YYC) | WS 2242 | WestJet | — | Scheduled/on time |
| 13:17 | Tijuana (TIJ) | Y4 3120 | Volaris | — | Scheduled/on time |
| 13:20 | Phoenix (PHX) | WN 1298 | Southwest | — | Scheduled/on time |
| 13:44 | Monterrey (MTY) | VB 4340 | Viva | — | Scheduled |
| 13:49 | Toluca (TLC) | Y4 560 | Volaris | — | Scheduled/on time |
| 14:03 | Phoenix (PHX) | AA 554 | American | — | Scheduled |
| 14:25 | Monterrey (MTY) | Y4 5612 | Volaris | CM 3278 | Scheduled/on time |
| 14:39 | León/Guanajuato (BJX) | Y4 7304 | Volaris | — | Scheduled/on time |
| 14:52 | Mexico City, Benito Juárez (MEX) | AM 336 | Aeromexico | DL 8162 | Scheduled |
| 15:06 | Los Angeles (LAX) | AS 437 | Alaska | AA 7592, QF 3687, QR 8896 | Scheduled/on time |
| 15:26 | Querétaro (QRO) | Y4 7506 | Volaris | — | Scheduled/on time |
| 15:29 | Los Angeles (LAX) | DL 1793 | Delta | AM 5219, KE 7569 | Scheduled/on time |
| 16:46 | Mexico City, Benito Juárez (MEX) | VB 1168 | Viva | AV 6740 | Scheduled |
| 17:35 | Mexico City, Benito Juárez (MEX) | Y4 282 | Volaris | CM 3229 | Scheduled |
| 17:48 | Monterrey (MTY) | VB 4344 | Viva | — | Scheduled |
| 18:30 | Mexico City, Benito Juárez (MEX) | AM 338 | Aeromexico | DL 8165, LA 7573, UX 2525 | Scheduled |
| 23:04 | Mexico City, Benito Juárez (MEX) | AM 340 | Aeromexico | AF 5579, DL 8166, KL 8946, LA 7512 | Scheduled |
Departure table
| PVR time | Destination | Operating flight | Airline | Codeshares | Board status |
|---|---|---|---|---|---|
| 01:35 | Tokyo Narita (NRT) | AM 58 | Aeromexico | GA 9499, JL 8201, KE 7946, LA 7748 | Departed 01:37; en route/on time |
| 06:16 | Mexico City, Benito Juárez (MEX) | AM 331 | Aeromexico | DL 9079 | Scheduled/on time |
| 08:08 | Mexico City, Benito Juárez (MEX) | AM 1331 | Aeromexico | DL 7993, LA 7729 | Scheduled/on time |
| 08:35 | Mexico City, Benito Juárez (MEX) | VB 1167 | Viva | AV 6743, IB 7518 | Scheduled/on time |
| 10:26 | Guadalajara (GDL) | VB 7005 | Viva | — | Scheduled |
| 11:00 | Cabo San Lucas (CSW) | SEN 708 | Señor Air | — | Scheduled |
| 11:10 | Mexico City, Felipe Ángeles (NLU) | VB 7351 | Viva | — | Scheduled |
| 11:15 | Mexico City, Benito Juárez (MEX) | AM 335 | Aeromexico | AF 3425, DL 9085, LA 7755, UX 2542 | Scheduled |
| 12:13 | Guadalajara (GDL) | Y4 1313 | Volaris | — | Scheduled/on time |
| 12:19 | Houston Bush (IAH) | UA 2263 | United | AC 5409, EK 6646 | Scheduled/on time |
| 12:33 | Mexico City, Felipe Ángeles (NLU) | AM 881 | Aeromexico | — | Scheduled |
| 12:55 | Toluca (TLC) | VB 9145 | Viva | — | Scheduled |
| 13:15 | Phoenix (PHX) | WN 1299 | Southwest | — | Scheduled |
| 13:19 | Dallas-Fort Worth (DFW) | AA 1215 | American | BA 5506, IB 8667, QF 3237, QR 2870 | Scheduled |
| 13:26 | Mexico City, Benito Juárez (MEX) | Y4 281 | Volaris | CM 3292, IB 9054 | Scheduled/on time |
| 13:39 | Atlanta (ATL) | DL 1816 | Delta | AF 3729, AM 4154, KE 7564, KL 6736, VS 2970 | Scheduled/on time |
| 13:56 | Tijuana (TIJ) | Y4 3121 | Volaris | — | Scheduled/on time |
| 14:15 | Houston Hobby (HOU) | WN 109 | Southwest | — | Scheduled |
| 14:19 | Toluca (TLC) | Y4 561 | Volaris | — | Scheduled/on time |
| 14:20 | Calgary (YYC) | WS 2241 | WestJet | — | Scheduled |
| 14:29 | Monterrey (MTY) | VB 4341 | Viva | — | Scheduled |
| 14:55 | Monterrey (MTY) | Y4 5613 | Volaris | CM 3345 | Scheduled/on time |
| 14:58 | Phoenix (PHX) | AA 554 | American | — | Scheduled |
| 15:14 | León/Guanajuato (BJX) | Y4 7305 | Volaris | — | Scheduled/on time |
| 15:55 | Mexico City, Benito Juárez (MEX) | AM 339 | Aeromexico | AF 3427, DL 8993, KL 8973, UX 2482, VS 7531 | Scheduled |
| 15:59 | Querétaro (QRO) | Y4 7507 | Volaris | — | Scheduled/on time |
| 16:16 | Los Angeles (LAX) | AS 1431 | Alaska | AA 7605, QF 3764, QR 2142 | Scheduled/on time |
| 16:39 | Los Angeles (LAX) | DL 1779 | Delta | AM 4139, KE 7570 | Scheduled/on time |
| 17:45 | Mexico City, Benito Juárez (MEX) | VB 1169 | Viva | AV 6741, IB 7519 | Scheduled |
| 18:21 | Mexico City, Benito Juárez (MEX) | Y4 283 | Volaris | CM 3227, IB 9063, TK 7439 | Scheduled |
| 18:33 | Monterrey (MTY) | VB 4345 | Viva | — | Scheduled |
| 19:24 | Mexico City, Benito Juárez (MEX) | AM 341 | Aeromexico | KL 8975, VS 7533 | Scheduled |
Short travel note for readers
Passengers using Houston connections or traveling through PVR between 4 and 8 p.m. should check their airline’s app again before leaving for the airport. The official GAP flight portal notes that its information is based on airline operational data and estimates, which can change during the day.





