Puerto Vallarta International Airport’s public arrival schedule lists 49 flights for Saturday, August 29, including one canceled arrival. The departure schedule lists 48 flights.
Flight information was checked at 7:09 a.m. Puerto Vallarta time, or CST. Airport and airline boards can change throughout the day.
The verified cancellation is Delta flight DL 9887 from Los Angeles, which had been scheduled to arrive at 10:00 a.m.
A separate Delta flight DL 9961 from Los Angeles departed at 5:56 a.m. Pacific time and was estimated to reach PVR at 9:41 a.m. The 11:00 a.m. DL 9887 departure to Los Angeles remained scheduled. Travelers should follow the direction and flight leg carefully because the canceled arrival and scheduled departure use the same flight number.
No delays were verified as of the check. Aeroméxico flight AM 331 departed PVR at 5:59 a.m., four minutes before schedule. Viva flight VB 1166, the first passenger arrival, was estimated six minutes early at 7:34 a.m.
The airport’s operating-conditions display showed a very low delay level at 7:04 a.m. Conditions at that time included scattered clouds, a temperature of 27°C, light northerly wind and eight miles of visibility. No airport closure, runway restriction or airline-wide operational problem affecting PVR was reported.
Weather remains the main issue to monitor later Saturday. The 6:00 a.m. federal weather bulletin forecasts strong to very strong rain across western, central and southern Jalisco, with thunderstorms and possible wind gusts of 40 to 60 km/h. That forecast covers a broad region and does not mean those conditions will occur directly over PVR. Storm cells near the airport could still produce afternoon or evening delays.
The tables below use scheduled Puerto Vallarta arrival or departure times. Codeshare numbers have been removed so each operating flight appears once. A private Flexjet arrival was excluded. The two Delta special-operation listings were retained because they affect the day’s publicly tracked passenger-aircraft movements.
Arrivals — Saturday, August 29
| Scheduled arrival | Flight | Airline | Origin | Status at 7:09 a.m. |
|---|---|---|---|---|
| 7:40 a.m. | VB 1166 | Viva | Mexico City (MEX) | En route; est. 7:34 a.m. |
| 9:23 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled |
| 9:40 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Scheduled |
| 10:00 a.m. | DL 9887 | Delta Air Lines | Los Angeles (LAX) | Canceled |
| 10:00 a.m. | DL 9961 | Delta Air Lines | Los Angeles (LAX) | En route; est. 9:41 a.m. |
| 10:03 a.m. | AM 330 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 10:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled |
| 10:52 a.m. | Y4 7970 | Volaris | San Luis Potosí (SLP) | Scheduled |
| 10:55 a.m. | WN 108 | Southwest Airlines | Houston-Hobby (HOU) | Scheduled |
| 11:10 a.m. | UA 1622 | United Airlines | Houston-Intercontinental (IAH) | Scheduled |
| 11:22 a.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 11:47 a.m. | UA 1161 | United Airlines | Newark (EWR) | En route; on time |
| 11:57 a.m. | AM 880 | Aeroméxico Connect | Mexico City-AIFA (NLU) | Scheduled |
| 12:05 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled |
| 12:10 p.m. | WS 2220 | WestJet | Toronto (YYZ) | En route; on time |
| 12:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled |
| 12:28 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 12:30 p.m. | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled |
| 12:53 p.m. | UA 2257 | United Airlines | Denver (DEN) | Scheduled |
| 1:13 p.m. | UA 1212 | United Airlines | San Francisco (SFO) | Scheduled |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled |
| 1:30 p.m. | WN 514 | Southwest Airlines | Denver (DEN) | Scheduled |
| 1:40 p.m. | VB 4340 | Viva | Monterrey (MTY) | Scheduled |
| 1:57 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled |
| 1:59 p.m. | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 2:15 p.m. | AS 1350 | Alaska Airlines | Seattle (SEA) | Scheduled |
| 2:20 p.m. | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 2:25 p.m. | VB 5084 | Viva | Tijuana (TIJ) | Scheduled |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:00 p.m. | AC 2132 | Air Canada Rouge | Vancouver (YVR) | Scheduled |
| 3:06 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 3:29 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 3:30 p.m. | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 3:34 p.m. | Y4 5614 | Volaris | Monterrey (MTY) | Scheduled |
| 3:35 p.m. | WS 2150 | WestJet | Vancouver (YVR) | Scheduled |
| 4:00 p.m. | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:35 p.m. | VB 9348 | Viva | Mexico City-AIFA (NLU) | Scheduled |
| 4:45 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 5:40 p.m. | WS 2112 | WestJet | Edmonton (YEG) | Scheduled |
| 5:45 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled |
| 6:06 p.m. | Y4 5636 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:35 p.m. | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 11:02 p.m. | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled |
Departures — Saturday, August 29
| Scheduled departure | Flight | Airline | Destination | Status at 7:09 a.m. |
|---|---|---|---|---|
| 6:03 a.m. | AM 331 | Aeroméxico | Mexico City (MEX) | Departed 5:59 a.m.; on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled |
| 10:00 a.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 10:20 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled |
| 10:49 a.m. | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 11:00 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:00 a.m. | DL 9887 | Delta Air Lines | Los Angeles (LAX) | Scheduled; separate outbound leg |
| 11:25 a.m. | Y4 7971 | Volaris | San Luis Potosí (SLP) | Scheduled |
| 11:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled |
| 11:50 a.m. | WN 515 | Southwest Airlines | Denver (DEN) | Scheduled |
| 11:52 a.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 12:19 p.m. | UA 2263 | United Airlines | Houston-Intercontinental (IAH) | Scheduled |
| 12:33 p.m. | AM 881 | Aeroméxico Connect | Mexico City-AIFA (NLU) | Scheduled |
| 12:50 p.m. | VB 9349 | Viva | Mexico City-AIFA (NLU) | Scheduled |
| 12:53 p.m. | UA 1070 | United Airlines | Newark (EWR) | Scheduled |
| 1:10 p.m. | WS 2221 | WestJet | Toronto (YYZ) | Scheduled |
| 1:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled |
| 1:25 p.m. | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:39 p.m. | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 1:55 p.m. | UA 296 | United Airlines | Denver (DEN) | Scheduled |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:15 p.m. | UA 1243 | United Airlines | San Francisco (SFO) | Scheduled |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:25 p.m. | WN 109 | Southwest Airlines | Houston-Hobby (HOU) | Scheduled |
| 2:25 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled |
| 2:27 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 2:34 p.m. | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 3:05 p.m. | VB 5085 | Viva | Tijuana (TIJ) | Scheduled |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:25 p.m. | AS 600 | Alaska Airlines | Seattle (SEA) | Scheduled |
| 3:30 p.m. | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:00 p.m. | AC 2133 | Air Canada Rouge | Vancouver (YVR) | Scheduled |
| 4:05 p.m. | Y4 5615 | Volaris | Monterrey (MTY) | Scheduled |
| 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 4:22 p.m. | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 4:30 p.m. | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:30 p.m. | WS 2151 | WestJet | Vancouver (YVR) | Scheduled |
| 4:39 p.m. | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 5:30 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:30 p.m. | VB 4345 | Viva | Monterrey (MTY) | Scheduled |
| 6:35 p.m. | WS 2113 | WestJet | Edmonton (YEG) | Scheduled |
| 6:41 p.m. | Y4 5637 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 7:28 p.m. | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled |
Travel note
Passengers on the canceled Delta arrival should contact the airline or their booking provider before traveling to the airport. Anyone flying later Saturday should recheck their flight after midday, especially if thunderstorms begin developing over the bay.
The airport operator’s flight-information page states that its board is updated with operating data and estimates supplied by airlines. Gate assignments, estimated times and flight status should be confirmed directly with the carrier before departure.





