Puerto Vallarta International Airport has 39 passenger arrivals and 37 departures scheduled for Monday, August 31. This report was checked at 6:39 a.m. Puerto Vallarta time.
No cancellations or delays were posted on the checked arrival board and departure board. The airport-wide delay index was at zero, classified as very low.
The first movements were running on time. Aeroméxico flight 331 left PVR for Mexico City at 6:00 a.m., three minutes before schedule. Viva flight 1166 departed Mexico City at 6:11 a.m. and was expected in Puerto Vallarta at 7:38 a.m., two minutes early.
Conditions could become less favorable later in the day. The official aviation observation and terminal forecast reported light rain, a wet runway and six miles of visibility at 5:41 a.m. The forecast issued at 5:47 a.m. calls for a temporary period of thunderstorms and rain between approximately 3:00 p.m. and 7:00 p.m. Visibility could fall to four miles, with a 1,500-foot cloud ceiling and variable winds near 15 knots.
That forecast does not confirm that any flight will be delayed. It does create a period worth monitoring for passengers using PVR during the afternoon and early evening.
The day’s arrivals begin with Viva flight 1166 from Mexico City at 7:40 a.m. and continue through Aeroméxico flight 340, due from Mexico City at 11:02 p.m. Eleven international arrivals are scheduled from Dallas, Houston, Atlanta, Calgary, Phoenix, Salt Lake City and Los Angeles.
Departures run from the 6:03 a.m. Aeroméxico service to Mexico City through Viva flight 4349 to Monterrey at 10:50 p.m. Ten international departures are scheduled for airports in the United States and Canada.
The tables list operating flights only. Codeshare numbers have been removed to avoid counting the same aircraft more than once. Times are scheduled PVR times, and “scheduled” means no exception was posted when the board was checked. Airport and airline boards can change during the day.
Arrival table
| Arrival | Flight | Airline | Origin | Status at 6:39 a.m. |
|---|---|---|---|---|
| 7:40 a.m. | VB 1166 | Viva | Mexico City (MEX) | Departed origin on time; ETA 7:38 a.m. |
| 9:40 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Scheduled |
| 10:15 a.m. | VB 7350 | Viva | Mexico City–AIFA (NLU) | Scheduled |
| 10:30 a.m. | AM 330 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 10:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled |
| 11:10 a.m. | UA 1622 | United Airlines | Houston (IAH) | Scheduled |
| 11:22 a.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 11:36 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled |
| 11:57 a.m. | AM 880 | Aeroméxico Connect | Mexico City–AIFA (NLU) | Scheduled |
| 12:05 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled |
| 12:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled |
| 12:20 p.m. | WN 108 | Southwest Airlines | Houston (HOU) | Scheduled |
| 12:28 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled |
| 1:57 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled |
| 1:59 p.m. | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 2:15 p.m. | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 2:20 p.m. | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 2:25 p.m. | VB 5084 | Viva | Tijuana (TIJ) | Scheduled |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 2:55 p.m. | VB 7412 | Viva | Guadalajara (GDL) | Scheduled |
| 3:05 p.m. | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 3:06 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 3:29 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 3:34 p.m. | Y4 5614 | Volaris | Monterrey (MTY) | Scheduled |
| 4:00 p.m. | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:00 p.m. | MXA 1442 | Mexicana de Aviación | Mexico City–AIFA (NLU) | Scheduled |
| 4:45 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 6:06 p.m. | Y4 7302 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:10 p.m. | Y4 3124 | Volaris | Tijuana (TIJ) | Scheduled |
| 6:40 p.m. | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 10:10 p.m. | VB 4348 | Viva | Monterrey (MTY) | Scheduled |
| 11:02 p.m. | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled |
The board also associates Aeroméxico flight 58 with the August 31 service date. That flight is scheduled to reach PVR at 12:20 a.m. on September 1, so it is excluded from the August 31 calendar-day total.
Departure table
| Departure | Flight | Airline | Destination | Status at 6:39 a.m. |
|---|---|---|---|---|
| 6:03 a.m. | AM 331 | Aeroméxico | Mexico City (MEX) | Departed 6:00 a.m.; on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled |
| 10:20 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled |
| 11:00 a.m. | VB 7351 | Viva | Mexico City–AIFA (NLU) | Scheduled |
| 11:00 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:15 a.m. | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 11:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled |
| 11:52 a.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 12:13 p.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 12:19 p.m. | UA 2263 | United Airlines | Houston (IAH) | Scheduled |
| 12:33 p.m. | AM 881 | Aeroméxico Connect | Mexico City–AIFA (NLU) | Scheduled |
| 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 1:15 p.m. | WN 109 | Southwest Airlines | Houston (HOU) | Scheduled |
| 1:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:39 p.m. | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:27 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 2:34 p.m. | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 3:05 p.m. | VB 5085 | Viva | Tijuana (TIJ) | Scheduled |
| 3:10 p.m. | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:30 p.m. | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 3:50 p.m. | VB 7413 | Viva | Guadalajara (GDL) | Scheduled |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:05 p.m. | Y4 5615 | Volaris | Monterrey (MTY) | Scheduled |
| 4:07 p.m. | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 4:30 p.m. | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:39 p.m. | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:41 p.m. | Y4 7303 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:42 p.m. | Y4 3125 | Volaris | Tijuana (TIJ) | Scheduled |
| 7:33 p.m. | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled |
| 10:50 p.m. | VB 4349 | Viva | Monterrey (MTY) | Scheduled |
Short travel note
Passengers using PVR between 3:00 p.m. and 7:00 p.m. should check their airline’s app before leaving for the airport. Thunderstorms are forecast during that period, but no related delay or cancellation had been posted at the morning check.





