Puerto Vallarta International Airport listed 49 arrivals and 49 departures for Monday, July 27, after duplicate codeshare numbers were removed. The arrival board and departure board were checked at 6:48 a.m., America/Mexico_City.
No operating flight was formally marked delayed or canceled at the time of the check. VivaAerobus flight VB1166 left Mexico City three minutes early and was tracking for its scheduled 7:40 a.m. arrival. Aeromexico flight AM331 departed PVR for Mexico City at 5:58 a.m., three minutes ahead of schedule.
Three inbound flights carried minor revised estimates. VB7004 from Guadalajara was estimated three minutes late, AS437 from Los Angeles six minutes late, and VB4346 from Monterrey one minute late. All remained classified as on time.
Airport boards can change throughout the day. Passengers should confirm their flight directly with the airline before leaving for PVR.
Arrival summary
The board listed 32 domestic and 17 international arrivals. Mexico City accounts for nine inbound flights, followed by Monterrey with seven and Guadalajara with five.
International service includes Los Angeles, Dallas, Houston, Denver, Phoenix, Atlanta, San Francisco, Calgary and Salt Lake City.
The first scheduled arrival is VivaAerobus VB1166 from Mexico City at 7:40 a.m. The final arrival is Aeromexico AM340 from Mexico City at 11:20 p.m.
Departure summary
PVR also listed 32 domestic and 17 international departures.
Aeromexico AM331 was the first departure at 6:01 a.m. The last scheduled flight is VivaAerobus VB9147 to Toluca at 9:05 p.m.
No PVR departure had a revised takeoff time or formal delay designation when the board was checked.
Known delays and cancellations
No flight was formally listed as delayed.
No cancellation was confirmed on either board.
Minor estimated-time changes do not necessarily indicate an operational delay. Airlines may revise estimates as aircraft positioning, gates and weather conditions develop.
Weather and operational conditions
The 5:40 a.m. airport observation reported visual flight conditions, six miles of visibility, light wind from the east at two knots and scattered clouds beginning near 2,000 feet. The temperature was 27°C.
The aviation forecast allowed for temporary rain between approximately 6:00 and 10:00 a.m. It also indicated a chance of thunderstorms overnight into Tuesday.
The national weather forecast for Monday warned of very heavy to heavy rain in western Jalisco. No airport closure or operating restriction was identified during the morning check, but heavier rain could affect later flights or ground access to the terminal.
Arrivals
All times are local to Puerto Vallarta.
| Time | Flight | Airline | From | Latest board status |
|---|---|---|---|---|
| 07:40 | VB1166 | VivaAerobus | Mexico City (MEX) | Departed; on time |
| 08:35 | VB4342 | VivaAerobus | Monterrey (MTY) | Estimated 08:32; on time |
| 09:17 | AM330 | Aeromexico | Mexico City (MEX) | Estimated 09:13; on time |
| 09:23 | Y45312 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 09:40 | VB7004 | VivaAerobus | Guadalajara (GDL) | Estimated 09:43; on time |
| 10:34 | AA1114 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 11:05 | WN108 | Southwest Airlines | Houston (HOU) | Estimated 10:59; on time |
| 11:10 | UA1622 | United Airlines | Houston (IAH) | Scheduled; on time |
| 11:22 | Y45612 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 11:36 | Y41310 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 11:52 | AM334 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 12:19 | AA1215 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 12:29 | DL1941 | Delta Air Lines | Atlanta (ATL) | Estimated 12:16; on time |
| 12:35 | Y4280 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 12:53 | UA2257 | United Airlines | Denver (DEN) | Scheduled; on time |
| 13:05 | WN1298 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 13:12 | AA764 | American Airlines | Los Angeles (LAX) | Scheduled; on time |
| 13:13 | UA1212 | United Airlines | San Francisco (SFO) | Scheduled; on time |
| 13:15 | WS2240 | WestJet | Calgary (YYC) | Scheduled; on time |
| 13:17 | Y43120 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 13:40 | VB4340 | VivaAerobus | Monterrey (MTY) | Estimated 13:37; on time |
| 13:56 | UA304 | United Airlines | Houston (IAH) | Scheduled; on time |
| 13:57 | Y4560 | Volaris | Toluca (TLC) | Scheduled; on time |
| 13:59 | Y41312 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 14:05 | WN514 | Southwest Airlines | Denver (DEN) | Scheduled; on time |
| 14:10 | AA3069 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 14:20 | DL1948 | Delta Air Lines | Salt Lake City (SLC) | Estimated 14:09; on time |
| 14:23 | UA319 | United Airlines | Los Angeles (LAX) | Scheduled; on time |
| 14:25 | VB5084 | VivaAerobus | Tijuana (TIJ) | Scheduled; on time |
| 14:39 | Y47304 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 14:57 | AS437 | Alaska Airlines | Los Angeles (LAX) | Estimated 15:03; on time |
| 15:15 | AM336 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 15:15 | VB7412 | VivaAerobus | Guadalajara (GDL) | Scheduled; on time |
| 15:26 | Y47506 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 15:34 | Y45614 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 15:35 | DL1793 | Delta Air Lines | Los Angeles (LAX) | Estimated 15:20; on time |
| 16:00 | MXA1442 | Mexicana | Mexico City-AIFA (NLU) | Scheduled; on time |
| 16:00 | Y43122 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 16:18 | AM880 | Aeromexico | Mexico City-AIFA (NLU) | Scheduled; on time |
| 16:45 | VB1168 | VivaAerobus | Mexico City (MEX) | Scheduled; on time |
| 16:45 | VB4346 | VivaAerobus | Monterrey (MTY) | Estimated 16:46; on time |
| 17:35 | Y4282 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 18:06 | Y47302 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 18:10 | Y43124 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 18:35 | VB4344 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 18:42 | AM338 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 20:15 | VB4348 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 20:25 | VB9146 | VivaAerobus | Toluca (TLC) | Scheduled; on time |
| 23:20 | AM340 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
Departures
All times are local to Puerto Vallarta.
| Time | Flight | Airline | To | Latest board status |
|---|---|---|---|---|
| 06:01 | AM331 | Aeromexico | Mexico City (MEX) | Departed 05:58; on time |
| 08:35 | VB1167 | VivaAerobus | Mexico City (MEX) | Scheduled; on time |
| 09:20 | VB4343 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 10:00 | Y45313 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 10:05 | AM333 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 10:20 | VB7005 | VivaAerobus | Guadalajara (GDL) | Scheduled; on time |
| 11:38 | AA1114 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 11:52 | Y45613 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 12:00 | WN515 | Southwest Airlines | Denver (DEN) | Scheduled; on time |
| 12:13 | Y41313 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 12:19 | UA2263 | United Airlines | Houston (IAH) | Scheduled; on time |
| 12:43 | AM335 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 13:19 | AA1215 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 13:26 | Y4281 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 13:39 | DL1816 | Delta Air Lines | Atlanta (ATL) | Scheduled; on time |
| 13:55 | UA296 | United Airlines | Denver (DEN) | Scheduled; on time |
| 13:56 | Y43121 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 14:00 | WN1299 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 14:12 | AA2883 | American Airlines | Los Angeles (LAX) | Scheduled; on time |
| 14:15 | UA1243 | United Airlines | San Francisco (SFO) | Scheduled; on time |
| 14:20 | WS2241 | WestJet | Calgary (YYC) | Scheduled; on time |
| 14:25 | VB4341 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 14:27 | Y4561 | Volaris | Toluca (TLC) | Scheduled; on time |
| 14:34 | Y41311 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 14:52 | UA1166 | United Airlines | Houston (IAH) | Scheduled; on time |
| 15:00 | WN109 | Southwest Airlines | Houston (HOU) | Scheduled; on time |
| 15:05 | AA3069 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 15:05 | VB5085 | VivaAerobus | Tijuana (TIJ) | Scheduled; on time |
| 15:14 | Y47305 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 15:25 | UA244 | United Airlines | Los Angeles (LAX) | Scheduled; on time |
| 15:30 | DL1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled; on time |
| 15:55 | VB7413 | VivaAerobus | Guadalajara (GDL) | Scheduled; on time |
| 15:59 | Y47507 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 16:05 | Y45615 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 16:07 | AM339 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 16:07 | AS534 | Alaska Airlines | Los Angeles (LAX) | Scheduled; on time |
| 16:30 | Y43123 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 16:40 | MXA1443 | Mexicana | Mexico City-AIFA (NLU) | Scheduled; on time |
| 16:45 | DL1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled; on time |
| 16:55 | AM881 | Aeromexico | Mexico City-AIFA (NLU) | Scheduled; on time |
| 17:30 | VB4347 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 17:45 | VB1169 | VivaAerobus | Mexico City (MEX) | Scheduled; on time |
| 18:21 | Y4283 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 18:41 | Y47303 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 18:42 | Y43125 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 19:20 | VB4345 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 19:33 | AM341 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 20:55 | VB4349 | VivaAerobus | Monterrey (MTY) | Scheduled; on time |
| 21:05 | VB9147 | VivaAerobus | Toluca (TLC) | Scheduled; on time |
Travel note
Travelers should check their airline’s app or website before heading to the airport, especially for afternoon and evening flights. Heavy rain may slow traffic on Francisco Medina Ascencio and other approaches to PVR even when flight operations remain open. Allow additional travel time if storms develop.





