Puerto Vallarta International Airport (PVR/MMPR) was showing regular scheduled passenger traffic Monday, July 6, 2026, when public flight boards were checked shortly after 6:20 a.m. Mexico City time. Airport boards can change quickly, and travelers should confirm directly with their airline before leaving for the airport. The official GAP flight information system says its airport flight data covers scheduled flights from two hours before the query through 24 hours after it.
The morning arrival board showed inbound flights from Mexico City, Monterrey, Guadalajara, Dallas, Houston and Toluca, with codeshare rows listed separately on the public board. After removing codeshares, the operating arrival rows included services from VivaAerobus, Volaris, American Airlines, Southwest, United, and Aeromexico.
FlightAware’s PVR/MMPR tracker showed additional scheduled or en-route movements later in the day, including flights tied to Denver, Phoenix, Los Angeles, Atlanta, Tijuana, Mexicali, León/Bajío, AIFA and other Mexican routes. Private and tail-number-only aircraft are not repeated in the tables below.
The departure board showed early service to Mexico City, Monterrey, Guadalajara, Dallas and Denver, with additional afternoon and evening departures visible on FlightAware’s airport tracker. Codeshare rows are not repeated unless they appeared as operating flights.
No individual cancellation was visible in the PVR rows reviewed at the time of the check. No airport-wide closure was shown in the public tracker rows reviewed. That should not be read as a guarantee against later airline changes.
Known delay information was limited to a single public board discrepancy. Volaris Y4 5312 / VOI5312 from Guadalajara was listed by FlightStats at 8:31 a.m. departure and 9:23 a.m. PVR arrival, while FlightAware showed VOI5312 departing at 8:39 a.m. and arriving at 12:14 p.m. Because the two public boards did not match, this report treats the item as a flight to be verified directly with Volaris, rather than as an independently confirmed delay.
Weather is the main late-day item to watch. PVR’s aviation forecast indicated generally usable visibility but a 40% probability of thunderstorms and rain, with cumulonimbus clouds from roughly 4 p.m. to 8 p.m. local time. Local forecast data also showed a chance of rain late in the day. Late-afternoon and evening turns are the period most worth monitoring.
Arrival table
Passenger/commercial rows visible on public boards shortly after 6:20 a.m. Mexico City time. Times are shown as displayed by the public boards; PVR times are local. Codeshares and private/tail-number-only aircraft are excluded.
| Flight | Airline/operator | From | PVR arrival shown | Status/note |
|---|---|---|---|---|
| VB 1166 / VIV1166 | VivaAerobus | Mexico City (MEX) | 7:26–7:40 a.m. | Listed |
| VB 4342 / VIV4342 | VivaAerobus | Monterrey (MTY) | 8:21–8:35 a.m. | Listed |
| Y4 5312 / VOI5312 | Volaris | Guadalajara (GDL) | 9:23 a.m. / 12:14 p.m. | Board discrepancy; verify with Volaris |
| VB 7004 / VIV7004 | VivaAerobus | Guadalajara (GDL) | 9:25–9:40 a.m. | Listed |
| AA 1114 / AAL1114 | American Airlines | Dallas/Fort Worth (DFW) | 10:26–10:34 a.m. | Listed |
| WN 108 / SWA108 | Southwest Airlines | Houston Hobby (HOU) | 10:56–11:05 a.m. | Listed |
| UA 1622 / UAL1622 | United Airlines | Houston Intercontinental (IAH) | 10:56–11:10 a.m. | Listed |
| Y4 5612 / VOI5612 | Volaris | Monterrey (MTY) | 11:07–11:22 a.m. | Listed |
| Y4 1310 / VOI1310 | Volaris | Guadalajara (GDL) | 11:19–11:36 a.m. | Listed |
| AM 334 / AMX334 | Aeromexico | Mexico City (MEX) | 11:26–11:52 a.m. | Listed |
| VB 9144 / VIV9144 | VivaAerobus | Toluca (TLC) | 11:50 a.m.–12:05 p.m. | Listed |
| AA 1215 / AAL1215 | American Airlines | Dallas/Fort Worth (DFW) | 12:12 p.m. | Listed |
| DL 1941 / DAL1941 | Delta Air Lines | Atlanta (ATL) | 12:16 p.m. | Listed |
| Y4 280 / VOI280 | Volaris | Mexico City (MEX) | 12:16 p.m. | Listed |
| UA 2257 / UAL2257 | United Airlines | Denver (DEN) | 12:38 p.m. | Listed |
| WN 1298 / SWA1298 | Southwest Airlines | Phoenix (PHX) | 12:56 p.m. | Listed |
| AA 764 / AAL764 | American Airlines | Los Angeles (LAX) | 1:04 p.m. | Listed |
| SLI 880 | Aeromexico Connect | Mexico City/AIFA (NLU) | 4:16 p.m. | Later-day row |
| VB 9348 / VIV9348 | VivaAerobus | Mexico City/AIFA (NLU) | 4:29 p.m. | Later-day row |
| Y4 1713 / VOI1713 | Volaris | Los Angeles (LAX) | 4:39 p.m. | Later-day row |
| VB 4346 / VIV4346 | VivaAerobus | Monterrey (MTY) | 4:43 p.m. | Later-day row |
| VB 1168 / VIV1168 | VivaAerobus | Mexico City (MEX) | 4:51 p.m. | Later-day row |
| Y4 7434 / VOI7434 | Volaris | Mexicali (MXL) | 4:57 p.m. | Later-day row |
| VOI31222 | Volaris | Tijuana (TIJ) | 5:01 p.m. | Flight number shown as displayed |
| VB 4344 / VIV4344 | VivaAerobus | Monterrey (MTY) | 5:27 p.m. | Later-day row |
| VB 7412 / VIV7412 | VivaAerobus | Guadalajara (GDL) | 5:32 p.m. | Later-day row |
| Y4 282 / VOI282 | Volaris | Mexico City (MEX) | 5:50 p.m. | Later-day row |
| Y4 7302 / VOI7302 | Volaris | León/Bajío (BJX) | 5:54 p.m. | Later-day row |
| Y4 3124 / VOI3124 | Volaris | Tijuana (TIJ) | 6:04 p.m. | Later-day row |
| MXA 1444 | Mexicana | Mexico City/AIFA (NLU) | 7:06 p.m. | Later-day row |
| VB 4348 / VIV4348 | VivaAerobus | Monterrey (MTY) | 7:51 p.m. | Later-day row |
| AM 338 / AMX338 | Aeromexico | Mexico City (MEX) | 8:27 p.m. | Later-day row |
| Y4 3240 / VOI3240 | Volaris | Tijuana (TIJ) | 9:11 p.m. | Later-day row |
| SLI 340 | Aeromexico Connect | Mexico City (MEX) | 11:10 p.m. | Later-day row |
Departure table
Passenger/commercial rows visible on public boards shortly after 6:20 a.m. Mexico City time. Times are shown as displayed by the public boards; PVR departure times are local. Codeshares and private/tail-number-only aircraft are excluded.
| Flight | Airline/operator | To | PVR departure shown | Status/note |
|---|---|---|---|---|
| AM 331 / SLI331 | Aeromexico / Aeromexico Connect | Mexico City (MEX) | 6:01–6:09 a.m. | Listed |
| VB 1167 / VIV1167 | VivaAerobus | Mexico City (MEX) | 8:35–8:45 a.m. | Listed |
| VB 4343 / VIV4343 | VivaAerobus | Monterrey (MTY) | 9:20–9:30 a.m. | Listed |
| Y4 5313 / VOI5313 | Volaris | Guadalajara (GDL) | 10:00 a.m. / 1:02 p.m. | Board discrepancy; verify with Volaris |
| VB 7005 / VIV7005 | VivaAerobus | Guadalajara (GDL) | 10:20–10:30 a.m. | Listed |
| AA 1114 / AAL1114 | American Airlines | Dallas/Fort Worth (DFW) | 11:38–11:56 a.m. | Listed |
| Y4 5613 / VOI5613 | Volaris | Monterrey (MTY) | 11:52 a.m.–12:02 p.m. | Listed |
| WN 515 / SWA515 | Southwest Airlines | Denver (DEN) | 12:00–12:15 p.m. | Listed |
| Y4 1313 / VOI1313 | Volaris | Guadalajara (GDL) | 12:23 p.m. | Listed |
| UA 2263 / UAL2263 | United Airlines | Houston Intercontinental (IAH) | 12:32 p.m. | Listed |
| AM 335 / AMX335 | Aeromexico | Mexico City (MEX) | 12:53 p.m. | Listed |
| VB 9349 / VIV9349 | VivaAerobus | Mexico City/AIFA (NLU) | 1:00 p.m. | Listed |
| Y4 281 / VOI281 | Volaris | Mexico City (MEX) | 1:36 p.m. | Listed |
| AA 1215 / AAL1215 | American Airlines | Dallas/Fort Worth (DFW) | 1:36 p.m. | Listed |
| DL 1816 / DAL1816 | Delta Air Lines | Atlanta (ATL) | 1:58 p.m. | Listed |
| Y4 3121 / VOI3121 | Volaris | Tijuana (TIJ) | 2:06 p.m. | Listed |
| UA 296 / UAL296 | United Airlines | Denver (DEN) | 2:09 p.m. | Listed |
| WN 1299 / SWA1299 | Southwest Airlines | Phoenix (PHX) | 2:15 p.m. | Listed |
| SLI 881 | Aeromexico Connect | Mexico City/AIFA (NLU) | 5:05 p.m. | Later-day row |
| VB 9145 / VIV9145 | VivaAerobus | Toluca (TLC) | 5:38 p.m. | Later-day row |
| VB 4347 / VIV4347 | VivaAerobus | Monterrey (MTY) | 5:46 p.m. | Later-day row |
| Y4 7435 / VOI7435 | Volaris | Mexicali (MXL) | 5:51 p.m. | Later-day row |
| Y4 1713 / VOI1713 | Volaris | Guadalajara (GDL) | 5:55 p.m. | Later-day row |
| Y4 3123 / VOI3123 | Volaris | Tijuana (TIJ) | 6:00 p.m. | Later-day row |
| VB 7413 / VIV7413 | VivaAerobus | Guadalajara (GDL) | 6:24 p.m. | Later-day row |
| VB 4345 / VIV4345 | VivaAerobus | Monterrey (MTY) | 6:27 p.m. | Later-day row |
| VB 1169 / VIV1169 | VivaAerobus | Mexico City (MEX) | 6:30 p.m. | Later-day row |
| Y4 7303 / VOI7303 | Volaris | León/Bajío (BJX) | 6:36 p.m. | Later-day row |
| Y4 283 / VOI283 | Volaris | Mexico City (MEX) | 6:56 p.m. | Later-day row |
| Y4 3125 / VOI3125 | Volaris | Tijuana (TIJ) | 6:59 p.m. | Later-day row |
| MXA 1445 | Mexicana | Mexico City/AIFA (NLU) | 7:55 p.m. | Later-day row |
| VB 4349 / VIV4349 | VivaAerobus | Monterrey (MTY) | 8:48 p.m. | Later-day row |
| AM 341 / AMX341 | Aeromexico | Mexico City (MEX) | 9:23 p.m. | Later-day row |
Short travel note for readers
Travelers with late-afternoon or evening flights should keep an eye on airline alerts because the aviation forecast includes a thunderstorm window from about 4 p.m. to 8 p.m. local time. For pickups, confirm the live arrival before heading to the airport. For departures, check the airline app before leaving home or a hotel, especially for Volaris Guadalajara flights, where the public boards did not match at the time of review.





