Puerto Vallarta International Airport, PVR, had a scheduled morning flight board on Tuesday, July 7, with the first visible inbound listings from Mexico City, Monterrey, Aguascalientes, Guadalajara, Dallas-Fort Worth, Houston, Atlanta, Phoenix, and San Francisco.
This report was checked at 6:28 a.m. Mexico City time. Airport boards can change during the day, and travelers should confirm flight status directly with their airline before leaving for the airport.
FlightAware’s PVR/MMPR board showed inbound flights listed as en route or scheduled beginning with VivaAerobus flight VIV1166 from Mexico City, expected at 7:26 a.m., followed by domestic and U.S. arrivals through the early afternoon. The same board showed scheduled departures from PVR beginning with an early Mexico City flight and continuing through late morning and early afternoon service to Mexico City, Monterrey, Guadalajara, Aguascalientes, San Luis Potosí, Denver, Dallas-Fort Worth, Houston, Santa Lucía and Atlanta.
No flight-specific delays were verified in the accessible public board data checked for this report. No confirmed cancellation was found in the same visible board listings. That should not be read as a guarantee that every flight will operate on time, especially during rainy-season weather windows.
Weather is the main item to watch today. Aviation weather for MMPR reported cumulonimbus clouds and thunderstorm activity near the airport early Tuesday, while the terminal forecast included temporary thunderstorm rain windows from about 6 a.m. to 10 a.m. and again from about 4 p.m. to 8 p.m. local time.
The local forecast also showed light rain early Tuesday and a chance of thunderstorms later in the day, with the strongest travel watch period in the late afternoon and early evening.
For passengers, the practical advice is simple: check the airline app before heading to PVR, watch for gate or timing changes on the airport screens, and allow extra time if heavy rain develops near Marina Vallarta, the airport access road, or the highway toward Nayarit.
Arrival table
| Scheduled PVR arrival | Flight | From | Aircraft listed | Board category at check |
|---|---|---|---|---|
| 7:26 a.m. | VIV1166 | Mexico City, MEX | A321 | En route / scheduled |
| 8:19 a.m. | VIV4342 | Monterrey, MTY | A320 | En route / scheduled |
| 8:57 a.m. | VOI651 | Aguascalientes, AGU | A20N | En route / scheduled |
| 9:06 a.m. | VOI1310 | Guadalajara, GDL | A20N | En route / scheduled |
| 9:25 a.m. | VIV7004 | Guadalajara, GDL | A320 | En route / scheduled |
| 9:36 a.m. | N600GA | Van Nuys, VNY | CL60 | En route / scheduled |
| 10:26 a.m. | AAL1114 | Dallas-Fort Worth, DFW | B738 | En route / scheduled |
| 10:26 a.m. | SWA108 | Houston Hobby, HOU | B737 | En route / scheduled |
| 10:28 a.m. | VOI7970 | San Luis Potosí, SLP | A20N | En route / scheduled |
| 11:05 a.m. | UAL1622 | Houston Intercontinental, IAH | B739 | En route / scheduled |
| 11:05 a.m. | VOI5612 | Monterrey, MTY | A320 | En route / scheduled |
| 11:26 a.m. | AMX334 | Mexico City, MEX | B738 | En route / scheduled |
| 11:50 a.m. | VIV9144 | Toluca, TLC | A320 | En route / scheduled |
| 12:14 p.m. | DAL1941 | Atlanta, ATL | B738 | En route / scheduled |
| 12:16 p.m. | VOI280 | Mexico City, MEX | A20N | En route / scheduled |
| 12:34 p.m. | SLI880 | Mexico City Santa Lucía, NLU | E190 | En route / scheduled |
| 12:39 p.m. | AAL1215 | Dallas-Fort Worth, DFW | A321 | En route / scheduled |
| 12:56 p.m. | SWA1298 | Phoenix, PHX | B737 | En route / scheduled |
| 1:06 p.m. | VOI3120 | Tijuana, TIJ | A21N | En route / scheduled |
| 1:08 p.m. | UAL1212 | San Francisco, SFO | B39M | En route / scheduled |
Departure table
| Scheduled PVR departure | Flight | To | Aircraft listed | Board category at check |
|---|---|---|---|---|
| 6:06 a.m. | SLI331 | Mexico City, MEX | E190 | Scheduled |
| 8:45 a.m. | VIV1167 | Mexico City, MEX | A321 | Scheduled |
| 9:30 a.m. | VIV4343 | Monterrey, MTY | A320 | Scheduled |
| 10:00 a.m. | VOI650 | Aguascalientes, AGU | A20N | Scheduled |
| 10:10 a.m. | VOI1313 | Guadalajara, GDL | A20N | Scheduled |
| 10:30 a.m. | VIV7005 | Guadalajara, GDL | A320 | Scheduled |
| 11:35 a.m. | VOI7971 | San Luis Potosí, SLP | A20N | Scheduled |
| 11:35 a.m. | N600GA | Las Vegas, LAS | CL60 | Scheduled |
| 11:45 a.m. | SWA515 | Denver, DEN | B737 | Scheduled |
| 11:56 a.m. | AAL1114 | Dallas-Fort Worth, DFW | B738 | Scheduled |
| 12:02 p.m. | VOI5613 | Monterrey, MTY | A320 | Scheduled |
| 12:09 p.m. | VJA503 | Las Vegas, LAS | GL5T | Scheduled |
| 12:32 p.m. | UAL2263 | Houston Intercontinental, IAH | B739 | Scheduled |
| 12:53 p.m. | AMX335 | Mexico City, MEX | B738 | Scheduled |
| 1:00 p.m. | VIV9349 | Mexico City Santa Lucía, NLU | A320 | Scheduled |
| 1:34 p.m. | SLI881 | Mexico City Santa Lucía, NLU | E190 | Scheduled |
| 1:36 p.m. | VOI281 | Mexico City, MEX | A20N | Scheduled |
| 1:50 p.m. | AAL1215 | Dallas-Fort Worth, DFW | A321 | Scheduled |
| 1:55 p.m. | DAL1816 | Atlanta, ATL | B738 | Scheduled |
Short travel note for readers
Check your airline app before leaving for PVR today, especially for late-afternoon and evening flights. Thunderstorm windows are the main watch item, and airport screens can change faster than public flight boards.





