Puerto Vallarta International Airport, PVR, had 98 flights scheduled on Sunday, June 14, according to a public flight board checked at 7:34 a.m. Puerto Vallarta time.
The morning board showed the first inbound flights from Mexico City and Monterrey already en route. The only specific delay flag visible in the public board checked was American Airlines 1114 from Dallas/Fort Worth to Puerto Vallarta, listed as delayed until 10:41 a.m.
No cancellation label was visible in the public PVR boards checked at that time. That does not mean no airline will change a flight later today. Airport and airline boards can update quickly, especially when aircraft are still coming in from U.S., Canadian, or Mexico City hubs.
The main travel issue to watch today is the weather. Airport weather data for MMPR showed earlier rain, reduced visibility, and a wet runway overnight, while the forecast for Puerto Vallarta calls for thunderstorms during the afternoon and showers into the evening. That is not the same as an airport closure, but it can affect turnarounds, ramp work, and late-day aircraft movement.
Travelers using Dallas/Fort Worth should also check directly with American Airlines. The airline had a severe-weather travel alert for DFW covering travel on June 14, which may affect passengers connecting between Dallas and Puerto Vallarta, even if PVR itself remains open.
The flight information below is based on public boards from the PVR airport flight tracker, FlightStats/Cirium departure listings, and a public PVR arrivals and departures board. Times are local to Puerto Vallarta unless otherwise noted. Confirm flight status with the airline before leaving for the airport.
Arrival summary
Morning arrivals were led by domestic flights from Mexico City, Monterrey, Guadalajara, Aguascalientes, and San Luis Potosí, followed by U.S. service from Dallas, Houston, Denver, Atlanta, and San Francisco.
The international board also showed arrivals from Calgary, Vancouver, Los Angeles, Seattle, Portland, Phoenix, and Edmonton later in the day. The most practical watch item for arriving passengers is late-day weather, especially for flights scheduled after the afternoon storm window begins.
Departure summary
Outbound service on the public board included Mexico City, Monterrey, Aguascalientes, Guadalajara, Mexico City’s Felipe Ángeles airport, San Luis Potosí, Dallas/Fort Worth, Houston, Denver, Atlanta, Tijuana, Los Angeles, Vancouver, Seattle, Portland, San Diego, Sacramento, and Edmonton.
No outbound cancellation flag was visible in the public listings checked at 7:34 a.m. Passengers on U.S. connections, especially Dallas/Fort Worth, should check airline apps because upstream weather can affect aircraft and crew positioning.
Known delays
American Airlines 1114 from Dallas/Fort Worth to Puerto Vallarta was the only flight visibly marked as delayed on the public board, with the arrival board showing “delayed until 10:41.”
No other specific delay label was verified in the publicly accessible tables at the time checked.
Known cancellations
No cancellation label was visible in the public PVR flight boards checked at 7:34 a.m.
This should be treated as a morning snapshot, not a full-day guarantee. Airline cancellations may be announced later if weather, aircraft positioning, crew limits, or hub delays change during the day.
Airport, airline, and weather watch
Puerto Vallarta’s weather is the item to monitor today. The local forecast shows thunderstorms in the afternoon and showers in the evening, following overnight rain near the airport.
PVR passengers should also watch airline-specific alerts. American Airlines posted a DFW severe-weather alert for travel on June 14, which matters for Puerto Vallarta passengers booked through Dallas/Fort Worth.
Arrival table
| Time | Flight | Airline / ident | From | Status or board note |
|---|---|---|---|---|
| 07:40 | VB1166 | Viva | Mexico City | En route |
| 08:35 | VB4342 | Viva | Monterrey | En route |
| 09:09 | Y4651 | Volaris | Aguascalientes | Scheduled |
| 09:40 | VB7004 | Viva | Guadalajara | Scheduled |
| 10:15 | VB7350 | Viva | Mexico City | Scheduled |
| 10:39 | AA1114 | American Airlines | Dallas/Fort Worth | Delayed until 10:41 on public board |
| 10:52 | Y47970 | Volaris | San Luis Potosí | Scheduled |
| 11:10 | UA1622 | United Airlines | Houston | Scheduled |
| 11:16 | AM334 | Aeroméxico | Mexico City | Scheduled |
| 11:36 | Y41310 | Volaris | Guadalajara | Scheduled |
| 12:24 | Y47936 | Volaris | Morelia | Scheduled |
| 12:24 | AA1215 | American Airlines | Dallas/Fort Worth | Scheduled |
| 12:32 | DL1941 | Delta Air Lines | Atlanta | Scheduled |
| 12:35 | Y4280 | Volaris | Mexico City | Scheduled |
| 12:53 | UA2257 | United Airlines | Denver | Scheduled |
| 13:13 | UA1212 | United Airlines | San Francisco | Scheduled |
| 13:15 | WS2240 | WestJet | Calgary | Scheduled |
| 13:17 | Y43120 | Volaris | Tijuana | Scheduled |
| 13:20 | VB8032 | Viva | Ciudad Juárez | Scheduled |
| 13:26 | AA764 | American Airlines | Los Angeles | Scheduled |
| 13:40 | VB4340 | Viva | Monterrey | Scheduled |
| 13:56 | UA304 | United Airlines | Houston | Scheduled |
| 13:57 | Y4560 | Volaris | Mexico City | Scheduled |
| 14:00 | CM3318 | Copa Airlines, as listed | Guadalajara | Scheduled |
| 14:58 | ROU2132 | ROU, as listed | Vancouver | Listed on public board |
| 15:09 | VOI7506 | Volaris, as listed | Querétaro | Listed on public board |
| 15:10 | VIV7412 | Viva, as listed | Guadalajara | Listed on public board |
| 15:15 | VOI5614 | Volaris, as listed | Monterrey | Listed on public board |
| 15:23 | WJA2150 | WestJet, as listed | Vancouver | Listed on public board |
| 15:33 | DAL1793 | Delta, as listed | Los Angeles | Listed on public board |
| 15:55 | VOI31222 | Volaris, as listed | Tijuana | Listed on public board |
| 16:00 | SLI880 | SLI, as listed | Mexico City AIFA | Listed on public board |
| 16:12 | ASA1378 | Alaska, as listed | Portland | Listed on public board |
| 16:17 | ASA437 | Alaska, as listed | Los Angeles | Listed on public board |
| 16:18 | ASA1391 | Alaska, as listed | Seattle | Listed on public board |
| 16:39 | VIV1168 | Viva, as listed | Mexico City | Listed on public board |
| 17:20 | VOI282 | Volaris, as listed | Mexico City | Listed on public board |
| 17:34 | WJA2112 | WestJet, as listed | Edmonton | Listed on public board |
| 17:37 | VIV4344 | Viva, as listed | Monterrey | Listed on public board |
| 17:58 | SWA1298 | Southwest, as listed | Phoenix | Listed on public board |
| 19:09 | AMX338 | Aeroméxico, as listed | Mexico City | Listed on public board |
| 22:22 | SLI340 | SLI, as listed | Mexico City | Listed on public board |
Departure table
| Time | Flight | Airline / ident | Destination | Status or board note |
| 06:12 | SLI331 | SLI, as listed | Mexico City | No delay flag visible |
| 08:45 | VIV1167 | Viva, as listed | Mexico City | No delay flag visible |
| 09:30 | VIV4343 | Viva, as listed | Monterrey | No delay flag visible |
| 10:00 | VOI650 | Volaris, as listed | Aguascalientes | No delay flag visible |
| 10:30 | VIV7005 | Viva, as listed | Guadalajara | No delay flag visible |
| 11:10 | VIV7351 | Viva, as listed | Mexico City AIFA | No delay flag visible |
| 11:35 | VOI7971 | Volaris, as listed | San Luis Potosí | No delay flag visible |
| 11:55 | AAL1114 | American Airlines, as listed | Dallas/Fort Worth | No outbound delay flag visible |
| 12:10 | SWA109 | Southwest, as listed | Houston Hobby | No delay flag visible |
| 12:23 | AMX335 | Aeroméxico, as listed | Mexico City | No delay flag visible |
| 12:23 | VOI1313 | Volaris, as listed | Guadalajara | No delay flag visible |
| 12:32 | UAL2263 | United, as listed | Houston Intercontinental | No delay flag visible |
| 13:05 | VIV9145 | Viva, as listed | Toluca | No delay flag visible |
| 13:10 | SWA515 | Southwest, as listed | Denver | No delay flag visible |
| 13:16 | VOI7937 | Volaris, as listed | Morelia | No delay flag visible |
| 13:36 | VOI281 | Volaris, as listed | Mexico City | No delay flag visible |
| 13:42 | AAL1215 | American Airlines, as listed | Dallas/Fort Worth | No delay flag visible |
| 13:57 | DAL1816 | Delta, as listed | Atlanta | No delay flag visible |
| 15:55 | ASA1425 | Alaska, as listed | San Diego | No delay flag visible |
| 15:57 | VOI7507 | Volaris, as listed | Querétaro | No delay flag visible |
| 16:02 | VOI5615 | Volaris, as listed | Monterrey | No delay flag visible |
| 16:13 | ROU2133 | ROU, as listed | Vancouver | No delay flag visible |
| 16:22 | VIV3231 | Viva, as listed | Guadalajara | No delay flag visible |
| 16:31 | DAL1838 | Delta, as listed | Salt Lake City | No delay flag visible |
| 16:39 | WJA2151 | WestJet, as listed | Vancouver | No delay flag visible |
| 16:51 | DAL1779 | Delta, as listed | Los Angeles | No delay flag visible |
| 16:55 | VOI3123 | Volaris, as listed | Tijuana | No delay flag visible |
| 17:00 | SLI881 | SLI, as listed | Mexico City AIFA | No delay flag visible |
| 17:28 | ASA1377 | Alaska, as listed | Portland | No delay flag visible |
| 17:36 | ASA534 | Alaska, as listed | Los Angeles | No delay flag visible |
| 17:42 | ASA1382 | Alaska, as listed | Seattle | No delay flag visible |
| 18:00 | VIV1169 | Viva, as listed | Mexico City | No delay flag visible |
| 18:23 | VOI283 | Volaris, as listed | Mexico City | No delay flag visible |
| 18:41 | VIV4345 | Viva, as listed | Monterrey | No delay flag visible |
| 18:45 | WJA2113 | WestJet, as listed | Edmonton | No delay flag visible |
| 19:08 | SWA1099 | Southwest, as listed | Sacramento | No delay flag visible |
| 20:30 | AMX341 | Aeroméxico, as listed | Mexico City | No delay flag visible |
Check your airline app before leaving for PVR, especially if your flight connects through Dallas/Fort Worth or is scheduled during the afternoon and evening rain window. Public airport boards are useful for planning, but the airline’s own flight status is the safest source for check-in, gate, delay, and cancellation updates.





