Checked at 6:50 a.m. CST, America/Mexico_City, on Sunday, June 21, 2026.
Airport and airline boards can change throughout the day, so travelers should confirm directly with their airline before leaving for Puerto Vallarta International Airport.
The morning board for PVR showed regular domestic service to Mexico City, Mexico City’s AIFA, Guadalajara, Monterrey, Aguascalientes, San Luis Potosí, and Toluca, as well as U.S. routes to Dallas, Houston, and Denver. The public boards reviewed at check time did not show a verified cancellation or delay label for the listed morning flights.
Rain is the main travel factor to watch. A live local weather check showed light rain near Puerto Vallarta, and FlightAware’s PVR/MMPR aviation weather reported light rain, lower cloud layers, and a forecast window for temporary heavier rain early in the morning. The same aviation forecast flagged a possible thunderstorm period later in the day, roughly from 4 p.m. to 8 p.m. local time.
The FlightStats PVR arrivals board displayed 23 morning entries between 6 a.m. and noon, but that count includes codeshares. After removing obvious duplicate codeshare listings, the visible inbound board showed a working mix of domestic arrivals in Mexico and U.S. flights from Dallas, Houston, and Denver.
The FlightStats PVR departures board displayed 16 morning entries between 6 a.m. and noon, also including codeshares. The operating flight list below focuses on the main public-facing flight numbers visible at check time.
AM331 to Mexico City had already departed and was marked on time. VB1167 to Mexico City and AA1114 to Dallas were also marked on time on their individual FlightStats pages at the time checked.
Known delays: None verified in the public boards reviewed at 6:50 a.m. Minor differences between scheduled board times and tracker estimates were not treated as confirmed delays.
Known cancellations: None verified in the public boards reviewed at 6:50 a.m. This should not be read as an all-day guarantee; airlines can revise schedules, especially during rain or storm windows.
Arrival table
Times are local to Puerto Vallarta unless noted. Codeshare duplicates are not repeated.
| Flight | From | Airline / operator | Scheduled PVR arrival | Tracker note at check time |
|---|---|---|---|---|
| VB 1166 | Mexico City (MEX) | VivaAerobus | 7:40 a.m. | FlightAware listed 7:26 a.m. |
| VB 4342 | Monterrey (MTY) | VivaAerobus | 8:35 a.m. | FlightAware listed 8:18 a.m. |
| Y4 651 | Aguascalientes (AGU) | Volaris | 9:09 a.m. | FlightAware listed 9:00 a.m. |
| LXJ 263 | Austin (AUS) | Flexjet | 9:10 a.m. | FlightAware listed 9:02 a.m. |
| VB 7004 | Guadalajara (GDL) | VivaAerobus | 9:40 a.m. | FlightAware listed 9:25 a.m. |
| VB 7350 | Mexico City AIFA (NLU) | VivaAerobus | 10:15 a.m. | FlightAware listed 9:56 a.m. |
| AA 1114 | Dallas-Fort Worth (DFW) | American Airlines | 10:39 a.m. | FlightAware listed 10:32 a.m. |
| Y4 7970 | San Luis Potosí (SLP) | Volaris | 10:52 a.m. | FlightAware listed 10:27 a.m. |
| WN 108 | Houston Hobby (HOU) | Southwest Airlines | 11:00 a.m. | FlightAware listed 10:51 a.m. |
| UA 1622 | Houston Intercontinental (IAH) | United Airlines | 11:10 a.m. | FlightAware listed 11:09 a.m. |
| AM 334 | Mexico City (MEX) | Aeroméxico | 11:16 a.m. | FlightAware listed 10:50 a.m. |
| Y4 1310 | Guadalajara (GDL) | Volaris | 11:36 a.m. | FlightAware listed 11:19 a.m. |
| WN 514 | Denver (DEN) | Southwest Airlines | 12:00 p.m. | FlightAware listed 11:51 a.m. |
| VB 9144 | Toluca (TLC) | VivaAerobus | 12:05 p.m. | FlightAware listed 11:50 a.m. |
Departure table
Times are local to Puerto Vallarta unless noted. Codeshare duplicates are not repeated.
| Flight | To | Airline | Scheduled PVR departure | Status / note at check time |
|---|---|---|---|---|
| AM 331 | Mexico City (MEX) | Aeroméxico | 6:01 a.m. | Departed 5:59 a.m.; marked on time |
| VB 1167 | Mexico City (MEX) | VivaAerobus | 8:35 a.m. | Marked on time |
| VB 4343 | Monterrey (MTY) | VivaAerobus | 9:20 a.m. | No delay label visible on reviewed board |
| Y4 650 | Aguascalientes (AGU) | Volaris | 9:50 a.m. | No delay label visible on reviewed board |
| VB 7005 | Guadalajara (GDL) | VivaAerobus | 10:20 a.m. | No delay label visible on reviewed board |
| VB 7351 | Mexico City AIFA (NLU) | VivaAerobus | 11:00 a.m. | No delay label visible on reviewed board |
| Y4 7971 | San Luis Potosí (SLP) | Volaris | 11:25 a.m. | No delay label visible on reviewed board |
| AA 1114 | Dallas-Fort Worth (DFW) | American Airlines | 11:39 a.m. | Marked on time |
| WN 109 | Houston Hobby (HOU) | Southwest Airlines | 11:55 a.m. | No delay label visible on reviewed board |
Short travel note for readers
Travelers using PVR today should check their airline app before leaving for the airport and again before entering security. Rain was already present early Sunday, and the aviation forecast pointed to another possible storm window later in the day. That does not confirm delays, but it makes same-day flight checks especially important for afternoon departures and for arriving aircraft coming from U.S. hubs.





