Puerto Vallarta International Airport, PVR, showed a mostly normal early flight board on Wednesday, June 24, with public flight information checked at 6:37 a.m. Mexico City time.
One inbound delay was visible at check time: Viva flight VB1166 from Mexico City was listed as delayed until 7:49 a.m. No cancellations were shown in the public boards checked.
Airport boards can change quickly. Travelers should confirm directly with their airline before leaving for the airport, especially for connecting flights, tight pickup windows, and afternoon travel.
The visible arrival board included domestic service from Mexico City, Monterrey, Guadalajara, Tijuana, León, Morelia, and Toluca/Mexico City-area airports, along with international arrivals from Dallas, Houston, Denver, Phoenix, Atlanta, Calgary, San Francisco, and Salt Lake City.
The visible departure board showed outbound flights to Mexico City, Monterrey, Guadalajara, Mexico City, Santa Lucía, Dallas, Houston, Denver, Atlanta, Tijuana, Los Angeles, Salt Lake City, and Phoenix, among other destinations.
No airport-wide closure, ground stop, or cancellation notice appeared in the public sources checked. The FlightAware PVR/MMPR flight tracker showed normal scheduled and tracked activity, while a public PVR status board listed the single visible arrival delay.
Weather remains the item to watch later in the day. Conditions near Puerto Vallarta were mostly cloudy around check time, with rain chances showing in the afternoon and evening. FlightAware’s airport weather feed also showed possible temporary rain and cumulonimbus later in the day.
A national transport protest that had been called for June 24 was reported late Tuesday as called off for highway blockades after talks with Gobernación. Still, travelers heading to PVR should allow extra time and monitor traffic around Avenida Francisco Medina Ascencio, the airport access road, and the highway toward Nayarit. Any unexpected local demonstration, crash, or rain slowdown could affect airport access faster than the flight board itself.
Arrival summary
- Checked: 6:37 a.m., Wednesday, June 24, 2026, America/Mexico_City.
- Visible arrival issue: VB1166 from Mexico City delayed until 7:49 a.m.
- Visible cancellations: none shown in the public boards checked.
- Main inbound markets visible: Mexico City, Monterrey, Guadalajara, Dallas, Houston, Denver, Phoenix, Atlanta, Tijuana, Calgary, and several Mexican regional cities.
- Afternoon and evening rain could affect airport-area traffic and some flight operations if storms develop.
Departure summary
- Morning departures showed Mexico City service first, followed by Monterrey, Guadalajara, Santa Lucía, Denver, Dallas, Houston, and other domestic and U.S. routes.
- No verified outbound delay or cancellation appeared in the public boards checked.
- Travelers on international flights should keep the usual airport buffer and confirm check-in deadlines with their airline.
Known delays
| Flight | Route | Airline | Board time | Status |
|---|---|---|---|---|
| VB1166 | Mexico City to Puerto Vallarta | Viva | 7:40 a.m. | Delayed until 7:49 a.m. |
Known cancellations
No cancellations were shown in the public boards checked at 6:37 a.m. Mexico City time.
Arrival table
| Scheduled arrival | Flight | Origin | Airline | Terminal shown | Status shown |
|---|---|---|---|---|---|
| 7:40 a.m. | VB1166 | Mexico City | Viva | T1 | Delayed until 7:49 a.m. |
| 8:35 a.m. | VB4342 | Monterrey | Viva | T1 | Scheduled |
| 9:40 a.m. | VB7004 | Guadalajara | Viva | T1 | Scheduled |
| 10:15 a.m. | VB7350 | Mexico City | Viva | — | Scheduled |
| 10:39 a.m. | AA1114 | Dallas | American Airlines | T1 | Scheduled |
| 11:10 a.m. | UA1622 | Houston | United Airlines | T1 | Scheduled |
| 11:31 a.m. | AM334 | Mexico City | Aeromexico | T1 | Scheduled |
| 12:05 p.m. | VB9144 | Mexico City/Toluca area | Viva | — | Scheduled |
| 12:24 p.m. | Y47936 | Morelia | Volaris | T1 | Scheduled |
| 12:24 p.m. | AA1215 | Dallas | American Airlines | T1 | Scheduled |
| 12:32 p.m. | DL1941 | Atlanta | Delta Air Lines | T1 | Scheduled |
| 12:35 p.m. | Y4280 / TK7438 | Mexico City | Volaris / Turkish-listed codeshare | T1 | Scheduled |
| 12:53 p.m. | UA2257 | Denver | United Airlines | — | Scheduled |
| 1:13 p.m. | UA1212 | San Francisco | United Airlines | T1 | Scheduled |
| 1:15 p.m. | WS2240 | Calgary | WestJet | — | Scheduled |
| 1:17 p.m. | Y43120 | Tijuana | Volaris | T1 | Scheduled |
| 1:40 p.m. | VB4340 | Monterrey | Viva | T1 | Scheduled |
| 1:57 p.m. | Y4560 | Mexico City | Volaris | T1 | Scheduled |
| 2:00 p.m. | Y41312 | Guadalajara | Volaris | T1 | Scheduled |
| 2:06 p.m. | AA3069 | Phoenix | American Airlines | T1 | Scheduled |
| 2:18 p.m. | DL1948 | Salt Lake City | Delta Air Lines | — | Scheduled |
| 2:25 p.m. | VB5084 | Tijuana | Viva | — | Scheduled |
| 2:39 p.m. | Y47304 | León | Volaris | T1 | Scheduled |
Departure table
| Scheduled departure | Flight | Destination | Airline / operator | Status |
|---|---|---|---|---|
| 6:00 a.m. | AM331 / SLI331 | Mexico City | Aeromexico / Aeromexico Connect-listed operator | On schedule / tracked |
| 8:45 a.m. | VB1167 | Mexico City | Viva | Scheduled |
| 9:30 a.m. | VB4343 | Monterrey | Viva | Scheduled |
| 10:30 a.m. | VB7005 | Guadalajara | Viva | Scheduled |
| 11:10 a.m. | VB7351 | Mexico City Santa Lucía | Viva | Scheduled |
| 11:45 a.m. | WN515 | Denver | Southwest Airlines | Scheduled |
| 11:57 a.m. | AA1114 | Dallas-Fort Worth | American Airlines | Scheduled |
| 12:32 p.m. | UA2263 | Houston Intercontinental | United Airlines | Scheduled |
| 12:33 p.m. | AM335 | Mexico City | Aeromexico | Scheduled |
| 1:05 p.m. | VB9145 | Toluca | Viva | Scheduled |
| 1:16 p.m. | Y47937 | Morelia | Volaris | Scheduled |
| 1:36 p.m. | Y4281 | Mexico City | Volaris | Scheduled |
| 1:42 p.m. | AA1215 | Dallas-Fort Worth | American Airlines | Scheduled |
| 1:58 p.m. | DL1816 | Atlanta | Delta Air Lines | Scheduled |
| 2:06 p.m. | Y43121 | Tijuana | Volaris | Scheduled |
| 2:09 p.m. | UA296 | Denver | United Airlines | Scheduled |
| 2:15 p.m. | WN109 | Houston Hobby | Southwest Airlines | Scheduled |
| 3:24 p.m. | DL1838 | Salt Lake City | Delta Air Lines | Tracked |
| 3:29 p.m. | WN1299 | Phoenix | Southwest Airlines | Tracked |
| 3:55 p.m. | Y4625 | Puebla | Volaris | Tracked |
| 4:04 p.m. | Y47507 | Querétaro | Volaris | Tracked |
| 4:08 p.m. | AM339 | Mexico City | Aeromexico | Tracked |
| 4:12 p.m. | AS534 | Los Angeles | Alaska Airlines | Tracked |
| 4:35 p.m. | Y43123 | Tijuana | Volaris | Tracked |
| 4:51 p.m. | DL1779 | Los Angeles | Delta Air Lines | Tracked |
| 5:00 p.m. | SLI881 | Mexico City Santa Lucía | Aeromexico Connect-listed operator | Tracked |
| 6:16 p.m. | VB4345 | Monterrey | Viva | Tracked |
| 6:33 p.m. | VB1169 | Mexico City | Viva | Tracked |
| 6:58 p.m. | Y4283 | Mexico City | Volaris | Tracked |
| 8:34 p.m. | VB4349 | Monterrey | Viva | Tracked |
| 9:27 p.m. | AM341 | Mexico City | Aeromexico | Tracked |
Short travel note for readers
Confirm your flight directly with the airline before leaving for PVR. Leave extra time for airport access today because afternoon rain is possible, and any traffic disruption on the airport corridor can quickly affect pickups, drop-offs, and check-in timing.





