Puerto Vallarta International Airport’s public flight boards showed normal early operations Tuesday, June 30, with no airport-wide delay posted at the morning check.
This report was checked at 6:37 a.m., America/Mexico_City time. Flight boards can change throughout the day, and travelers should confirm final status with their airline before leaving for Licenciado Gustavo Díaz Ordaz International Airport, PVR.
FlightStats/Cirium listed PVR’s current delay status as “very low” at check time, with broken clouds, 25°C, wind from the north-northeast at 6 knots, and visibility of 8 miles.
The early arrival board was led by domestic flights from Mexico City, Monterrey, Aguascalientes, Guadalajara, Santa Lucía/Tulum-area, and Mexico City service through NLU, San Luis Potosí, and Toluca, followed by U.S. and Canada arrivals later in the morning and early afternoon. Trip.com/VariFlight’s visible arrival board listed 75 scheduled flights for the day and showed a 97% on-time arrival rate at 6:37 a.m.
No cancellation was visible in the public boards checked for this report. Two entries need traveler verification because the boards did not agree: Trip.com/VariFlight showed Viva flight VB1166 from Mexico City as delayed until 7:50 a.m., while FlightStats/Cirium showed the same flight as scheduled/on time. Airportia showed Southwest WN515 to Denver as delayed, while FlightStats/Cirium showed that flight scheduled/on time.
For departures, the first listed movement, Aeromexico AM331 to Mexico City, left early at 5:56 a.m. against a scheduled 6:01 a.m. departure. Morning outbound traffic was concentrated on Mexico City, Monterrey, Guadalajara, Aguascalientes, San Luis Potosí, and Denver.
No separate airport, airline, security, or weather notice was found in the checked public sources that would indicate a broader PVR disruption at the time of this report.
Arrival table
Visible inbound board entries checked at 6:37 a.m.; codeshare-only rows are omitted where the operating flight was identifiable.
| Scheduled arrival | Flight | Airline | Origin | Status shown at check |
|---|---|---|---|---|
| 7:40 a.m. | VB1166 | Viva | Mexico City, MEX | Board discrepancy: Trip.com showed delayed to 7:50; FlightStats showed on time |
| 8:35 a.m. | VB4342 | Viva | Monterrey, MTY | Scheduled |
| 9:09 a.m. | Y4651 | Volaris | Aguascalientes, AGU | Scheduled |
| 9:40 a.m. | VB7004 | Viva | Guadalajara, GDL | Scheduled |
| 10:15 a.m. | VB7350 | Viva | Mexico City, NLU | Scheduled |
| 10:35 a.m. | WN108 | Southwest | Houston, HOU | Scheduled on FlightStats |
| 10:52 a.m. | Y47970 | Volaris | San Luis Potosí, SLP | Scheduled |
| 11:10 a.m. | UA1622 | United Airlines | Houston, IAH | Scheduled |
| 11:52 a.m. | AM334 | Aeromexico | Mexico City, MEX | Scheduled |
| 12:05 p.m. | VB9144 | Viva | Toluca, TLC | Scheduled |
| 12:24 p.m. | AA1215 | American Airlines | Dallas, DFW | Scheduled |
| 12:32 p.m. | DL1941 | Delta Air Lines | Atlanta, ATL | Scheduled |
| 12:35 p.m. | Y4280 | Volaris | Mexico City, MEX | Scheduled |
| 12:44 p.m. | AM880 | Aeromexico | Mexico City, MEX | Scheduled |
| 1:13 p.m. | UA1212 | United Airlines | San Francisco, SFO | Scheduled |
| 1:15 p.m. | WS2240 | WestJet | Calgary, YYC | Scheduled |
| 1:17 p.m. | Y43120 | Volaris | Tijuana, TIJ | Scheduled |
| 1:40 p.m. | VB4340 | Viva | Monterrey, MTY | Scheduled |
| 1:57 p.m. | Y4560 | Volaris | Mexico City/Toluca area, TLC | Scheduled |
| 2:00 p.m. | Y41312 | Volaris | Guadalajara, GDL | Scheduled |
| 2:06 p.m. | AA3069 | American Airlines | Phoenix, PHX | Scheduled |
| 2:18 p.m. | DL1948 | Delta Air Lines | Salt Lake City, SLC | Scheduled |
| 2:25 p.m. | VB5084 | Viva | Tijuana, TIJ | Scheduled |
| 2:39 p.m. | Y47304 | Volaris | León/Guanajuato, BJX | Scheduled |
| 2:57 p.m. | AS437 | Alaska Airlines | Los Angeles, LAX | Scheduled |
Departure table
Visible outbound board entries checked at 6:37 a.m.; codeshare-only rows are omitted where the operating flight was identifiable.
| Scheduled departure | Flight | Airline | Destination | Status shown at check |
|---|---|---|---|---|
| 6:01 a.m. | AM331 | Aeromexico | Mexico City, MEX | Departed / en route; actual 5:56 a.m. |
| 8:35 a.m. | VB1167 | Viva | Mexico City, MEX | Scheduled / on time |
| 9:20 a.m. | VB4343 | Viva | Monterrey, MTY | Scheduled |
| 9:50 a.m. | Y4650 | Volaris | Aguascalientes, AGU | Scheduled |
| 10:20 a.m. | VB7005 | Viva | Guadalajara, GDL | Scheduled |
| 11:00 a.m. | VB7351 | Viva | Mexico City, NLU | Scheduled |
| 11:25 a.m. | Y47971 | Volaris | San Luis Potosí, SLP | Scheduled |
| 11:30 a.m. | WN515 | Southwest | Denver, DEN | Board discrepancy: Airportia showed delayed; FlightStats showed on time |
| 12:19 p.m. | UA2263 | United Airlines | Houston, IAH | Scheduled |
| 12:43 p.m. | AM335 | Aeromexico | Mexico City, MEX | Scheduled |
| 12:55 p.m. | VB9145 | Viva | Toluca, TLC | Scheduled |
Short travel note for readers
PVR’s morning board did not show an airport-wide problem, but travelers on VB1166 and WN515 should check directly with Viva or Southwest, as the public flight boards disagreed on those two entries. For all flights, use the airline app or airport screens as the final source before heading to the airport.





