Puerto Vallarta International Airport’s commercial schedule lists 41 arrivals and 41 departures for Thursday, August 20. Each side of the board includes 30 domestic flights and 11 international flights.
No flight was marked delayed or canceled when the information was checked at 6:53 a.m. Puerto Vallarta time. Aeromexico flight AM 331 had departed for Mexico City on time, while the first arrival, Viva flight VB 1166 from Mexico City, was en route and estimated one minute ahead of its 7:40 a.m. schedule.
Airport boards can change throughout the day. The tables below show operating flights rather than duplicate codeshare numbers. Private and charter movements that do not appear on the commercial board are not included.
Delay and cancellation check
The public PVR arrival board and departure board showed no confirmed delays or cancellations at the check time. Future flights remained listed as scheduled, which does not guarantee that their status will remain unchanged later in the day.
No airport-wide operating interruption appeared on the monitored boards. The busiest international period runs from late morning through the afternoon, with service involving Dallas, Houston, Atlanta, Calgary, Phoenix, Salt Lake City and Los Angeles.
Evening thunderstorms are the main travel risk
The latest airport aviation observation and terminal forecast available during the check showed eight miles of visibility under visual-flight conditions at 5:44 a.m., with a light easterly wind.
The terminal forecast issued at 5:19 a.m. called for generally favorable flying conditions through most of Thursday. Thunderstorms may develop near PVR between 8 and 10 p.m., followed by a 40% probability of heavy thunderstorms and visibility falling to two miles between 10 p.m. and 2 a.m.
That forecast is a potential operating risk, not a posted delay. The final scheduled commercial arrival, Aeromexico flight AM 340 from Mexico City at 11:02 p.m., overlaps the higher-risk weather period.
Arrival table
All times are scheduled Puerto Vallarta local times. “Scheduled” means no later operating status had been posted at 6:53 a.m.
| Time | Flight | Airline | Origin | Status |
|---|---|---|---|---|
| 7:40 a.m. | VB 1166 | Viva | Mexico City (MEX) | En route / on time |
| 8:35 a.m. | VB 4342 | Viva | Monterrey (MTY) | Scheduled |
| 9:09 a.m. | Y4 651 | Volaris | Aguascalientes (AGU) | Scheduled |
| 9:23 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled |
| 9:40 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Scheduled |
| 10:00 a.m. | AM 330 | Aeromexico | Mexico City (MEX) | Scheduled |
| 10:40 a.m. | AA 2639 | American Airlines | Dallas–Fort Worth (DFW) | Scheduled |
| 10:52 a.m. | Y4 7970 | Volaris | San Luis Potosí (SLP) | Scheduled |
| 11:10 a.m. | UA 1622 | United Airlines | Houston–Intercontinental (IAH) | Scheduled |
| 11:22 a.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 11:57 a.m. | AM 880 | Aeromexico | Mexico City–AIFA (NLU) | Scheduled |
| 12:05 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled |
| 12:19 p.m. | AA 1215 | American Airlines | Dallas–Fort Worth (DFW) | Scheduled |
| 12:20 p.m. | WN 108 | Southwest Airlines | Houston–Hobby (HOU) | Scheduled |
| 12:28 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled |
| 1:20 p.m. | VB 8032 | Viva | Ciudad Juárez (CJS) | Scheduled |
| 1:40 p.m. | VB 4340 | Viva | Monterrey (MTY) | Scheduled |
| 1:57 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled |
| 1:59 p.m. | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 2:15 p.m. | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 2:20 p.m. | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:04 p.m. | Y4 624 | Volaris | Puebla (PBC) | Scheduled |
| 3:05 p.m. | AM 336 | Aeromexico | Mexico City (MEX) | Scheduled |
| 3:06 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 3:29 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 3:34 p.m. | Y4 5614 | Volaris | Monterrey (MTY) | Scheduled |
| 4:00 p.m. | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:35 p.m. | VB 9348 | Viva | Mexico City–AIFA (NLU) | Scheduled |
| 4:45 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:04 p.m. | Y4 7434 | Volaris | Mexicali (MXL) | Scheduled |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 5:45 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled |
| 6:06 p.m. | Y4 5636 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:40 p.m. | AM 338 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:02 p.m. | AM 340 | Aeromexico | Mexico City (MEX) | Scheduled |
Departure table
| Time | Flight | Airline | Destination | Status |
|---|---|---|---|---|
| 6:03 a.m. | AM 331 | Aeromexico | Mexico City (MEX) | Departed / on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled |
| 9:15 a.m. | VB 4343 | Viva | Monterrey (MTY) | Scheduled |
| 9:50 a.m. | Y4 650 | Volaris | Aguascalientes (AGU) | Scheduled |
| 10:00 a.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 10:20 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled |
| 10:50 a.m. | AM 335 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:25 a.m. | Y4 7971 | Volaris | San Luis Potosí (SLP) | Scheduled |
| 11:40 a.m. | AA 2639 | American Airlines | Dallas–Fort Worth (DFW) | Scheduled |
| 11:52 a.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 12:19 p.m. | UA 2263 | United Airlines | Houston–Intercontinental (IAH) | Scheduled |
| 12:33 p.m. | AM 881 | Aeromexico | Mexico City–AIFA (NLU) | Scheduled |
| 12:50 p.m. | VB 9349 | Viva | Mexico City–AIFA (NLU) | Scheduled |
| 1:15 p.m. | WN 109 | Southwest Airlines | Houston–Hobby (HOU) | Scheduled |
| 1:19 p.m. | AA 1215 | American Airlines | Dallas–Fort Worth (DFW) | Scheduled |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:39 p.m. | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:05 p.m. | VB 8033 | Viva | Ciudad Juárez (CJS) | Scheduled |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:25 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled |
| 2:27 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 2:34 p.m. | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled |
| 3:10 p.m. | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:30 p.m. | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled |
| 3:38 p.m. | Y4 625 | Volaris | Puebla (PBC) | Scheduled |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:05 p.m. | Y4 5615 | Volaris | Monterrey (MTY) | Scheduled |
| 4:07 p.m. | AM 339 | Aeromexico | Mexico City (MEX) | Scheduled |
| 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 4:30 p.m. | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:39 p.m. | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 5:30 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 5:34 p.m. | Y4 7435 | Volaris | Mexicali (MXL) | Scheduled |
| 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:30 p.m. | VB 4345 | Viva | Monterrey (MTY) | Scheduled |
| 6:41 p.m. | Y4 5637 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 7:33 p.m. | AM 341 | Aeromexico | Mexico City (MEX) | Scheduled |
Short travel note for readers
Confirm the flight, terminal and gate with the airline before leaving for PVR or heading to the airport for a pickup. The airport operator’s flight-information page notes that its board is based on airline operating data and estimates. Travelers using the late AM 340 arrival should watch for weather-related changes this evening.





