Puerto Vallarta International Airport is scheduled to handle 36 arrivals and 36 departures on Wednesday, August 26. The full-day flight listings were checked at 6:43 a.m. Central Standard Time.
No flights were marked delayed or canceled at the time of the check. The airport-wide delay indicator remained “very low”, although most of the day’s flights had not yet begun operating.
The first departure, Aeromexico flight AM331, left PVR for Mexico City at 6:03 a.m., five minutes ahead of schedule. The first arrival, Viva flight VB1166, departed Mexico City at 6:12 a.m. and was expected in Puerto Vallarta at 7:34 a.m., six minutes early.
Today’s schedule includes 25 domestic arrivals and 11 international arrivals. Mexico City remains the largest single market, including service through Benito Juárez International Airport, Felipe Ángeles International Airport and Toluca. International arrivals are scheduled from Houston, Dallas, Atlanta, Calgary, Phoenix and Los Angeles.
PVR’s afternoon schedule is the busiest part of the day. Twenty-seven arrivals are listed between noon and 6:40 p.m., while 30 departures are scheduled from noon through the final outbound flight at 7:33 p.m.
Delays, cancellations and airport operations
No verified cancellations were found on the full-day arrival board or departure board at 6:43 a.m. No flight was listed with a confirmed delay.
The first inbound and outbound flights were both operating ahead of schedule. Later flights remained listed as scheduled, which means their status could change as aircraft and crews move through the day’s network.
No airport-wide closure or operational restriction was reported. Codeshare flight numbers are excluded from the totals because they do not represent separate aircraft movements.
Afternoon storms are the main travel variable
Weather was not causing a reported airport disruption early Wednesday, but conditions may become less favorable later in the day.
Mexico’s National Meteorological Service issued a 6 a.m. forecast for intense rainfall in western and southern Jalisco and central and southern Nayarit. Forecast totals ranged from 75 to 150 millimeters in the heaviest locations, with thunderstorms, reduced visibility and wind gusts of 40 to 60 km/h possible in parts of Jalisco.
The aviation forecast for PVR calls for rain near the airport beginning during the afternoon, followed by a temporary period of thunderstorms and rain from approximately 3 p.m. to 6 p.m. local time. Visibility could fall to about eight kilometers during stronger cells.
That forecast does not establish that any flight will be delayed. Thunderstorms near the runway or along an aircraft’s route can, however, lead to short-notice holds, ground stops or arrival changes.
The airport operator notes that its flight information is supplied and updated by airlines. Passengers should confirm the latest status directly with their carrier.
Arrival table
All times are scheduled arrival times at PVR in Central Standard Time unless otherwise stated.
| Time | Flight | Airline | Origin | Status at 6:43 a.m. |
|---|---|---|---|---|
| 7:40 a.m. | VB1166 | Viva | Mexico City (MEX) | En route; estimated 7:34 a.m. |
| 9:40 a.m. | VB7004 | Viva | Guadalajara (GDL) | Scheduled |
| 10:10 a.m. | AM330 | Aeromexico | Mexico City (MEX) | Scheduled |
| 10:30 a.m. | SEN707 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 a.m. | UA1622 | United Airlines | Houston Intercontinental (IAH) | Scheduled |
| 11:22 a.m. | Y45612 | Volaris | Monterrey (MTY) | Scheduled |
| 11:36 a.m. | Y41310 | Volaris | Guadalajara (GDL) | Scheduled |
| 11:57 a.m. | AM880 | Aeromexico Connect | Felipe Ángeles (NLU) | Scheduled |
| 12:05 p.m. | VB9144 | Viva | Toluca (TLC) | Scheduled |
| 12:19 p.m. | AA1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled |
| 12:20 p.m. | WN108 | Southwest Airlines | Houston Hobby (HOU) | Scheduled |
| 12:24 p.m. | Y47936 | Volaris | Morelia (MLM) | Scheduled |
| 12:28 p.m. | DL1941 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 12:35 p.m. | Y4280 | Volaris | Mexico City (MEX) | Scheduled |
| 1:15 p.m. | WS2242 | WestJet | Calgary (YYC) | Scheduled |
| 1:17 p.m. | Y43120 | Volaris | Tijuana (TIJ) | Scheduled |
| 1:20 p.m. | WN1298 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 1:40 p.m. | VB4340 | Viva | Monterrey (MTY) | Scheduled |
| 1:57 p.m. | Y4560 | Volaris | Toluca (TLC) | Scheduled |
| 1:59 p.m. | Y41312 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:03 p.m. | AA554 | American Airlines | Phoenix (PHX) | Scheduled |
| 2:39 p.m. | Y47304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:05 p.m. | AM336 | Aeromexico | Mexico City (MEX) | Scheduled |
| 3:06 p.m. | AS437 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 3:26 p.m. | Y47506 | Volaris | Querétaro (QRO) | Scheduled |
| 3:29 p.m. | DL1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 3:34 p.m. | Y45614 | Volaris | Monterrey (MTY) | Scheduled |
| 4:00 p.m. | Y43122 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:35 p.m. | VB9348 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 4:45 p.m. | VB1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:35 p.m. | Y4282 | Volaris | Mexico City (MEX) | Scheduled |
| 5:45 p.m. | VB4344 | Viva | Monterrey (MTY) | Scheduled |
| 6:06 p.m. | Y47302 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:10 p.m. | Y43124 | Volaris | Tijuana (TIJ) | Scheduled |
| 6:40 p.m. | AM338 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:02 p.m. | AM340 | Aeromexico | Mexico City (MEX) | Scheduled |
Departure table
All times are scheduled departures from PVR in Central Standard Time unless otherwise stated.
| Time | Flight | Airline | Destination | Status at 6:43 a.m. |
|---|---|---|---|---|
| 6:08 a.m. | AM331 | Aeromexico | Mexico City (MEX) | Departed 6:03 a.m.; on time |
| 8:35 a.m. | VB1167 | Viva | Mexico City (MEX) | Scheduled |
| 10:20 a.m. | VB7005 | Viva | Guadalajara (GDL) | Scheduled |
| 10:55 a.m. | AM335 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:00 a.m. | SEN708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:52 a.m. | Y45613 | Volaris | Monterrey (MTY) | Scheduled |
| 12:13 p.m. | Y41313 | Volaris | Guadalajara (GDL) | Scheduled |
| 12:19 p.m. | UA2263 | United Airlines | Houston Intercontinental (IAH) | Scheduled |
| 12:33 p.m. | AM881 | Aeromexico Connect | Felipe Ángeles (NLU) | Scheduled |
| 12:50 p.m. | VB9349 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 1:06 p.m. | Y47937 | Volaris | Morelia (MLM) | Scheduled |
| 1:15 p.m. | WN1299 | Southwest Airlines | Phoenix (PHX) | Scheduled |
| 1:19 p.m. | AA1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled |
| 1:26 p.m. | Y4281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:39 p.m. | DL1816 | Delta Air Lines | Atlanta (ATL) | Scheduled |
| 1:56 p.m. | Y43121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:15 p.m. | WN109 | Southwest Airlines | Houston Hobby (HOU) | Scheduled |
| 2:20 p.m. | WS2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:25 p.m. | VB4341 | Viva | Monterrey (MTY) | Scheduled |
| 2:27 p.m. | Y4561 | Volaris | Toluca (TLC) | Scheduled |
| 2:34 p.m. | Y41311 | Volaris | Guadalajara (GDL) | Scheduled |
| 2:58 p.m. | AA554 | American Airlines | Phoenix (PHX) | Scheduled |
| 3:14 p.m. | Y47305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:59 p.m. | Y47507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:05 p.m. | Y45615 | Volaris | Monterrey (MTY) | Scheduled |
| 4:07 p.m. | AM339 | Aeromexico | Mexico City (MEX) | Scheduled |
| 4:16 p.m. | AS1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled |
| 4:30 p.m. | Y43123 | Volaris | Tijuana (TIJ) | Scheduled |
| 4:39 p.m. | DL1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled |
| 5:30 p.m. | VB9145 | Viva | Toluca (TLC) | Scheduled |
| 5:45 p.m. | VB1169 | Viva | Mexico City (MEX) | Scheduled |
| 6:21 p.m. | Y4283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:30 p.m. | VB4345 | Viva | Monterrey (MTY) | Scheduled |
| 6:41 p.m. | Y47303 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 6:42 p.m. | Y43125 | Volaris | Tijuana (TIJ) | Scheduled |
| 7:33 p.m. | AM341 | Aeromexico | Mexico City (MEX) | Scheduled |
Short travel note for readers
Flight boards can change throughout the day. Passengers traveling Wednesday afternoon or evening should recheck their airline’s app before leaving and allow additional ground-travel time if heavy rain develops near the airport.





