Puerto Vallarta International Airport has 30 operating arrivals and 24 departures listed for Thursday, August 27, 2026. The flight boards were checked at 6:49 a.m. Puerto Vallarta time.
American Airlines flight AA1215 from Dallas/Fort Worth was the only flight marked delayed. Its arrival was moved from 12:19 p.m. to an estimated 12:49 p.m., a 30-minute delay.
No arrivals or departures were marked canceled at the time of the review. Airport boards and airline estimates can change throughout the day.
The schedule was compiled from the day’s public PVR arrival board and departure board, with operating flights separated from codeshares. Status information was cross-checked against live aircraft-tracking data.
Arrival summary
The airport lists 21 domestic and nine international arrivals. The first is Viva flight VB1166 from Mexico City, scheduled for 7:40 a.m. and estimated at 7:31 a.m. The final arrival is Aeromexico flight AM340 from Mexico City at 11:02 p.m.
The busiest arrival period runs from 12:05 p.m. through 2:39 p.m., when 15 flights are scheduled to reach PVR. International arrivals during the day include service from Dallas, Houston, Atlanta, Calgary, Phoenix and Salt Lake City.
Viva flight VB1166 had departed Mexico City and was listed en route and on time at the morning check. Other than the delayed Dallas flight, the remaining arrivals were marked on time.
Departure summary
PVR lists 18 domestic and six international departures. Aeromexico flight AM331 left for Mexico City at 6:01 a.m., two minutes before its scheduled departure, and was marked on time.
Thirteen departures are scheduled between 11:25 a.m. and 2:20 p.m. The final departure of the day is Aeromexico flight AM341 to Mexico City at 7:23 p.m.
American Airlines flight AA1215 from PVR to Dallas remained marked on time for its scheduled 1:19 p.m. departure, with an estimated departure of 1:29 p.m. Travelers booked on that flight should check its status again because the inbound AA1215 is delayed.
Weather and operational watch
The latest airport weather observation, issued at 5:42 a.m., reported visual-flight conditions, eight miles of visibility, winds from the northeast at six knots and scattered clouds at 15,000 feet. No weather restriction was evident in that observation.
Rain remains a watch item later in the day. The National Meteorological Service’s regional forecast for August 27 calls for strong to very heavy rain in southwestern Jalisco and wind gusts of 40 to 60 km/h in parts of the state. That forecast is regional and was not accompanied by a closure or operating restriction at PVR.
No separate airport or airline operational notice affecting PVR was identified at the time of publication. The airport operator’s flight-information page notes that board information is based on operational data and airline estimates and advises passengers to confirm details directly with their carrier.
All table times are local to Puerto Vallarta, CST/UTC−6.
Arrival table
| Scheduled | Estimated | Flight | Airline | Origin | Status |
|---|---|---|---|---|---|
| 7:40 a.m. | 7:31 a.m. | VB1166 | Viva | Mexico City (MEX) | En route, on time |
| 8:35 a.m. | 8:35 a.m. | VB4342 | Viva | Monterrey (MTY) | Scheduled, on time |
| 9:09 a.m. | — | Y4651 | Volaris | Aguascalientes (AGU) | Scheduled, on time |
| 9:23 a.m. | — | Y41310 | Volaris | Guadalajara (GDL) | Scheduled, on time |
| 9:40 a.m. | 9:44 a.m. | VB7004 | Viva | Guadalajara (GDL) | Scheduled, on time |
| 10:10 a.m. | 9:42 a.m. | AM330 | Aeromexico | Mexico City (MEX) | Scheduled, on time |
| 10:40 a.m. | 10:54 a.m. | AA2639 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled, on time |
| 10:52 a.m. | — | Y47970 | Volaris | San Luis Potosí (SLP) | Scheduled, on time |
| 11:10 a.m. | 11:10 a.m. | UA1622 | United Airlines | Houston Intercontinental (IAH) | Scheduled, on time |
| 11:22 a.m. | — | Y45612 | Volaris | Monterrey (MTY) | Scheduled, on time |
| 11:57 a.m. | 11:39 a.m. | AM880 | Aeromexico Connect | Mexico City-AIFA (NLU) | Scheduled, on time |
| 12:05 p.m. | 12:05 p.m. | VB9144 | Viva | Toluca (TLC) | Scheduled, on time |
| 12:19 p.m. | 12:49 p.m. | AA1215 | American Airlines | Dallas/Fort Worth (DFW) | Delayed 30 minutes |
| 12:20 p.m. | — | WN108 | Southwest Airlines | Houston Hobby (HOU) | Scheduled, on time |
| 12:28 p.m. | 12:27 p.m. | DL1941 | Delta Air Lines | Atlanta (ATL) | Scheduled, on time |
| 12:35 p.m. | — | Y4280 | Volaris | Mexico City (MEX) | Scheduled, on time |
| 1:15 p.m. | 1:06 p.m. | WS2242 | WestJet | Calgary (YYC) | Scheduled, on time |
| 1:17 p.m. | — | Y43120 | Volaris | Tijuana (TIJ) | Scheduled, on time |
| 1:20 p.m. | 1:21 p.m. | VB8032 | Viva | Ciudad Juárez (CJS) | Scheduled, on time |
| 1:40 p.m. | 1:40 p.m. | VB4340 | Viva | Monterrey (MTY) | Scheduled, on time |
| 1:57 p.m. | — | Y4560 | Volaris | Toluca (TLC) | Scheduled, on time |
| 1:59 p.m. | — | Y41312 | Volaris | Guadalajara (GDL) | Scheduled, on time |
| 2:03 p.m. | 2:03 p.m. | AA554 | American Airlines | Phoenix (PHX) | Scheduled, on time |
| 2:15 p.m. | — | WN1298 | Southwest Airlines | Phoenix (PHX) | Scheduled, on time |
| 2:20 p.m. | 2:10 p.m. | DL1948 | Delta Air Lines | Salt Lake City (SLC) | Scheduled, on time |
| 2:39 p.m. | — | Y47304 | Volaris | León/Guanajuato (BJX) | Scheduled, on time |
| 6:20 p.m. | 6:20 p.m. | VB4344 | Viva | Monterrey (MTY) | Scheduled, on time |
| 6:35 p.m. | — | AM338 | Aeromexico | Mexico City (MEX) | Scheduled, on time |
| 6:46 p.m. | — | Y45636 | Volaris | León/Guanajuato (BJX) | Scheduled, on time |
| 11:02 p.m. | — | AM340 | Aeromexico | Mexico City (MEX) | Scheduled, on time |
Departure table
| Scheduled | Actual/estimated | Flight | Airline | Destination | Status |
|---|---|---|---|---|---|
| 6:03 a.m. | 6:01 a.m. actual | AM331 | Aeromexico | Mexico City (MEX) | Departed, on time |
| 8:35 a.m. | 8:35 a.m. | VB1167 | Viva | Mexico City (MEX) | Scheduled, on time |
| 9:15 a.m. | 9:15 a.m. | VB4343 | Viva | Monterrey (MTY) | Scheduled, on time |
| 9:50 a.m. | — | Y4650 | Volaris | Aguascalientes (AGU) | Scheduled, on time |
| 10:00 a.m. | — | Y41313 | Volaris | Guadalajara (GDL) | Scheduled, on time |
| 10:20 a.m. | 10:20 a.m. | VB7005 | Viva | Guadalajara (GDL) | Scheduled, on time |
| 10:55 a.m. | — | AM335 | Aeromexico | Mexico City (MEX) | Scheduled, on time |
| 11:25 a.m. | — | Y47971 | Volaris | San Luis Potosí (SLP) | Scheduled, on time |
| 11:40 a.m. | 11:40 a.m. | AA2639 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled, on time |
| 11:52 a.m. | — | Y45613 | Volaris | Monterrey (MTY) | Scheduled, on time |
| 12:19 p.m. | 12:19 p.m. | UA2263 | United Airlines | Houston Intercontinental (IAH) | Scheduled, on time |
| 12:33 p.m. | — | AM881 | Aeromexico Connect | Mexico City-AIFA (NLU) | Scheduled, on time |
| 12:50 p.m. | 12:50 p.m. | VB9349 | Viva | Mexico City-AIFA (NLU) | Scheduled, on time |
| 1:15 p.m. | — | WN109 | Southwest Airlines | Houston Hobby (HOU) | Scheduled, on time |
| 1:19 p.m. | 1:29 p.m. | AA1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled, on time |
| 1:26 p.m. | — | Y4281 | Volaris | Mexico City (MEX) | Scheduled, on time |
| 1:39 p.m. | — | DL1816 | Delta Air Lines | Atlanta (ATL) | Scheduled, on time |
| 1:56 p.m. | — | Y43121 | Volaris | Tijuana (TIJ) | Scheduled, on time |
| 2:05 p.m. | 2:05 p.m. | VB8033 | Viva | Ciudad Juárez (CJS) | Scheduled, on time |
| 2:20 p.m. | 2:20 p.m. | WS2241 | WestJet | Calgary (YYC) | Scheduled, on time |
| 6:21 p.m. | — | Y4283 | Volaris | Mexico City (MEX) | Scheduled, on time |
| 7:05 p.m. | — | VB4345 | Viva | Monterrey (MTY) | Scheduled, on time |
| 7:21 p.m. | — | Y45637 | Volaris | León/Guanajuato (BJX) | Scheduled, on time |
| 7:23 p.m. | — | AM341 | Aeromexico | Mexico City (MEX) | Scheduled, on time |
Short travel note for readers
Anyone meeting AA1215 from Dallas should plan around the revised 12:49 p.m. arrival estimate and check the flight again before leaving for PVR. Departing passengers should confirm their flight in the airline’s app or website before heading to the airport. Allow additional road time later in the day if heavy rain develops along Avenida Francisco Medina Ascencio or other airport approaches.





