Puerto Vallarta International Airport had 53 operating arrivals and 53 operating departures listed for Sunday, August 9, after codeshare flights were removed. Vallarta Daily checked the public flight information at 7:57 a.m. CST.
Two flights carried delay estimates at the time of the check. No verified cancellation was identified, and no airport closure, airport-wide restriction, or broader airline disruption affecting PVR had been reported.
Arrivals run from 7:40 a.m. through 11:12 p.m. The busiest period is between noon and 6 p.m., when 34 of the day’s 53 arrivals are scheduled.
Departures run from 6:01 a.m. through 9 p.m. Thirty-six of the 53 outbound flights are scheduled between noon and 6 p.m.
The inbound American Airlines flight AA 2639 from Dallas was scheduled to arrive at 10:40 a.m. Its latest estimate was 10:54 a.m., 14 minutes behind schedule.
Viva flight VB 4341 from Puerto Vallarta to Monterrey was delayed by 1 hour. Departure had moved from 2:25 p.m. to an estimated 3:25 p.m., with arrival in Monterrey estimated at 5:05 p.m.
No cancellation appeared in the full-day arrival listing or departure listing reviewed Sunday morning. That finding applies only to the 7:57 a.m. check. Airlines can cancel, delay or consolidate flights later in the day.
Weather was not restricting airport operations Sunday morning. The 6:40 a.m. aviation observation reported visual flight conditions, eight miles of visibility, light wind from the northeast and a broken cloud layer at 4,000 feet.
The airport forecast keeps visual flight conditions in place through most of Sunday. Temporary thunderstorms and rain are possible between approximately 9 p.m. and midnight. That period overlaps the final 9 p.m. departure to Monterrey and the 11:12 p.m. arrival from Mexico City, although no weather delay had been assigned to either flight at the time of publication.
The airport operator notes that its flight information is based on operational data and estimates supplied by airlines. Passengers should confirm departure time, terminal and gate directly with their carrier.
All times below are local Puerto Vallarta time. Codeshares are excluded so the same aircraft is not counted more than once. “No change listed” means the reviewed board retained the scheduled time; it does not guarantee an on-time operation.
Arrival table
| Time | Flight | Airline | Origin | Status at 7:57 a.m. |
|---|---|---|---|---|
| 07:40 | VB 1166 | Viva | Mexico City (MEX) | Arrived 07:47 |
| 08:35 | VB 4342 | Viva | Monterrey (MTY) | En route; est. 08:18 |
| 09:09 | Y4 651 | Volaris | Aguascalientes (AGU) | No change listed |
| 09:20 | AM 330 | Aeroméxico | Mexico City (MEX) | En route; est. 09:01 |
| 09:40 | VB 7004 | Viva | Guadalajara (GDL) | No change listed |
| 10:40 | AA 2639 | American Airlines | Dallas (DFW) | Est. 10:54, 14 min late |
| 10:52 | Y4 7970 | Volaris | San Luis Potosí (SLP) | No change listed |
| 10:55 | WN 108 | Southwest Airlines | Houston Hobby (HOU) | No change listed |
| 11:10 | UA 1622 | United Airlines | Houston Intercontinental (IAH) | No change listed |
| 11:16 | AM 334 | Aeroméxico | Mexico City (MEX) | No change listed |
| 11:22 | Y4 5612 | Volaris | Monterrey (MTY) | No change listed |
| 11:36 | Y4 1310 | Volaris | Guadalajara (GDL) | No change listed |
| 12:05 | VB 9144 | Viva | Toluca (TLC) | No change listed |
| 12:19 | AA 1215 | American Airlines | Dallas (DFW) | No change listed |
| 12:24 | Y4 7936 | Volaris | Morelia (MLM) | No change listed |
| 12:28 | DL 1941 | Delta Air Lines | Atlanta (ATL) | No change listed |
| 12:35 | Y4 280 | Volaris | Mexico City (MEX) | No change listed |
| 12:53 | UA 2257 | United Airlines | Denver (DEN) | No change listed |
| 13:13 | UA 1212 | United Airlines | San Francisco (SFO) | No change listed |
| 13:15 | WS 2242 | WestJet | Calgary (YYC) | No change listed |
| 13:17 | Y4 3120 | Volaris | Tijuana (TIJ) | No change listed |
| 13:20 | VB 8032 | Viva | Ciudad Juárez (CJS) | No change listed |
| 13:40 | VB 4340 | Viva | Monterrey (MTY) | No change listed |
| 13:50 | WN 1298 | Southwest Airlines | Phoenix (PHX) | No change listed |
| 13:56 | UA 304 | United Airlines | Houston Intercontinental (IAH) | No change listed |
| 13:57 | Y4 560 | Volaris | Toluca (TLC) | No change listed |
| 13:59 | Y4 1312 | Volaris | Guadalajara (GDL) | No change listed |
| 14:03 | AA 554 | American Airlines | Phoenix (PHX) | No change listed |
| 14:20 | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | No change listed |
| 14:23 | UA 319 | United Airlines | Los Angeles (LAX) | No change listed |
| 14:25 | VB 5084 | Viva | Tijuana (TIJ) | No change listed |
| 14:39 | Y4 7304 | Volaris | León/Guanajuato (BJX) | No change listed |
| 14:55 | VB 7412 | Viva | Guadalajara (GDL) | No change listed |
| 14:57 | AS 437 | Alaska Airlines | Los Angeles (LAX) | No change listed |
| 15:04 | Y4 624 | Volaris | Puebla (PBC) | No change listed |
| 15:10 | AM 336 | Aeroméxico | Mexico City (MEX) | No change listed |
| 15:26 | Y4 7506 | Volaris | Querétaro (QRO) | No change listed |
| 15:29 | DL 1793 | Delta Air Lines | Los Angeles (LAX) | No change listed |
| 15:34 | Y4 5614 | Volaris | Monterrey (MTY) | No change listed |
| 16:00 | Y4 3122 | Volaris | Tijuana (TIJ) | No change listed |
| 16:21 | AM 880 | Aeroméxico | Mexico City-AIFA (NLU) | No change listed |
| 16:35 | VB 9348 | Viva | Mexico City-AIFA (NLU) | No change listed |
| 16:45 | VB 4346 | Viva | Monterrey (MTY) | No change listed |
| 16:45 | VB 1168 | Viva | Mexico City (MEX) | No change listed |
| 17:04 | Y4 7434 | Volaris | Mexicali (MXL) | No change listed |
| 17:35 | Y4 282 | Volaris | Mexico City (MEX) | No change listed |
| 18:06 | Y4 7302 | Volaris | León/Guanajuato (BJX) | No change listed |
| 18:10 | Y4 3124 | Volaris | Tijuana (TIJ) | No change listed |
| 18:10 | VB 4344 | Viva | Monterrey (MTY) | No change listed |
| 18:20 | AM 338 | Aeroméxico | Mexico City (MEX) | No change listed |
| 19:05 | MXA 1444 | Mexicana de Aviación | Mexico City-AIFA (NLU) | No change listed |
| 20:20 | VB 4348 | Viva | Monterrey (MTY) | No change listed |
| 23:12 | AM 340 | Aeroméxico | Mexico City (MEX) | No change listed |
Departure table
| Time | Flight | Airline | Destination | Status at 7:57 a.m. |
|---|---|---|---|---|
| 06:01 | AM 331 | Aeroméxico | Mexico City (MEX) | No change listed |
| 08:35 | VB 1167 | Viva | Mexico City (MEX) | No change listed |
| 09:20 | VB 4343 | Viva | Monterrey (MTY) | No change listed |
| 09:50 | Y4 650 | Volaris | Aguascalientes (AGU) | No change listed |
| 10:09 | AM 333 | Aeroméxico | Mexico City (MEX) | No change listed |
| 10:20 | VB 7005 | Viva | Guadalajara (GDL) | No change listed |
| 11:25 | Y4 7971 | Volaris | San Luis Potosí (SLP) | No change listed |
| 11:40 | AA 2639 | American Airlines | Dallas (DFW) | No change listed |
| 11:50 | WN 109 | Southwest Airlines | Houston Hobby (HOU) | No change listed |
| 11:52 | Y4 5613 | Volaris | Monterrey (MTY) | No change listed |
| 12:08 | AM 335 | Aeroméxico | Mexico City (MEX) | No change listed |
| 12:13 | Y4 1313 | Volaris | Guadalajara (GDL) | No change listed |
| 12:19 | UA 2263 | United Airlines | Houston Intercontinental (IAH) | No change listed |
| 12:50 | VB 9349 | Viva | Mexico City-AIFA (NLU) | No change listed |
| 13:06 | Y4 7937 | Volaris | Morelia (MLM) | No change listed |
| 13:19 | AA 1215 | American Airlines | Dallas (DFW) | No change listed |
| 13:26 | Y4 281 | Volaris | Mexico City (MEX) | No change listed |
| 13:39 | DL 1816 | Delta Air Lines | Atlanta (ATL) | No change listed |
| 13:55 | UA 296 | United Airlines | Denver (DEN) | No change listed |
| 13:56 | Y4 3121 | Volaris | Tijuana (TIJ) | No change listed |
| 14:05 | VB 8033 | Viva | Ciudad Juárez (CJS) | No change listed |
| 14:15 | UA 1243 | United Airlines | San Francisco (SFO) | No change listed |
| 14:20 | WS 2241 | WestJet | Calgary (YYC) | No change listed |
| 14:25 | VB 4341 | Viva | Monterrey (MTY) | Est. 15:25, 60 min late |
| 14:27 | Y4 561 | Volaris | Toluca (TLC) | No change listed |
| 14:34 | Y4 1311 | Volaris | Guadalajara (GDL) | No change listed |
| 14:45 | WN 1299 | Southwest Airlines | Phoenix (PHX) | No change listed |
| 14:52 | UA 1166 | United Airlines | Houston Intercontinental (IAH) | No change listed |
| 14:58 | AA 554 | American Airlines | Phoenix (PHX) | No change listed |
| 15:05 | VB 5085 | Viva | Tijuana (TIJ) | No change listed |
| 15:14 | Y4 7305 | Volaris | León/Guanajuato (BJX) | No change listed |
| 15:25 | UA 244 | United Airlines | Los Angeles (LAX) | No change listed |
| 15:30 | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | No change listed |
| 15:38 | Y4 625 | Volaris | Puebla (PBC) | No change listed |
| 15:50 | VB 7413 | Viva | Guadalajara (GDL) | No change listed |
| 15:57 | AM 339 | Aeroméxico | Mexico City (MEX) | No change listed |
| 15:59 | Y4 7507 | Volaris | Querétaro (QRO) | No change listed |
| 16:05 | Y4 5615 | Volaris | Monterrey (MTY) | No change listed |
| 16:07 | AS 534 | Alaska Airlines | Los Angeles (LAX) | No change listed |
| 16:30 | Y4 3123 | Volaris | Tijuana (TIJ) | No change listed |
| 16:39 | DL 1779 | Delta Air Lines | Los Angeles (LAX) | No change listed |
| 16:56 | AM 881 | Aeroméxico | Mexico City-AIFA (NLU) | No change listed |
| 17:30 | VB 4347 | Viva | Monterrey (MTY) | No change listed |
| 17:30 | VB 9145 | Viva | Toluca (TLC) | No change listed |
| 17:34 | Y4 7435 | Volaris | Mexicali (MXL) | No change listed |
| 17:45 | VB 1169 | Viva | Mexico City (MEX) | No change listed |
| 18:21 | Y4 283 | Volaris | Mexico City (MEX) | No change listed |
| 18:41 | Y4 7303 | Volaris | León/Guanajuato (BJX) | No change listed |
| 18:42 | Y4 3125 | Volaris | Tijuana (TIJ) | No change listed |
| 18:55 | VB 4345 | Viva | Monterrey (MTY) | No change listed |
| 19:08 | AM 341 | Aeroméxico | Mexico City (MEX) | No change listed |
| 19:45 | MXA 1445 | Mexicana de Aviación | Mexico City-AIFA (NLU) | No change listed |
| 21:00 | VB 4349 | Viva | Monterrey (MTY) | No change listed |
Short travel note
Passengers flying Sunday should check directly with their airline before leaving for PVR, even when the table shows no change. Plan to reach the terminal about two hours before a domestic departure and three hours before an international flight. Travelers on the final evening flights should monitor the forecast because thunderstorms are possible after 9 p.m.





