Puerto Vallarta International Airport, PVR, had 102 flights scheduled for Sunday, July 5, according to the public live board checked at 6:30 a.m. local time. The same board showed a 100% on-time departure rate and a 96% on-time arrival rate at 6:29 a.m., but airport boards can change during the day.
Morning and midday arrivals visible on the board include domestic flights from Mexico City, Monterrey, Aguascalientes, Guadalajara, San Luis Potosí, Morelia, Tijuana and Ciudad Juárez, along with international arrivals from Dallas, Houston, Denver, Atlanta, Los Angeles, San Francisco and Calgary.
Departure boards available this morning showed scheduled service from PVR to Mexico City, Monterrey, Aguascalientes, Guadalajara, San Luis Potosí, Dallas, Houston and other destinations through early afternoon. FlightStats listed 16 departures in the 6 a.m. to noon window, including codeshares.
No airportwide delay program or PVR-specific disruption was visible in the accessible airport-delay list checked this morning. The public delay list included other airports, but not Puerto Vallarta.
Known delays remain limited on the accessible boards. Trip.com listed Viva flight VB1166 from Mexico City as delayed to 7:41 a.m., one minute after its listed 7:40 a.m. arrival. The same board displayed American Airlines flight AA1114 from Dallas with a conflicting status, showing “delayed until 10:24” while listing a 10:34 a.m. arrival; Vallarta Daily is not counting that as a verified delay because the status time is earlier than the listed arrival time.
No cancellation was verified in the accessible public board snapshots checked by Vallarta Daily at 6:30 a.m. Travelers should still confirm directly with the airline before leaving for PVR, especially for connecting flights or checked baggage.
Weather is the main item to watch later today. The PVR aviation forecast showed a 40% probability of thunderstorms and rain between about 4 p.m. and 8 p.m. local time, and the local hourly forecast also showed thunderstorms possible around 6 p.m.
That forecast does not mean flights are delayed or canceled now. It does mean afternoon and evening passengers should keep airline alerts on and recheck the airport board before heading to the terminal.
Arrival table
Source snapshot: live PVR arrival board checked around 6:29–6:30 a.m. local time.
| Scheduled arrival | Flight | Origin | Airline | Terminal | Board status |
|---|---|---|---|---|---|
| 07:40 | VB1166 | Mexico City | Viva | T1 | Delayed until 07:41 |
| 08:35 | VB4342 | Monterrey | Viva | T1 | Scheduled |
| 09:09 | Y4651 | Aguascalientes | Volaris | T1 | Scheduled |
| 09:40 | VB7004 | Guadalajara | Viva | T1 | Scheduled |
| 10:34 | AA1114 | Dallas | American Airlines | T1 | Board status conflict noted |
| 10:52 | Y47970 | San Luis Potosí | Volaris | T1 | Scheduled |
| 11:10 | UA1622 | Houston | United Airlines | T1 | Scheduled |
| 11:21 | AM334 | Mexico City | Aeromexico | T1 | Scheduled |
| 11:22 | Y45612 | Monterrey | Volaris | T1 | Scheduled |
| 11:36 | Y41310 | Guadalajara | Volaris | T1 | Scheduled |
| 12:05 | VB9144 | Toluca / Mexico City area | Viva | — | Scheduled |
| 12:19 | AA1215 | Dallas | American Airlines | T1 | Scheduled |
| 12:24 | Y47936 | Morelia | Volaris | T1 | Scheduled |
| 12:32 | DL1941 | Atlanta | Delta Air Lines | T1 | Scheduled |
| 12:35 | Y4280 | Mexico City | Volaris | T1 | Scheduled |
| 12:53 | UA2257 | Denver | United Airlines | — | Scheduled |
| 13:12 | AA764 | Los Angeles | American Airlines | T1 | Scheduled |
| 13:13 | UA1212 | San Francisco | United Airlines | T1 | Scheduled |
| 13:15 | WS2240 | Calgary | WestJet | — | Scheduled |
| 13:17 | Y43120 | Tijuana | Volaris | T1 | Scheduled |
| 13:20 | VB8032 | Ciudad Juárez | Viva | — | Scheduled |
| 13:56 | UA304 | Houston | United Airlines | T1 | Scheduled |
| 13:57 | Y4560 | Mexico City | Volaris | T1 | Scheduled |
| 13:59 | Y41312 | Guadalajara | Volaris | T1 | Scheduled |
Departure table
Source snapshot: FlightStats/Cirium and FlightAware public PVR departure boards checked around 6:30 a.m. local time. Times can vary slightly by board and airline system.
| Listed departure | Flight | Destination | Airline / operator | Board note |
|---|---|---|---|---|
| 06:03 | AM331 | Mexico City | Aeromexico | Listed in 6 a.m.–noon board |
| 08:35–08:45 | VB1167 | Mexico City | Viva | Listed / scheduled |
| 09:20–09:30 | VB4343 | Monterrey | Viva | Listed / scheduled |
| 09:50–10:00 | Y4650 | Aguascalientes | Volaris | Listed / scheduled |
| 10:20–10:30 | VB7005 | Guadalajara | Viva | Listed / scheduled |
| 11:25–11:35 | Y47971 | San Luis Potosí | Volaris | Listed / scheduled |
| 11:38–11:56 | AA1114 | Dallas | American Airlines | Listed / scheduled |
| 11:52–12:02 | Y45613 | Monterrey | Volaris | Listed / scheduled |
| 11:55–12:10 | WN109 | Houston Hobby | Southwest Airlines | Listed / scheduled |
| 12:18 | AM335 | Mexico City | Aeromexico | Scheduled |
| 12:23 | Y41313 | Guadalajara | Volaris | Scheduled |
| 12:32 | UA2263 | Houston Intercontinental | United Airlines | Scheduled |
| 13:00 | VB9349 | Mexico City AIFA | Viva | Scheduled |
| 13:10 | WN515 | Denver | Southwest Airlines | Scheduled |
| 13:16 | Y47937 | Morelia | Volaris | Scheduled |
| 13:36 | Y4281 | Mexico City | Volaris | Scheduled |
Short travel note for readers
PVR’s boards were mostly orderly at the morning check, with no verified cancellation or airportwide disruption visible. Afternoon and evening travelers should watch the weather window after 4 p.m., keep airline alerts on, and recheck flight status before leaving for the airport.





