Puerto Vallarta International Airport, PVR, showed no airport-wide delay at the time this report was checked at 6:39 a.m. on Wednesday, July 1, 2026, Mexico City time. Airport boards and airline systems can change during the day, so travelers should confirm directly with their airline before leaving for the airport.
The morning board showed regular inbound service from Mexico City, Monterrey, Guadalajara, Houston, Dallas, Toluca and other routes. Additional listed arrivals later in the day included flights from Atlanta, San Francisco, Phoenix, Tijuana, Morelia and Mexico City-area airports. Public flight-status boards showed scheduled or tracked commercial arrivals through late evening, with codeshare duplicates removed from the tables below.
Outbound service was also listed across the day, led by Mexico City, Monterrey, Guadalajara, Dallas, Houston, Denver, Los Angeles, Salt Lake City, Tijuana and other domestic routes. The publicly available trackers did not show any verified PVR-wide operational disruption during the early-morning check.
No verified cancellations were visible on the public boards checked for the commercial flights listed below. No verified PVR airport-wide delay was listed; the airport-status board showed “delay status very low,” with sky clear, 79°F, 2-knot northeast wind, and 10-mile visibility at PVR.
For individual flights, the checked data showed that VivaAerobus VB 1166 from Mexico City departed one minute early and remained listed as on time for its PVR arrival. American Airlines AA 1114 from PVR to Dallas was listed as scheduled and on time at the time checked. Those are individual examples, not a guarantee for the full day.
Weather is the main factor to watch later today. The airport aviation forecast showed usable visibility and no major ceiling restriction in the posted TAF, with light winds early and west-to-southwest winds later in the day. The local forecast calls for mostly cloudy conditions with showers possible during the afternoon and early evening, which could affect road access, ground handling, or connecting flights if storms develop near PVR.
GAP’s flight-information disclaimer advises passengers to confirm flight details with their airline, as airport data can be updated based on operational information and airline estimates. That is especially important for same-day pickup, short connections, and afternoon travel during rainy season.
Arrival table
Commercial flights visible in the checked public trackers. Codeshares and private aircraft were removed where identifiable. Times are local to Puerto Vallarta unless noted.
| Flight | Airline | Origin | PVR time listed | Status / note |
|---|---|---|---|---|
| VIV 1166 / VB 1166 | Viva | Mexico City | 7:26–7:40 a.m. | Listed on time in checked detail |
| VIV 4342 / VB 4342 | Viva | Monterrey | 8:20–8:35 a.m. | Listed |
| VOI 5312 / Y4 5312 | Volaris | Guadalajara | 9:06–9:23 a.m. | Listed |
| VIV 7004 / VB 7004 | Viva | Guadalajara | 9:25–9:40 a.m. | Listed |
| SWA 108 / WN 108 | Southwest | Houston Hobby | 10:26–10:35 a.m. | Listed |
| AAL 1114 / AA 1114 | American Airlines | Dallas-Fort Worth | 10:31–10:39 a.m. | Listed |
| UAL 1622 / UA 1622 | United Airlines | Houston Bush | 10:52–11:10 a.m. | Listed |
| VOI 5612 / Y4 5612 | Volaris | Monterrey | 11:05–11:22 a.m. | Listed |
| VOI 1310 / Y4 1310 | Volaris | Guadalajara | 11:19–11:36 a.m. | Listed |
| AMX 334 / AM 334 | Aeromexico | Mexico City | 11:25–11:52 a.m. | Listed |
| VIV 9144 / VB 9144 | Viva | Toluca | 11:50 a.m.–12:05 p.m. | Listed |
| DAL 1941 / DL 1941 | Delta Air Lines | Atlanta | 11:59 a.m. | Listed |
| VOI 7936 / Y4 7936 | Volaris | Morelia | 12:11 p.m. | Listed |
| AAL 1215 / AA 1215 | American Airlines | Dallas-Fort Worth | 12:16 p.m. | Listed |
| VOI 280 / Y4 280 | Volaris | Mexico City | 12:16 p.m. | Listed |
| SLI 880 | Aeromexico Connect-listed service | Mexico City Santa Lucía / NLU | 12:34 p.m. | Listed |
| UAL 1212 / UA 1212 | United Airlines | San Francisco | 12:53 p.m. | Listed |
| SWA 1298 / WN 1298 | Southwest | Phoenix | 12:56 p.m. | Listed |
| VOI 3120 / Y4 3120 | Volaris | Tijuana | 12:58 p.m. | Listed |
| VOI 1312 / Y4 1312 | Volaris | Guadalajara | 3:30 p.m. | Listed |
| AMX 336 / AM 336 | Aeromexico | Mexico City | 3:41 p.m. | Listed |
| VOI 3122 / Y4 3122 | Volaris | Tijuana | 3:42 p.m. | Listed |
| VIV 4340 / VB 4340 | Viva | Monterrey | 3:50 p.m. | Listed |
| VIV 1168 / VB 1168 | Viva | Mexico City | 5:06 p.m. | Listed |
| VOI 282 / Y4 282 | Volaris | Mexico City | 5:45 p.m. | Listed |
| VIV 4344 / VB 4344 | Viva | Monterrey | 5:55 p.m. | Listed |
| VIV 4348 / VB 4348 | Viva | Monterrey | 7:33 p.m. | Listed |
| AMX 338 / AM 338 | Aeromexico | Mexico City | 8:05 p.m. | Listed |
| WIN 830 | Carrier listed as WIN | Mexico City Santa Lucía / NLU | 10:05 p.m. | Confirm with carrier |
| SLI 340 | Aeromexico Connect-listed service | Mexico City | 11:46 p.m. | Listed |
Departure table
Commercial flights visible in the checked public trackers. Codeshares and private aircraft were removed where identifiable. PVR departure times are local; destination arrival times, when shown, are local to the destination.
| Flight | Airline | Destination | PVR departure listed | Status / note |
|---|---|---|---|---|
| SLI 331 / AM 331 | Aeromexico Connect-listed service | Mexico City | 6:06 a.m. | Listed |
| VIV 1167 / VB 1167 | Viva | Mexico City | 8:35–8:45 a.m. | Listed |
| VIV 4343 / VB 4343 | Viva | Monterrey | 9:20–9:30 a.m. | Listed |
| VOI 5313 / Y4 5313 | Volaris | Guadalajara | 10:00–10:10 a.m. | Listed |
| VIV 7005 / VB 7005 | Viva | Guadalajara | 10:20–10:30 a.m. | Listed |
| SWA 515 / WN 515 | Southwest | Denver | 11:30–11:45 a.m. | Listed |
| AAL 1114 / AA 1114 | American Airlines | Dallas-Fort Worth | 11:39–11:57 a.m. | Listed on time in checked detail |
| VOI 5613 / Y4 5613 | Volaris | Monterrey | 11:52 a.m.–12:02 p.m. | Listed |
| VOI 1313 / Y4 1313 | Volaris | Guadalajara | 12:23 p.m. | Listed |
| UAL 2263 / UA 2263 | United Airlines | Houston Bush | 12:32 p.m. | Listed |
| AMX 335 / AM 335 | Aeromexico | Mexico City | 12:53 p.m. | Listed |
| VIV 9349 / VB 9349 | Viva | Mexico City Santa Lucía / NLU | 1:00 p.m. | Listed |
| VOI 7937 / Y4 7937 | Volaris | Morelia | 1:16 p.m. | Listed |
| SLI 881 | Aeromexico Connect-listed service | Mexico City Santa Lucía / NLU | 1:34 p.m. | Listed |
| VOI 281 / Y4 281 | Volaris | Mexico City | 1:36 p.m. | Listed |
| AAL 1215 / AA 1215 | American Airlines | Dallas-Fort Worth | 1:42 p.m. | Listed |
| VOI 7305 / Y4 7305 | Volaris | León / Bajío | 3:27 p.m. | Listed |
| DAL 1838 / DL 1838 | Delta Air Lines | Salt Lake City | 3:41 p.m. | Listed |
| VOI 625 / Y4 625 | Volaris | Puebla | 3:43 p.m. | Listed |
| VOI 7507 / Y4 7507 | Volaris | Querétaro | 3:52 p.m. | Listed |
| VOI 5615 / Y4 5615 | Volaris | Monterrey | 4:10 p.m. | Listed |
| ASA 534 / AS 534 | Alaska Airlines | Los Angeles | 4:20 p.m. | Listed |
| VOI 1311 / Y4 1311 | Volaris | Guadalajara | 4:27 p.m. | Listed |
| VOI 3123 / Y4 3123 | Volaris | Tijuana | 4:36 p.m. | Listed |
| DAL 1779 / DL 1779 | Delta Air Lines | Los Angeles | 4:43 p.m. | Listed |
| AMX 339 / AM 339 | Aeromexico | Mexico City | 4:49 p.m. | Listed |
| VIV 4341 / VB 4341 | Viva | Monterrey | 5:09 p.m. | Listed |
| VIV 1169 / VB 1169 | Viva | Mexico City | 6:09 p.m. | Listed |
| VOI 283 / Y4 283 | Volaris | Mexico City | 6:41 p.m. | Listed |
| VIV 4345 / VB 4345 | Viva | Monterrey | 6:57 p.m. | Listed |
| VIV 4349 / VB 4349 | Viva | Monterrey | 8:34 p.m. | Listed |
| AMX 341 / AM 341 | Aeromexico | Mexico City | 9:10 p.m. | Listed |
| WIN 831 | Carrier listed as WIN | Santiago, Chile | 11:37 p.m. | Confirm with carrier |
Short travel note for readers
PVR was listed as having very low delay status during the early-morning check, but the risk of an afternoon shower today makes same-day verification important. Confirm your flight with the airline, check the airport board again before leaving home or your hotel, and allow extra time for airport access if heavy rain develops later in the day.





