Public flight boards for Puerto Vallarta International Airport, PVR, were checked at 6:38 a.m. Mexico City time on Monday, June 15, 2026.
The early board showed regular morning service at Licenciado Gustavo Díaz Ordaz International Airport, including domestic flights tied to Mexico City, Monterrey, Guadalajara, Toluca, and AIFA, along with U.S. service involving Dallas-Fort Worth, Houston, Denver, Phoenix, Atlanta, and San Francisco.
No verified cancellation was found in the publicly visible PVR flight-board entries reviewed at the time of the check. No airport-wide closure, ground stop, or systemwide operational disruption was confirmed from the public boards reviewed.
Airport boards can change during the day. Travelers should confirm directly with their airline before leaving for PVR, especially for international departures, tight connections, and flights later than the early-afternoon window shown below.
Arrival summary
The morning arrival board was led by Viva service from Mexico City, Monterrey, Guadalajara, and AIFA. U.S. arrivals visible in the public board data included American from Dallas-Fort Worth; Southwest from Houston Hobby and Phoenix; United from Houston Bush, Denver, and San Francisco; and Delta from Atlanta.
No flight in the visible arrival entries was labeled as delayed at the time checked. Some live board times differed slightly from scheduled times, but those differences were not treated as verified delays unless the board or airline labeled the flight delayed.
Departure summary
The visible scheduled departure board showed morning and early-afternoon flights to Mexico City, Monterrey, Guadalajara, AIFA, Toluca, and Tijuana, along with departures to Dallas-Fort Worth, Denver, Houston, Atlanta, Phoenix, and San Francisco.
One early Mexico City departure had already been removed from the board by the time of this check. Later flights should be checked again closer to departure because aircraft turns, crew timing, and weather at connecting hubs can change the posted status.
Known delays
No board-labeled PVR delay was verified in the visible public entries reviewed at 6:38 a.m.
Several listed times should be treated as live board estimates rather than final operating times. Passengers should use the airline app or airline counter as the controlling source for delay, gate, and boarding updates.
Known cancellations
No verified cancellation was found in the visible PVR entries reviewed at the time of this report.
This does not rule out later cancellations or carrier-specific changes after the morning check.
Weather and operational note
The PVR/MMPR aviation forecast, posted early Monday, showed visibility above 6 miles and scattered cloud cover for the morning, with west-to-northwest winds later in the day.
The weather board did not show a PVR-wide operational disruption at the time it was checked. Rainy-season conditions can change quickly in the Bay of Banderas, especially later in the day, so passengers on afternoon and evening flights should recheck status before heading to the airport.
Arrival table
Visible public board entries at 6:38 a.m. Mexico City time. Codeshare duplicates were omitted where possible.
| Flight | Airline | From | Board arrival at PVR | Status note |
|---|---|---|---|---|
| VB 1166 | Viva | Mexico City, MEX | 7:26 a.m. | Scheduled / en route |
| VB 4342 | Viva | Monterrey, MTY | 8:19 a.m. | Scheduled |
| VB 7004 | Viva | Guadalajara, GDL | 9:25 a.m. | Scheduled |
| VB 7350 | Viva | Mexico City AIFA, NLU | 9:56 a.m. | Scheduled |
| AA 1114 | American Airlines | Dallas-Fort Worth, DFW | 10:32 a.m. | Scheduled |
| WN 108 | Southwest Airlines | Houston Hobby, HOU | 10:56 a.m. | Scheduled |
| UA 1622 | United Airlines | Houston Bush, IAH | 11:11 a.m. | Scheduled |
| AM 334 | Aeromexico | Mexico City, MEX | 11:00 a.m. | Scheduled |
| Y4 1310 | Volaris | Guadalajara, GDL | 11:19 a.m. | Scheduled |
| VB 9144 | Viva | Toluca, TLC | 11:49 a.m. | Scheduled |
| Y4 280 | Volaris | Mexico City, MEX | 12:16 p.m. | Scheduled |
| AA 1215 | American Airlines | Dallas-Fort Worth, DFW | 12:17 p.m. | Scheduled |
| DL 1941 | Delta Air Lines | Atlanta, ATL | 12:41 p.m. | Scheduled |
| UA 2257 | United Airlines | Denver, DEN | 12:48 p.m. | Scheduled |
| WN 1298 | Southwest Airlines | Phoenix, PHX | 12:56 p.m. | Scheduled |
| Y4 3120 | Volaris | Tijuana, TIJ | 1:07 p.m. | Scheduled |
| UA 1212 | United Airlines | San Francisco, SFO | 1:08 p.m. | Scheduled |
Departure table
Visible public board entries at 6:38 a.m. Mexico City time. Codeshare duplicates were omitted where possible.
| Flight | Airline | To | Board departure from PVR | Status note |
| AM 331 | Aeromexico Connect / Aeromexico | Mexico City, MEX | 6:13 a.m. | Departed / visible on board |
| VB 1167 | Viva | Mexico City, MEX | 8:45 a.m. | Scheduled |
| VB 4343 | Viva | Monterrey, MTY | 9:30 a.m. | Scheduled |
| VB 7005 | Viva | Guadalajara, GDL | 10:30 a.m. | Scheduled |
| VB 7351 | Viva | Mexico City AIFA, NLU | 11:10 a.m. | Scheduled |
| AA 1114 | American Airlines | Dallas-Fort Worth, DFW | 11:57 a.m. | Scheduled |
| WN 515 | Southwest Airlines | Denver, DEN | 12:15 p.m. | Scheduled |
| Y4 1313 | Volaris | Guadalajara, GDL | 12:23 p.m. | Scheduled |
| UA 2263 | United Airlines | Houston Bush, IAH | 12:32 p.m. | Scheduled |
| AM 335 | Aeromexico | Mexico City, MEX | 12:33 p.m. | Scheduled |
| VB 9145 | Viva | Toluca, TLC | 1:05 p.m. | Scheduled |
| Y4 281 | Volaris | Mexico City, MEX | 1:36 p.m. | Scheduled |
| AA 1215 | American Airlines | Dallas-Fort Worth, DFW | 1:42 p.m. | Scheduled |
| DL 1816 | Delta Air Lines | Atlanta, ATL | 1:57 p.m. | Scheduled |
| Y4 3121 | Volaris | Tijuana, TIJ | 2:06 p.m. | Scheduled |
| UA 296 | United Airlines | Denver, DEN | 2:09 p.m. | Scheduled |
| WN 1299 | Southwest Airlines | Phoenix, PHX | 2:15 p.m. | Scheduled |
| UA 1243 | United Airlines | San Francisco, SFO | 2:29 p.m. | Scheduled |
| VB 4341 | Viva | Monterrey, MTY | 2:35 p.m. | Scheduled |
| Y4 561 | Volaris | Toluca, TLC | 2:37 p.m. | Scheduled |
Short travel note for readers
PVR passengers should check their airline app before leaving for the airport and again before entering security. For international flights, allow extra time for check-in, document review, and security screening. Anyone picking up arriving passengers should monitor the live board rather than relying solely on the original schedule, since arrival times can change once aircraft are already in the air.





