Updated at 6:39 a.m. Friday, June 26, 2026, Puerto Vallarta time.
Puerto Vallarta International Airport’s public flight board showed regular morning passenger activity on Friday, with visible inbound flights from Mexico City, Monterrey, Guadalajara, Dallas-Fort Worth, Houston, Atlanta, Denver, Phoenix, and San Francisco in the active/scheduled window.
No verified delay or cancellation labels were visible on the reviewed public-board entries at check time. That should be read as a morning snapshot, not a day-end status report. Airport boards can change quickly, and travelers should confirm directly with their airline before leaving for PVR.
Grupo Aeroportuario del Pacífico’s flight-information service notes that airport flight data is updated from operational information and airline estimates. The airport operator also advises passengers to confirm flight details with their carrier.
The main operational factor to watch later today is the weather. The PVR aviation forecast indicated a chance of thunderstorms and rain near the airport during Friday evening, with another brief thunderstorm window possible overnight. The forecast did not indicate an airport closure, but storms near the field can affect arrival spacing, departures, ground handling, and connecting aircraft.
Arrival summary
The visible active/scheduled inbound window showed at least 18 commercial passenger arrivals into PVR through early afternoon. Domestic arrivals were led by Mexico City-area airports, Monterrey, and Guadalajara. U.S. arrivals were visible from Dallas-Fort Worth, Houston, Atlanta, Denver, Phoenix, and San Francisco.
No cancellation labels were visible in the reviewed inbound entries. No verified delay labels were visible at check time.
Departure summary
One early-morning passenger departure to Mexico City, SLI331, appeared as departed at 6:13 a.m. The visible scheduled outbound window after that included passenger departures to Mexico City, Monterrey, Guadalajara, Mexico City’s Felipe Ángeles airport, Dallas-Fort Worth, Denver, Houston, Atlanta, Tijuana, Phoenix, San Francisco, and Calgary.
No cancellation labels were visible in the reviewed outbound entries. No verified delay labels were visible at check time.
Known delays
No verified delay labels were visible on the reviewed public-board entries at 6:39 a.m.
Travelers should not treat that as a guarantee. Delays can develop later due to weather, aircraft rotations, crew timing, or conditions at connecting hubs.
Known cancellations
No verified cancellations were visible in the reviewed public board entries at 6:39 a.m.
Passengers with same-day flights should continue checking their airline app, especially for evening travel during rainy-season weather windows.
Arrival table
Times are shown as listed on the public board. Departure times are local to the origin airport. Arrival times are PVR local time unless otherwise noted.
| Flight | Airline | From | Aircraft | Depart | Arrive PVR | Status at check |
|---|---|---|---|---|---|---|
| VIV1166 | Viva | Mexico City / MEX | A321 | 6:11 a.m. CST | 7:26 a.m. CST | En route/scheduled; no delay label visible |
| VIV4342 | Viva | Monterrey / MTY | A320 | 7:10 a.m. CST | 8:18 a.m. CST | Scheduled; no delay label visible |
| VIV7004 | Viva | Guadalajara / GDL | A320 | 8:58 a.m. CST | 9:25 a.m. CST | Scheduled; no delay label visible |
| VIV7350 | Viva | Mexico City Felipe Ángeles / NLU | A321 | 8:55 a.m. CST | 9:57 a.m. CST | Scheduled; no delay label visible |
| AAL1114 | American Airlines | Dallas-Fort Worth / DFW | B738 | 9:07 a.m. CDT | 10:31 a.m. CST | Scheduled; no delay label visible |
| UAL1622 | United Airlines | Houston Intercontinental / IAH | B739 | 9:45 a.m. CDT | 10:48 a.m. CST | Scheduled; no delay label visible |
| SWA108 | Southwest | Houston Hobby / HOU | B737 | 10:00 a.m. CDT | 10:56 a.m. CST | Scheduled; no delay label visible |
| VOI1310 | Volaris | Guadalajara / GDL | A320 | 10:52 a.m. CST | 11:19 a.m. CST | Scheduled; no delay label visible |
| AMX334 | Aeromexico | Mexico City / MEX | B738 | 10:25 a.m. CST | 11:26 a.m. CST | Scheduled; no delay label visible |
| VIV4340 | Viva | Monterrey / MTY | A321 | 10:35 a.m. CST | 11:44 a.m. CST | Scheduled; no delay label visible |
| VIV9144 | Viva | Toluca / TLC | A320 | 10:55 a.m. CST | 11:50 a.m. CST | Scheduled; no delay label visible |
| DAL1941 | Delta Air Lines | Atlanta / ATL | B739 | 10:50 a.m. EDT | 12:10 p.m. CST | Scheduled; no delay label visible |
| AAL1215 | American Airlines | Dallas-Fort Worth / DFW | B738 | 10:52 a.m. CDT | 12:16 p.m. CST | Scheduled; no delay label visible |
| VOI280 | Volaris | Mexico City / MEX | A321 | 11:15 a.m. CST | 12:16 p.m. CST | Scheduled; no delay label visible |
| UAL2257 | United Airlines | Denver / DEN | B738 | 9:45 a.m. MDT | 12:48 p.m. CST | Scheduled; no delay label visible |
| SWA1298 | Southwest | Phoenix / PHX | B737 | 9:50 a.m. MST | 12:56 p.m. CST | Scheduled; no delay label visible |
| UAL1212 | United Airlines | San Francisco / SFO | B738 | 8:35 a.m. PDT | 1:00 p.m. CST | Scheduled; no delay label visible |
Departure table
Times are shown as listed on the public board. PVR departure times are local to Puerto Vallarta. Arrival times are local to the destination airport.
| Flight | Airline | To | Aircraft | Depart PVR | Arrive | Status at check |
|---|---|---|---|---|---|---|
| SLI331 | Aerolitoral / Aeromexico Connect | Mexico City / MEX | E190 | 6:13 a.m. CST | 7:04 a.m. CST | Departed/listed; no delay label visible |
| VIV1167 | Viva | Mexico City / MEX | A321 | 8:45 a.m. CST | 9:48 a.m. CST | Scheduled; no delay label visible |
| VIV4343 | Viva | Monterrey / MTY | A320 | 9:30 a.m. CST | 10:40 a.m. CST | Scheduled; no delay label visible |
| VIV7005 | Viva | Guadalajara / GDL | A320 | 10:30 a.m. CST | 10:55 a.m. CST | Scheduled; no delay label visible |
| VIV7351 | Viva | Mexico City Felipe Ángeles / NLU | A321 | 11:10 a.m. CST | 12:11 p.m. CST | Scheduled; no delay label visible |
| AAL1114 | American Airlines | Dallas-Fort Worth / DFW | B738 | 11:57 a.m. CST | 3:10 p.m. CDT | Scheduled; no delay label visible |
| SWA515 | Southwest | Denver / DEN | B737 | 12:15 p.m. CST | 3:12 p.m. MDT | Scheduled; no delay label visible |
| VOI1313 | Volaris | Guadalajara / GDL | A320 | 12:23 p.m. CST | 12:48 p.m. CST | Scheduled; no delay label visible |
| UAL2263 | United Airlines | Houston Intercontinental / IAH | B739 | 12:32 p.m. CST | 3:45 p.m. CDT | Scheduled; no delay label visible |
| AMX335 | Aeromexico | Mexico City / MEX | B738 | 12:53 p.m. CST | 1:55 p.m. CST | Scheduled; no delay label visible |
| VIV4341 | Viva | Monterrey / MTY | A321 | 12:55 p.m. CST | 2:06 p.m. CST | Scheduled; no delay label visible |
| VIV9145 | Viva | Toluca / TLC | A320 | 1:05 p.m. CST | 1:59 p.m. CST | Scheduled; no delay label visible |
| AAL1215 | American Airlines | Dallas-Fort Worth / DFW | B738 | 1:18 p.m. CST | 4:24 p.m. CDT | Scheduled; no delay label visible |
| VOI281 | Volaris | Mexico City / MEX | A321 | 1:36 p.m. CST | 2:39 p.m. CST | Scheduled; no delay label visible |
| DAL1816 | Delta Air Lines | Atlanta / ATL | B739 | 1:58 p.m. CST | 7:24 p.m. EDT | Scheduled; no delay label visible |
| VOI3121 | Volaris | Tijuana / TIJ | A321 | 2:06 p.m. CST | 3:25 p.m. PDT | Scheduled; no delay label visible |
| UAL296 | United Airlines | Denver / DEN | B738 | 2:09 p.m. CST | 5:12 p.m. MDT | Scheduled; no delay label visible |
| SWA1299 | Southwest | Phoenix / PHX | B737 | 2:15 p.m. CST | 3:22 p.m. MST | Scheduled; no delay label visible |
| UAL1243 | United Airlines | San Francisco / SFO | B738 | 2:29 p.m. CST | 5:00 p.m. PDT | Scheduled; no delay label visible |
| WJA2241 | WestJet | Calgary / YYC | B38M | 2:30 p.m. CST | 7:10 p.m. MDT | Scheduled; no delay label visible |
Short travel note for readers
For passengers flying today, the safest move is to check the airline app before leaving for the airport, then check again before entering security. Evening travelers should keep an eye on the weather window, especially if their aircraft is arriving from another city before turning around at PVR.
For people picking up arriving passengers, confirm the flight is actually airborne before driving to the airport. International arrivals can still take additional time for immigration, baggage, and ground transportation, even when the flight lands on schedule.





