Puerto Vallarta International Airport was showing very low delays during the early-morning public boarding check for Sunday, June 28, 2026. This report was checked at 6:43 a.m., Mexico City time.
The public boards checked did not show a verified PVR cancellation at that time. Airport boards can change quickly, especially during the rainy season, so travelers should confirm their flight directly with the airline before leaving for the airport.
This report uses public flight-board information from FlightStats arrivals, FlightStats departures, and the FlightAware PVR airport board. Codeshare flights are not repeated in the tables.
Inbound traffic was led by Mexico City, Monterrey, Guadalajara, Dallas-Fort Worth, Houston, Denver, Los Angeles, Vancouver, Seattle, Portland, and Edmonton service. Domestic arrivals were concentrated through the morning, with a larger international bank listed from midday into the afternoon.
Departure boards showed service to Mexico City, Monterrey, Guadalajara, Aguascalientes, Mexico City Santa Lucía, San Luis Potosí, Dallas-Fort Worth, Houston, Denver, Los Angeles, Vancouver, Seattle, Tijuana, San Francisco, Portland, Sacramento, and Atlanta.
No verified major operational disruption was visible on the public boards checked. FlightStats airport conditions listed PVR’s delay status as very low, with broken clouds, 77°F, NNE wind at 6 knots, and 8 miles of visibility.
Weather remains the item to watch later today. The public aviation forecast on FlightAware showed scattered clouds in the morning and a note of scattered cumulonimbus clouds during the afternoon window, which can affect arrivals and departures if storms build near the airport corridor.
Arrival summary
PVR’s early arrival board showed a steady morning domestic schedule, including flights from Mexico City, Monterrey, Aguascalientes, Guadalajara, Mexico City Santa Lucía, San Luis Potosí, Toluca, Morelia, and Querétaro.
International arrivals visible on the public boards included Dallas-Fort Worth, Houston Hobby, Houston Intercontinental, Denver, Atlanta, Vancouver, Seattle, Los Angeles, Portland, and Edmonton.
No arrival cancellation was verified on the accessible public boards at 6:43 a.m.
Departure summary
PVR’s first listed commercial departure was Aeromexico 331 to Mexico City. FlightAware showed the flight departing at 6:15 a.m., while FlightStats listed it at 6:03 a.m. Because public trackers sometimes show scheduled, estimated, and actual times differently, this report does not treat that as a major delay.
Departures later in the morning included services from Viva, Volaris, American, Southwest, Aeromexico, United, and Delta. Afternoon and evening departures included U.S. and Canadian routes, as well as domestic service to Mexico City, Monterrey, Guadalajara, and Tijuana.
No departure cancellation was verified on the accessible public boards at 6:43 a.m.
Known delays
No verified major PVR delay was visible on the public boards checked at 6:43 a.m.
Travelers should still check airline apps, especially for afternoon flights, because weather-related holds can appear later in the day.
Known cancellations
No verified PVR cancellation was visible on the public boards checked at 6:43 a.m.
Arrival table
| PVR board time | Flight | Airline | From | Board note |
|---|---|---|---|---|
| 7:23 a.m. | VB 1166 | Viva | Mexico City, MEX | Tracked on public board |
| 8:19 a.m. | VB 4342 | Viva | Monterrey, MTY | Tracked on public board |
| 9:01 a.m. | Y4 651 | Volaris | Aguascalientes, AGU | Tracked on public board |
| 9:25 a.m. | VB 7004 | Viva | Guadalajara, GDL | Tracked on public board |
| 9:56 a.m. | VB 7350 | Viva | Mexico City Santa Lucía, NLU | Tracked on public board |
| 10:28 a.m. | Y4 7970 | Volaris | San Luis Potosí, SLP | Tracked on public board |
| 10:31 a.m. | AA 1114 | American Airlines | Dallas-Fort Worth, DFW | Tracked on public board |
| 10:45 a.m. | WN 108 | Southwest Airlines | Houston Hobby, HOU | Tracked on public board |
| 10:55 a.m. | AM 334 | Aeromexico | Mexico City, MEX | Tracked on public board |
| 11:05 a.m. | UA 1622 | United Airlines | Houston Intercontinental, IAH | Tracked on public board |
| 11:19 a.m. | Y4 1310 | Volaris | Guadalajara, GDL | Tracked on public board |
| 11:50 a.m. | VB 9144 | Viva | Toluca, TLC | Tracked on public board |
| 11:52 a.m. | WN 514 | Southwest Airlines | Denver, DEN | Tracked on public board |
| 12:05 p.m. | DL 1941 | Delta Air Lines | Atlanta, ATL | Tracked on public board |
| 12:10 p.m. | Y4 7936 | Volaris | Morelia, MLM | Tracked on public board |
| 12:16 p.m. | AA 1215 | American Airlines | Dallas-Fort Worth, DFW | Tracked on public board |
| 12:16 p.m. | Y4 280 | Volaris | Mexico City, MEX | Tracked on public board |
| 12:48 p.m. | UA 2257 | United Airlines | Denver, DEN | Tracked on public board |
| 2:54 p.m. | ROU 2132 | Air Canada Rouge | Vancouver, YVR | Listed on public board |
| 3:00 p.m. | VB 7412 | Viva | Guadalajara, GDL | Listed on public board |
| 3:05 p.m. | Y4 7506 | Volaris | Querétaro, QRO | Listed on public board |
| 3:13 p.m. | Y4 5614 | Volaris | Monterrey, MTY | Listed on public board |
| 3:26 p.m. | DL 1793 | Delta Air Lines | Los Angeles, LAX | Listed on public board |
| 3:38 p.m. | AS 1391 | Alaska Airlines | Seattle, SEA | Listed on public board |
| 3:52 p.m. | Volaris listing | Volaris | Tijuana, TIJ | Flight number should be confirmed with airline |
| 3:57 p.m. | WS 2150 | WestJet | Vancouver, YVR | Listed on public board |
| 4:14 p.m. | AA 764 | American Airlines | Los Angeles, LAX | Listed on public board |
| 4:45 p.m. | AS 1378 | Alaska Airlines | Portland, PDX | Listed on public board |
| 4:49 p.m. | VB 1168 | Viva | Mexico City, MEX | Listed on public board |
| 5:29 p.m. | WS 2112 | WestJet | Edmonton, YEG | Listed on public board |
| 5:35 p.m. | VB 4344 | Viva | Monterrey, MTY | Listed on public board |
| 5:40 p.m. | Y4 282 | Volaris | Mexico City, MEX | Listed on public board |
| 6:33 p.m. | AM 338 | Aeromexico | Mexico City, MEX | Listed on public board |
| 7:39 p.m. | VB 4348 | Viva | Monterrey, MTY | Listed on public board |
Departure table
| PVR board time | Flight | Airline | To | Board note |
|---|---|---|---|---|
| 6:15 a.m. | AM 331 | Aeromexico | Mexico City, MEX | Departed on FlightAware board |
| 8:45 a.m. | VB 1167 | Viva | Mexico City, MEX | Scheduled/tracked |
| 9:30 a.m. | VB 4343 | Viva | Monterrey, MTY | Scheduled/tracked |
| 10:00 a.m. | Y4 650 | Volaris | Aguascalientes, AGU | Scheduled/tracked |
| 10:30 a.m. | VB 7005 | Viva | Guadalajara, GDL | Scheduled/tracked |
| 11:10 a.m. | VB 7351 | Viva | Mexico City Santa Lucía, NLU | Scheduled/tracked |
| 11:35 a.m. | Y4 7971 | Volaris | San Luis Potosí, SLP | Scheduled/tracked |
| 11:57 a.m. | AA 1114 | American Airlines | Dallas-Fort Worth, DFW | Scheduled/tracked |
| 12:10 p.m. | WN 109 | Southwest Airlines | Houston Hobby, HOU | Scheduled/tracked |
| 12:18 p.m. | AM 335 | Aeromexico | Mexico City, MEX | Scheduled/tracked |
| 12:23 p.m. | Y4 1313 | Volaris | Guadalajara, GDL | Scheduled/tracked |
| 12:32 p.m. | UA 2263 | United Airlines | Houston Intercontinental, IAH | Scheduled/tracked |
| 1:05 p.m. | VB 9145 | Viva | Toluca, TLC | Scheduled/tracked |
| 1:10 p.m. | WN 515 | Southwest Airlines | Denver, DEN | Scheduled/tracked |
| 1:16 p.m. | Y4 7937 | Volaris | Morelia, MLM | Scheduled/tracked |
| 1:36 p.m. | Y4 281 | Volaris | Mexico City, MEX | Scheduled/tracked |
| 1:42 p.m. | AA 1215 | American Airlines | Dallas-Fort Worth, DFW | Scheduled/tracked |
| 1:58 p.m. | DL 1816 | Delta Air Lines | Atlanta, ATL | Scheduled/tracked |
| 4:10 p.m. | WN 1099 | Southwest Airlines | Sacramento, SMF | Listed on public board |
| 4:12 p.m. | Y4 5615 | Volaris | Monterrey, MTY | Listed on public board |
| 4:14 p.m. | AS 534 | Alaska Airlines | Los Angeles, LAX | Listed on public board |
| 4:17 p.m. | VB 7413 | Viva | Guadalajara, GDL | Listed on public board |
| 4:19 p.m. | ROU 2133 | Air Canada Rouge | Vancouver, YVR | Listed on public board |
| 4:24 p.m. | UA 1243 | United Airlines | San Francisco, SFO | Listed on public board |
| 4:42 p.m. | DL 1779 | Delta Air Lines | Los Angeles, LAX | Listed on public board |
| 4:47 p.m. | Y4 3123 | Volaris | Tijuana, TIJ | Listed on public board |
| 5:05 p.m. | AS 1382 | Alaska Airlines | Seattle, SEA | Listed on public board |
| 5:08 p.m. | WS 2151 | WestJet | Vancouver, YVR | Listed on public board |
| 5:19 p.m. | AA 2883 | American Airlines | Los Angeles, LAX | Listed on public board |
| 5:56 p.m. | AS 1377 | Alaska Airlines | Portland, PDX | Listed on public board |
| 6:03 p.m. | VB 1169 | Viva | Mexico City, MEX | Listed on public board |
| 6:33 p.m. | VB 4345 | Viva | Monterrey, MTY | Listed on public board |
| 6:36 p.m. | Y4 283 | Volaris | Mexico City, MEX | Listed on public board |
| 8:37 p.m. | VB 4349 | Viva | Monterrey, MTY | Listed on public board |
Short travel note for readers
PVR travelers should treat this as a morning snapshot, not a final schedule. Check the airline app before leaving for the airport, allow extra time for check-in and security, and keep an eye on afternoon weather if flying later today.





