Checked at 6:36 a.m. Monday, June 29, 2026, Mexico City/Puerto Vallarta time.
Puerto Vallarta International Airport, PVR/MMPR, had a normal public flight-board pattern early Monday, with domestic service from Mexico City, Monterrey, Guadalajara, Toluca, Tijuana and AIFA, plus U.S. service from Dallas, Houston, Atlanta, Denver, Phoenix, San Francisco and Los Angeles listed on public trackers reviewed this morning.
The morning arrival board displayed 19 arrivals in the visible check window, including codeshares. The departure board displayed 14 departures in the visible check window. A separate live PVR/MMPR tracker listed additional scheduled and en-route flights for the day.
No verified cancellation was visible in the public board entries reviewed at the time of the check. No airportwide closure or confirmed operational suspension was found in the reviewed data. Airport boards can change quickly, especially when airlines update equipment, gates, departure sequencing, or weather holds.
Early checked flights were moving. Aeromexico AM331 from Puerto Vallarta to Mexico City was marked as departed and on time, with an actual departure of 5:56 a.m. against a scheduled departure of 6:01 a.m. VivaAerobus VB1166 from Mexico City to Puerto Vallarta was also marked as departed and on time, with an actual departure of 6:13 a.m. against a scheduled departure of 6:15 a.m.
Weather remains the item to watch, but it was not shown as an airportwide disruption at the time of this check. The latest aviation weather report showed 12 statute miles of visibility, light northeast wind and broken cloud near 8,000 feet. The MMPR terminal forecast included nearby thunderstorms and rain early in the valid period, followed by greater than 6 miles of visibility later in the day.
Arrival summary
Inbound service listed this morning included Mexico City, Mexico City AIFA, Monterrey, Guadalajara, Toluca, Dallas-Fort Worth, Houston Hobby, Houston Intercontinental, Atlanta, Denver, Phoenix, Tijuana, San Francisco and Los Angeles.
Travelers meeting arriving passengers should still check the airline or airport board before leaving home. The public trackers reviewed showed some posted-time differences between scheduled boards and live estimates, which is common during the day and should not be treated as a delay unless the airline or board marks the flight delayed or canceled.
Departure summary
Outbound service listed this morning included Mexico City, Mexico City AIFA, Monterrey, Guadalajara, Dallas-Fort Worth, Denver, Houston Intercontinental, Toluca, Tijuana, Atlanta, Phoenix and San Francisco.
Passengers departing PVR should build in time for check-in, bag drop and security. For international flights, especially those to the United States and Canada, confirm documentation and airline check-in deadlines directly with the carrier.
Known delays
No verified delay was listed as an active PVR airportwide issue in the public board entries reviewed at 6:36 a.m.
Some live-tracker estimates differed from scheduled board times by a few minutes. Those differences are not reported here as delays unless the flight board or airline marks the flight delayed.
Known cancellations
No verified cancellation was visible in the public PVR board entries reviewed at 6:36 a.m.
Travelers should confirm directly with their airline before leaving for the airport, because same-day cancellations may appear in airline systems before they are reflected in third-party trackers.
Weather and operational note
Morning aviation weather at PVR showed light wind and good visibility. The terminal forecast included early nearby thunderstorms/rain and cloud cover, then improving visibility through the day.
Rainy-season conditions can change quickly around the bay and along approach routes. Even when PVR itself is operating normally, weather at origin airports such as Mexico City, Dallas, Houston, Denver, Phoenix or Los Angeles can affect arrival timing.
Arrival table
| Flight | Airline | From | Posted PVR arrival time | Board note |
|---|---|---|---|---|
| VB1166 | VivaAerobus | Mexico City, MEX | 7:40 a.m. | Marked departed/on time in checked data |
| VB4342 | VivaAerobus | Monterrey, MTY | 8:35 a.m. | Scheduled/visible board entry |
| VB7004 | VivaAerobus | Guadalajara, GDL | 9:40 a.m. | Scheduled/visible board entry |
| VB7350 | VivaAerobus | Mexico City AIFA, NLU | 10:15 a.m. | Scheduled/visible board entry |
| AA1114 | American Airlines | Dallas-Fort Worth, DFW | 10:39 a.m. | Scheduled/visible board entry |
| WN108 | Southwest Airlines | Houston Hobby, HOU | 11:05 a.m. | Scheduled/visible board entry |
| UA1622 | United Airlines | Houston Intercontinental, IAH | 11:10 a.m. | Scheduled/visible board entry |
| Y41310 | Volaris | Guadalajara, GDL | 11:36 a.m. | Scheduled/visible board entry |
| AM334 | Aeromexico | Mexico City, MEX | 11:52 a.m. | Scheduled/visible board entry |
| VB9144 | VivaAerobus | Toluca, TLC | 12:05 p.m. | Scheduled/visible board entry |
| DL1941 | Delta Air Lines | Atlanta, ATL | 12:08 p.m. | Listed in live/scheduled tracking |
| AA1215 | American Airlines | Dallas-Fort Worth, DFW | 12:16 p.m. | Listed in live/scheduled tracking |
| Y4280 | Volaris | Mexico City, MEX | 12:16 p.m. | Listed in live/scheduled tracking |
| UA2257 | United Airlines | Denver, DEN | 12:48 p.m. | Listed in live/scheduled tracking |
| UA1212 | United Airlines | San Francisco, SFO | 1:08 p.m. | Listed in live/scheduled tracking |
| AS437 | Alaska Airlines | Los Angeles, LAX | 3:07 p.m. | Listed in live/scheduled tracking |
| DL1793 | Delta Air Lines | Los Angeles, LAX | 3:14 p.m. | Listed in live/scheduled tracking |
| Y47506 | Volaris | Querétaro, QRO | 3:19 p.m. | Listed in live/scheduled tracking |
| VB5084 | VivaAerobus | Tijuana, TIJ | 3:25 p.m. | Listed in live/scheduled tracking |
Departure table
| Flight | Airline | To | Posted PVR departure time | Board note |
|---|---|---|---|---|
| AM331 | Aeromexico | Mexico City, MEX | 6:01 a.m. | Marked departed/on time in checked data |
| VB1167 | VivaAerobus | Mexico City, MEX | 8:35 a.m. | Scheduled/visible board entry |
| VB4343 | VivaAerobus | Monterrey, MTY | 9:20 a.m. | Scheduled/visible board entry |
| VB7005 | VivaAerobus | Guadalajara, GDL | 10:20 a.m. | Scheduled/visible board entry |
| VB7351 | VivaAerobus | Mexico City AIFA, NLU | 11:00 a.m. | Scheduled/visible board entry |
| AA1114 | American Airlines | Dallas-Fort Worth, DFW | 11:39 a.m. | Scheduled/visible board entry |
| WN515 | Southwest Airlines | Denver, DEN | 12:00 p.m. | Scheduled/visible board entry |
| UA2263 | United Airlines | Houston Intercontinental, IAH | 12:32 p.m. | Listed in live/scheduled tracking |
| AM335 | Aeromexico | Mexico City, MEX | 12:53 p.m. | Listed in live/scheduled tracking |
| VB9145 | VivaAerobus | Toluca, TLC | 1:05 p.m. | Listed in live/scheduled tracking |
| Y4281 | Volaris | Mexico City, MEX | 1:36 p.m. | Listed in live/scheduled tracking |
| AA1215 | American Airlines | Dallas-Fort Worth, DFW | 1:42 p.m. | Listed in live/scheduled tracking |
| DL1816 | Delta Air Lines | Atlanta, ATL | 1:52 p.m. | Listed in live/scheduled tracking |
| Y43121 | Volaris | Tijuana, TIJ | 2:06 p.m. | Listed in live/scheduled tracking |
| UA296 | United Airlines | Denver, DEN | 2:09 p.m. | Listed in live/scheduled tracking |
| WN1299 | Southwest Airlines | Phoenix, PHX | 2:15 p.m. | Listed in live/scheduled tracking |
| UA1243 | United Airlines | San Francisco, SFO | 2:29 p.m. | Listed in live/scheduled tracking |
Short travel note for readers
Check your airline before leaving for PVR, even if the public board looks normal. Same-day changes can appear first in airline apps, and rainy-season weather around Puerto Vallarta or at the origin airport can shift arrival and departure times without a local airport closure.





