Puerto Vallarta International Airport listed 43 arrivals and 43 departures for Saturday, Sept. 5, 2026, with no verified cancellations or flights formally classified as delayed as of 8:35 a.m. local time.
One outbound flight had a minor timing change. Southwest WN515 to Denver was estimated to depart at 12:03 p.m., 13 minutes after its 11:50 a.m. schedule. The flight tracker continued to classify it as on time.
The main concern for later flights is weather. The airport forecast allows for temporary thunderstorms and rain between 3 and 7 p.m., with visibility briefly reduced to about 4 miles.
The public arrival board and departure board were checked at 8:35 a.m. Saturday. The count includes operating flights and excludes codeshare numbers that represent the same aircraft. Airport boards can change throughout the day.
The first arrival, Aeromexico AM58 from Mexico City, reached PVR at 12:30 a.m., 10 minutes after its scheduled time. The tracker classified the flight as on time. Viva VB1166 from Mexico City arrived two minutes early at 7:43 a.m.
Aeromexico AM58 to Tokyo departed at 1:23 a.m., 12 minutes early. AM331 to Mexico City left five minutes early at 6:21 a.m.
Most of the day’s traffic is concentrated from late morning through the afternoon. Arrivals continue until Aeromexico AM340 from Mexico City at 11:04 p.m. The final scheduled departure is AM341 to Mexico City at 7:24 p.m.
An aviation weather observation taken at 7:40 a.m. showed more than 10 miles of visibility, scattered clouds at 13,000 feet, a northeast wind at 6 knots, and a temperature of 27 C.
The terminal forecast issued at 5:31 a.m. calls for a temporary period of thunderstorms and rain between 3 and 7 p.m. The airport-wide delay indicator remained “very low” during the morning check.
Mexico’s National Meteorological Service forecast very heavy rain in western Jalisco, with lightning and possible wind gusts of 30 to 50 kilometers per hour. That is a regional forecast and does not mean PVR will close or that individual flights will be disrupted.
The service also said Hurricane Marie was moving northwest and away from Mexico’s coast. Very heavy rain remained forecast for central and southern Baja California Sur. Señor Air’s morning flights between PVR and Cabo San Lucas were still listed on time at the check.
No PVR closure, airport-wide operating restriction or broad airline advisory affecting Saturday’s schedule was verified.
Arrivals
| Scheduled arrival | Flight | Airline | Origin | Status at 8:35 a.m. |
|---|---|---|---|---|
| 12:20 a.m. | AM 58 | Aeromexico | Mexico City (MEX) | Arrived 12:30 a.m.; tracker classified on time |
| 7:45 a.m. | VB 1166 | Viva | Mexico City (MEX) | Arrived 7:43 a.m.; on time |
| 9:23 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | En route; estimated 8:53 a.m.; on time |
| 9:46 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Estimated 9:44 a.m.; on time |
| 10:21 a.m. | VB 7350 | Viva | Mexico City (NLU) | Estimated 10:17 a.m.; on time |
| 10:22 a.m. | AM 330 | Aeromexico | Mexico City (MEX) | Estimated 10:03 a.m.; on time |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled; on time |
| 10:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | En route; estimated 10:27 a.m.; on time |
| 10:52 a.m. | Y4 7970 | Volaris | San Luis Potosí (SLP) | Scheduled; on time |
| 10:55 a.m. | WN 108 | Southwest Airlines | Houston (HOU) | Estimated 10:47 a.m.; on time |
| 11:10 a.m. | UA 1622 | United Airlines | Houston (IAH) | Scheduled; on time |
| 11:52 a.m. | AM 880 | Aeromexico | Mexico City (NLU) | Estimated 11:33 a.m.; on time |
| 12:09 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled; on time |
| 12:10 p.m. | WS 2220 | WestJet | Toronto (YYZ) | En route; estimated 11:43 a.m.; on time |
| 12:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Estimated 12:18 p.m.; on time |
| 12:28 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Estimated 12:03 p.m.; on time |
| 12:30 p.m. | WN 1298 | Southwest Airlines | Phoenix (PHX) | Estimated 12:26 p.m.; on time |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 12:53 p.m. | UA 2257 | United Airlines | Denver (DEN) | Scheduled; on time |
| 1:13 p.m. | UA 1212 | United Airlines | San Francisco (SFO) | Scheduled; on time |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | En route; estimated 1:08 p.m.; on time |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 1:30 p.m. | WN 514 | Southwest Airlines | Denver (DEN) | Estimated 1:21 p.m.; on time |
| 1:44 p.m. | VB 4340 | Viva | Monterrey (MTY) | Estimated 1:35 p.m.; on time |
| 1:49 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled; on time |
| 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 2:15 p.m. | AS 1350 | Alaska Airlines | Seattle (SEA) | Estimated 2:16 p.m.; on time |
| 2:18 p.m. | VB 5084 | Viva | Tijuana (TIJ) | Estimated 2:12 p.m.; on time |
| 2:20 p.m. | DL 1948 | Delta Air Lines | Salt Lake City (SLC) | Estimated 2:19 p.m.; on time |
| 2:25 p.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 3:00 p.m. | AC 2132 | Air Canada | Vancouver (YVR) | Scheduled; on time |
| 3:06 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Estimated 3:08 p.m.; on time |
| 3:17 p.m. | AM 336 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 3:29 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Estimated 3:12 p.m.; on time |
| 3:35 p.m. | WS 2150 | WestJet | Vancouver (YVR) | Estimated 3:32 p.m.; on time |
| 4:46 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled; on time |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 5:40 p.m. | WS 2112 | WestJet | Edmonton (YEG) | Scheduled; on time |
| 5:48 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled; on time |
| 6:30 p.m. | AM 338 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 11:04 p.m. | AM 340 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
Departures
| Scheduled departure | Flight | Airline | Destination | Status at 8:35 a.m. |
|---|---|---|---|---|
| 1:35 a.m. | AM 58 | Aeromexico | Tokyo (NRT) | Departed 1:23 a.m.; on time |
| 6:26 a.m. | AM 331 | Aeromexico | Mexico City (MEX) | Departed 6:21 a.m.; on time |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled; on time |
| 10:00 a.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 10:26 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled; on time |
| 11:00 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled; on time |
| 11:05 a.m. | AM 335 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 11:10 a.m. | VB 7351 | Viva | Mexico City (NLU) | Scheduled; on time |
| 11:25 a.m. | Y4 7971 | Volaris | San Luis Potosí (SLP) | Scheduled; on time |
| 11:40 a.m. | AA 2639 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 11:50 a.m. | WN 515 | Southwest Airlines | Denver (DEN) | Estimated 12:03 p.m.; tracker classified on time |
| 12:19 p.m. | UA 2263 | United Airlines | Houston (IAH) | Scheduled; on time |
| 12:33 p.m. | AM 881 | Aeromexico | Mexico City (NLU) | Scheduled; on time |
| 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled; on time |
| 1:10 p.m. | WS 2221 | WestJet | Toronto (YYZ) | Scheduled; on time |
| 1:19 p.m. | AA 1215 | American Airlines | Dallas (DFW) | Scheduled; on time |
| 1:25 p.m. | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 1:39 p.m. | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled; on time |
| 1:55 p.m. | UA 296 | United Airlines | Denver (DEN) | Scheduled; on time |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 2:15 p.m. | UA 1243 | United Airlines | San Francisco (SFO) | Scheduled; on time |
| 2:19 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled; on time |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled; on time |
| 2:25 p.m. | WN 109 | Southwest Airlines | Houston (HOU) | Scheduled; on time |
| 2:29 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled; on time |
| 2:55 p.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 3:05 p.m. | VB 5085 | Viva | Tijuana (TIJ) | Scheduled; on time |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 3:25 p.m. | AS 600 | Alaska Airlines | Seattle (SEA) | Scheduled; on time |
| 3:30 p.m. | DL 1838 | Delta Air Lines | Salt Lake City (SLC) | Scheduled; on time |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 4:00 p.m. | AC 2133 | Air Canada | Vancouver (YVR) | Scheduled; on time |
| 4:09 p.m. | AM 339 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
| 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled; on time |
| 4:30 p.m. | WS 2151 | WestJet | Vancouver (YVR) | Scheduled; on time |
| 4:39 p.m. | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled; on time |
| 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled; on time |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 6:33 p.m. | VB 4345 | Viva | Monterrey (MTY) | Scheduled; on time |
| 6:35 p.m. | WS 2113 | WestJet | Edmonton (YEG) | Scheduled; on time |
| 7:24 p.m. | AM 341 | Aeromexico | Mexico City (MEX) | Scheduled; on time |
Travel note
Passengers on afternoon and evening flights should check their airline’s app or website before leaving for PVR because thunderstorms can produce quick schedule changes. Anyone meeting an arrival should use the latest estimated time rather than the original schedule.
The airport operator’s official flight information page should be checked again close to travel time.





