Puerto Vallarta International Airport listed 30 commercial arrivals and 31 departures for Wednesday, September 9, in a full-day board review completed at 7:10 a.m. CST. The totals exclude duplicate codeshare listings.
Viva flight VB7004 from Guadalajara was the only confirmed delay. Its flight-status page showed an estimated 10:09 a.m. arrival, 23 minutes after its scheduled time of 9:46 a.m.
No cancellation was verified at check time. One third-party feed marked United flight UA2263 to Houston as canceled, but United’s official tracker showed the flight on time at 7:10 a.m., with a 12:19 p.m. departure from PVR and a 3:43 p.m. arrival at Houston Intercontinental. Passengers on UA2263 should use United’s tracker while the feeds disagree.
The overnight Aeromexico flight to Tokyo Narita left PVR at 1:37 a.m., two minutes after schedule and classified as on time. It was estimated to arrive in Tokyo at 6:08 a.m. Thursday, local time.
Viva flight VB1166, the first regular morning arrival from Mexico City, was expected at 7:41 a.m., four minutes early. The rest of the morning board showed no additional verified delay.
Weather carries more risk later in the day. The 6 a.m. national forecast placed western and central Jalisco under a forecast of 50 to 75 millimeters of rain, with thunderstorms and periods of reduced visibility possible. Heavy cells could also affect road access to the airport.
The PVR aviation forecast called for a temporary layer of cumulonimbus clouds near 2,000 feet from about 3 p.m. to 7 p.m. That is a forecast hazard, not a confirmed airport disruption. No airport closure or airport-wide operating restriction was posted during the morning review.
Shortly after 6 a.m., federal airport status pages showed only routine delays of 15 minutes or less at Houston Intercontinental and Houston Hobby, with no destination-specific delay program.
The airport operator says its online board is updated with operational information and estimates supplied by airlines. Travelers should confirm their flight with the airline and the official GAP flight-information page before leaving for the terminal.
Arrival table
All times are local in Puerto Vallarta. Unless noted, the flight was scheduled with no delay or cancellation posted at 7:10 a.m. Codeshare duplicates are excluded.
| Scheduled arrival | Flight | Airline | Origin | Status at check |
|---|---|---|---|---|
| 12:20 a.m. | AM 58 | Aeromexico | Mexico City (MEX) | Completed before onward departure |
| 7:45 a.m. | VB 1166 | Viva | Mexico City (MEX) | En route; estimated 7:41 a.m. |
| 9:46 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Delayed; estimated 10:09 a.m. |
| 10:21 a.m. | VB 7350 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 10:30 a.m. | AM 330 | Aeromexico | Mexico City (MEX) | Scheduled |
| 10:30 a.m. | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 a.m. | UA 1622 | United | Houston Intercontinental (IAH) | Scheduled |
| 11:36 a.m. | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled |
| 11:52 a.m. | AM 880 | Aeromexico Connect | Felipe Ángeles (NLU) | Scheduled |
| 12:09 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled |
| 12:18 p.m. | AA 1215 | American | Dallas-Fort Worth (DFW) | Scheduled |
| 12:20 p.m. | WN 108 | Southwest | Houston Hobby (HOU) | Scheduled |
| 12:35 p.m. | Y4 280 | Volaris | Mexico City (MEX) | Scheduled |
| 1:15 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled |
| 1:17 p.m. | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled |
| 1:20 p.m. | WN 1298 | Southwest | Phoenix (PHX) | Scheduled |
| 1:44 p.m. | VB 4340 | Viva | Monterrey (MTY) | Scheduled |
| 1:49 p.m. | Y4 560 | Volaris | Toluca (TLC) | Scheduled |
| 2:25 p.m. | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 2:39 p.m. | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 2:50 p.m. | AA 554 | American | Phoenix (PHX) | Scheduled |
| 2:52 p.m. | AM 336 | Aeromexico | Mexico City (MEX) | Scheduled |
| 3:06 p.m. | AS 437 | Alaska | Los Angeles (LAX) | Scheduled |
| 3:25 p.m. | DL 1793 | Delta | Los Angeles (LAX) | Scheduled |
| 3:26 p.m. | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 4:46 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 5:35 p.m. | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 5:48 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled |
| 6:30 p.m. | AM 338 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:04 p.m. | AM 340 | Aeromexico | Mexico City (MEX) | Scheduled |
Departure table
| Scheduled departure | Flight | Airline | Destination | Status at check |
|---|---|---|---|---|
| 1:35 a.m. | AM 58 | Aeromexico | Tokyo Narita (NRT) | Departed 1:37 a.m.; on time |
| 6:26 a.m. | AM 331 | Aeromexico | Mexico City (MEX) | Listed on time; actual time not posted |
| 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled |
| 10:26 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled |
| 11:00 a.m. | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 a.m. | VB 7351 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 11:15 a.m. | AM 335 | Aeromexico | Mexico City (MEX) | Scheduled |
| 12:13 p.m. | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 12:19 p.m. | UA 2263 | United | Houston Intercontinental (IAH) | On time on United’s official tracker |
| 12:33 p.m. | AM 881 | Aeromexico Connect | Felipe Ángeles (NLU) | Scheduled |
| 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 1:15 p.m. | WN 1299 | Southwest | Phoenix (PHX) | Scheduled |
| 1:18 p.m. | AA 1215 | American | Dallas-Fort Worth (DFW) | Scheduled |
| 1:26 p.m. | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 1:56 p.m. | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 2:15 p.m. | WN 109 | Southwest | Houston Hobby (HOU) | Scheduled |
| 2:19 p.m. | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 2:29 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled |
| 2:55 p.m. | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 3:00 p.m. | VB 1 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 3:14 p.m. | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 3:46 p.m. | AA 554 | American | Phoenix (PHX) | Scheduled |
| 3:55 p.m. | AM 339 | Aeromexico | Mexico City (MEX) | Scheduled |
| 3:59 p.m. | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 4:16 p.m. | AS 1431 | Alaska | Los Angeles (LAX) | Scheduled |
| 4:35 p.m. | DL 1779 | Delta | Los Angeles (LAX) | Scheduled |
| 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled |
| 6:21 p.m. | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 6:33 p.m. | VB 4345 | Viva | Monterrey (MTY) | Scheduled |
| 7:24 p.m. | AM 341 | Aeromexico | Mexico City (MEX) | Scheduled |
Short travel note for readers
Recheck the airline’s app before leaving for PVR, especially for VB7004, its later Guadalajara service, UA2263 and flights scheduled during the 3 p.m. to 7 p.m. weather window. Heavy rain can affect road access and flight sequencing even when the morning board shows normal operations.
Editorial workflow note, not for publication: The report used PVDN’s verification and newsroom-style guidance.





