Puerto Vallarta International Airport listed 33 arrivals and 33 departures for Tuesday, Sept. 8, with no cancellations shown as of 6:42 a.m. local time.
The first arrival, AM58 from Mexico City, reached PVR at 12:39 a.m., 19 minutes after its scheduled gate time of 12:20 a.m. The delay was the only late arrival recorded when the boards were checked.
The same aircraft continued as AM58 to Tokyo Narita, leaving its PVR gate at 1:57 a.m., 22 minutes after schedule. The flight retained an overall on-time status because its estimated arrival in Japan remained 26 minutes early.
Morning operations otherwise began without a confirmed delay. Aeroméxico AM331 departed for Mexico City at 6:16 a.m., five minutes early. Viva VB1166 was airborne from Mexico City and estimated to reach PVR at 7:24 a.m., 21 minutes ahead of schedule.
The public arrival board and departure board list some aircraft under several codeshare numbers. The tables below remove those duplicates and show each operating flight once.
International arrivals are concentrated from late morning through midafternoon, including service from Houston, Atlanta, Dallas-Fort Worth, Calgary, Phoenix, and Los Angeles. The final scheduled arrival is Aeroméxico AM340 from Mexico City at 11:04 p.m.
The international departure period begins with United UA2263 to Houston at 12:19 p.m. and continues through Delta DL1779 to Los Angeles at 4:35 p.m. Aeroméxico AM341 to Mexico City is the day’s final scheduled departure at 7:24 p.m.
One unusually early estimate also deserves attention. Viva VB4344 from Monterrey is scheduled for 5:48 p.m., but the public tracker was estimating a 4:42 p.m. arrival. That is an estimate rather than a delay, and people meeting the flight should check again before traveling to the airport.
Afternoon weather watch
The official aviation observation for PVR, issued at 5:42 a.m., reported visual flight conditions with eight miles of visibility, light east-northeast wind and scattered clouds beginning at 4,000 feet.
The terminal forecast keeps visibility above six miles through the day. Southwest wind near 10 knots is expected after 1 p.m., with scattered cumulonimbus clouds around 3,000 feet developing between approximately 4 and 5 p.m. No PVR flight was marked as weather-delayed when this report was checked.
The 6 a.m. national forecast placed Jalisco’s heaviest expected rainfall in the northeast and east, away from Puerto Vallarta. Its broader Central Pacific outlook still allows for thunderstorms, reduced visibility, and gusty winds in parts of the region.
Flight times, estimates, and operational decisions can change throughout the day. All times below are Puerto Vallarta time in the America/Mexico_City time zone.
Arrival table
| Scheduled arrival | Latest actual or estimate | Flight | Airline | Origin | Status at 6:42 a.m. |
|---|---|---|---|---|---|
| 12:20 a.m. | Actual 12:39 a.m. | AM 58 | Aeroméxico | Mexico City (MEX) | Arrived; 19 min late |
| 7:45 a.m. | Est. 7:24 a.m. | VB 1166 | Viva | Mexico City (MEX) | En route; on time |
| 9:09 a.m. | — | Y4 651 | Volaris | Aguascalientes (AGU) | Scheduled; on time |
| 9:23 a.m. | — | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 9:46 a.m. | Est. 9:43 a.m. | VB 7004 | Viva | Guadalajara (GDL) | Scheduled; on time |
| 10:21 a.m. | Est. 10:17 a.m. | VB 7350 | Viva | Mexico City/AIFA (NLU) | Scheduled; on time |
| 10:40 a.m. | Est. 10:14 a.m. | AM 330 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 10:52 a.m. | — | Y4 7970 | Volaris | San Luis Potosí (SLP) | Scheduled; on time |
| 11:10 a.m. | Est. 11:05 a.m. | UA 1622 | United Airlines | Houston/Intercontinental (IAH) | Scheduled; on time |
| 11:52 a.m. | — | AM 880 | Aeroméxico | Mexico City/AIFA (NLU) | Scheduled; on time |
| 12:09 p.m. | Est. 12:09 p.m. | VB 9144 | Viva | Toluca (TLC) | Scheduled; on time |
| 12:18 p.m. | Est. 12:11 p.m. | DL 1941 | Delta Air Lines | Atlanta (ATL) | Scheduled; on time |
| 12:19 p.m. | Est. 12:19 p.m. | AA 1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; on time |
| 12:20 p.m. | — | WN 108 | Southwest Airlines | Houston/Hobby (HOU) | Scheduled; on time |
| 12:35 p.m. | — | Y4 280 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 1:15 p.m. | Est. 1:17 p.m. | WS 2242 | WestJet | Calgary (YYC) | Scheduled; on time |
| 1:17 p.m. | — | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 1:20 p.m. | — | WN 1298 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 1:44 p.m. | — | VB 4340 | Viva | Monterrey (MTY) | Scheduled; on time |
| 1:49 p.m. | — | Y4 560 | Volaris | Toluca (TLC) | Scheduled; on time |
| 2:03 p.m. | Est. 2:03 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 2:25 p.m. | — | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 2:39 p.m. | — | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 2:52 p.m. | Est. 2:29 p.m. | AM 336 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 3:04 p.m. | — | Y4 624 | Volaris | Puebla (PBC) | Scheduled; on time |
| 3:06 p.m. | Est. 3:09 p.m. | AS 437 | Alaska Airlines | Los Angeles (LAX) | Scheduled; on time |
| 3:25 p.m. | Est. 3:08 p.m. | DL 1793 | Delta Air Lines | Los Angeles (LAX) | Scheduled; on time |
| 3:26 p.m. | — | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 4:46 p.m. | Est. 4:46 p.m. | VB 1168 | Viva | Mexico City (MEX) | Scheduled; on time |
| 5:35 p.m. | — | Y4 282 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 5:48 p.m. | Est. 4:42 p.m. | VB 4344 | Viva | Monterrey (MTY) | Scheduled; on time |
| 6:30 p.m. | — | AM 338 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 11:04 p.m. | — | AM 340 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
Departure table
| Scheduled departure | Latest actual or estimate | Flight | Airline | Destination | Status at 6:42 a.m. |
|---|---|---|---|---|---|
| 1:35 a.m. | Actual 1:57 a.m. | AM 58 | Aeroméxico | Tokyo/Narita (NRT) | Departed; 22 min late |
| 6:21 a.m. | Actual 6:16 a.m. | AM 331 | Aeroméxico | Mexico City (MEX) | Departed; on time |
| 8:35 a.m. | Est. 8:35 a.m. | VB 1167 | Viva | Mexico City (MEX) | Scheduled; on time |
| 9:50 a.m. | — | Y4 650 | Volaris | Aguascalientes (AGU) | Scheduled; on time |
| 10:00 a.m. | — | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled; on time |
| 10:26 a.m. | Est. 10:26 a.m. | VB 7005 | Viva | Guadalajara (GDL) | Scheduled; on time |
| 11:10 a.m. | Est. 11:10 a.m. | VB 7351 | Viva | Mexico City/AIFA (NLU) | Scheduled; on time |
| 11:25 a.m. | — | Y4 7971 | Volaris | San Luis Potosí (SLP) | Scheduled; on time |
| 11:30 a.m. | — | AM 335 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 12:19 p.m. | Est. 12:19 p.m. | UA 2263 | United Airlines | Houston/Intercontinental (IAH) | Scheduled; on time |
| 12:33 p.m. | — | AM 881 | Aeroméxico | Mexico City/AIFA (NLU) | Scheduled; on time |
| 12:55 p.m. | Est. 12:55 p.m. | VB 9145 | Viva | Toluca (TLC) | Scheduled; on time |
| 1:15 p.m. | — | WN 1299 | Southwest Airlines | Phoenix (PHX) | Scheduled; on time |
| 1:19 p.m. | Est. 1:19 p.m. | AA 1215 | American Airlines | Dallas/Fort Worth (DFW) | Scheduled; on time |
| 1:26 p.m. | — | Y4 281 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 1:29 p.m. | — | DL 1816 | Delta Air Lines | Atlanta (ATL) | Scheduled; on time |
| 1:56 p.m. | — | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled; on time |
| 2:15 p.m. | — | WN 109 | Southwest Airlines | Houston/Hobby (HOU) | Scheduled; on time |
| 2:19 p.m. | — | Y4 561 | Volaris | Toluca (TLC) | Scheduled; on time |
| 2:20 p.m. | Est. 2:20 p.m. | WS 2241 | WestJet | Calgary (YYC) | Scheduled; on time |
| 2:29 p.m. | Est. 2:29 p.m. | VB 4341 | Viva | Monterrey (MTY) | Scheduled; on time |
| 2:55 p.m. | — | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled; on time |
| 2:58 p.m. | Est. 2:58 p.m. | AA 554 | American Airlines | Phoenix (PHX) | Scheduled; on time |
| 3:14 p.m. | — | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled; on time |
| 3:38 p.m. | — | Y4 625 | Volaris | Puebla (PBC) | Scheduled; on time |
| 3:55 p.m. | — | AM 339 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
| 3:59 p.m. | — | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled; on time |
| 4:16 p.m. | Est. 4:16 p.m. | AS 1431 | Alaska Airlines | Los Angeles (LAX) | Scheduled; on time |
| 4:35 p.m. | — | DL 1779 | Delta Air Lines | Los Angeles (LAX) | Scheduled; on time |
| 5:45 p.m. | Est. 5:45 p.m. | VB 1169 | Viva | Mexico City (MEX) | Scheduled; on time |
| 6:21 p.m. | — | Y4 283 | Volaris | Mexico City (MEX) | Scheduled; on time |
| 6:33 p.m. | — | VB 4345 | Viva | Monterrey (MTY) | Scheduled; on time |
| 7:24 p.m. | — | AM 341 | Aeroméxico | Mexico City (MEX) | Scheduled; on time |
Short travel note for readers
Travelers should confirm their flight directly with the operating airline before leaving for PVR. People meeting Viva VB4344 should watch its unusually early arrival estimate, while passengers traveling after 4 p.m. should recheck for any weather-related changes as afternoon clouds develop.





