Puerto Vallarta International Airport has 38 arrivals and 38 departures scheduled for Friday, September 11. Viva flights VB 5084 and VB 5085, the afternoon round trip between Tijuana and PVR, are canceled.
The all-day arrival board and departure board were checked at 6:53 a.m. CST, using the America/Mexico_City time zone. Airport and airline boards can change throughout the day.
Viva’s official flight-status pages marked VB 5084 from Tijuana and VB 5085 from Puerto Vallarta as canceled for “operational reasons.” The airline did not provide a more specific public explanation, and the underlying operational problem has not been independently established.
No other cancellations or formal delays were verified at check time. Viva flight VB 1166 left Mexico City at 6:24 a.m., nine minutes behind schedule, with arrival at PVR estimated for 7:50 a.m. Its scheduled arrival was 7:45 a.m., and the tracker continued to classify the flight as on time.
Ten arrivals are scheduled before noon, 25 between noon and 6 p.m., and three during the evening. Departures are concentrated later in the day: seven before noon, 27 between noon and 6 p.m., and four after 6 p.m.
The tables list each flight once under its operating carrier. Codeshare duplicates were removed. Aeromexico flight AM 58, which leaves Mexico City late Friday and reaches PVR at 12:20 a.m. Saturday, is outside the September 11 local arrival window and is not included.
At check time, no airport-wide closure or operational suspension appeared on the boards reviewed. The airport-specific aviation forecast called for six miles of visibility in morning haze, improving after about 10 a.m., with light winds and no thunderstorm period listed.
The 6 a.m. federal weather forecast placed the heaviest rain in eastern and central Jalisco rather than Puerto Vallarta. It warned that rainfall in those areas could reduce visibility and cause localized flooding. No additional PVR disruption had been tied to that weather.
Arrival table
All times are scheduled PVR arrival times in CST. “Scheduled” means no verified delay or cancellation appeared at 6:53 a.m.; it does not guarantee an on-time arrival.
| Time | Flight | Airline | Origin | Status at check time |
|---|---|---|---|---|
| 07:45 | VB 1166 | Viva | Mexico City (MEX) | Departed MEX; estimated 07:50 |
| 09:46 | VB 7004 | Viva | Guadalajara (GDL) | Scheduled |
| 10:21 | VB 7350 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 10:27 | AA 2639 | American | Dallas/Fort Worth (DFW) | Scheduled |
| 10:30 | AM 330 | Aeromexico | Mexico City (MEX) | Scheduled |
| 10:30 | SEN 707 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 | UA 1622 | United | Houston Intercontinental (IAH) | Scheduled |
| 11:36 | Y4 1310 | Volaris | Guadalajara (GDL) | Scheduled |
| 11:52 | AM 880 | Aeromexico | Felipe Ángeles (NLU) | Scheduled |
| 11:59 | VB 4340 | Viva | Monterrey (MTY) | Scheduled |
| 12:09 | VB 9144 | Viva | Toluca (TLC) | Scheduled |
| 12:18 | DL 1941 | Delta | Atlanta (ATL) | Scheduled |
| 12:18 | AA 1215 | American | Dallas/Fort Worth (DFW) | Scheduled |
| 12:20 | WN 108 | Southwest | Houston Hobby (HOU) | Scheduled |
| 12:35 | Y4 280 | Volaris | Mexico City (MEX) | Scheduled |
| 13:15 | WS 2242 | WestJet | Calgary (YYC) | Scheduled |
| 13:17 | Y4 3120 | Volaris | Tijuana (TIJ) | Scheduled |
| 13:49 | Y4 560 | Volaris | Toluca (TLC) | Scheduled |
| 13:59 | Y4 1312 | Volaris | Guadalajara (GDL) | Scheduled |
| 14:15 | WN 1298 | Southwest | Phoenix (PHX) | Scheduled |
| 14:18 | VB 5084 | Viva | Tijuana (TIJ) | Canceled: operational reasons |
| 14:25 | Y4 5612 | Volaris | Monterrey (MTY) | Scheduled |
| 14:39 | DL 1948 | Delta | Salt Lake City (SLC) | Scheduled |
| 14:39 | Y4 7304 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 14:50 | AA 554 | American | Phoenix (PHX) | Scheduled |
| 14:52 | AM 336 | Aeromexico | Mexico City (MEX) | Scheduled |
| 15:06 | AS 437 | Alaska | Los Angeles (LAX) | Scheduled |
| 15:13 | VB 7412 | Viva | Guadalajara (GDL) | Scheduled |
| 15:25 | DL 1793 | Delta | Los Angeles (LAX) | Scheduled |
| 15:26 | Y4 7506 | Volaris | Querétaro (QRO) | Scheduled |
| 16:00 | Y4 3122 | Volaris | Tijuana (TIJ) | Scheduled |
| 16:00 | XN 1442 | Mexicana | Felipe Ángeles (NLU) | Scheduled |
| 16:46 | VB 1168 | Viva | Mexico City (MEX) | Scheduled |
| 17:35 | Y4 282 | Volaris | Mexico City (MEX) | Scheduled |
| 17:48 | VB 4344 | Viva | Monterrey (MTY) | Scheduled |
| 18:06 | Y4 7302 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 18:30 | AM 338 | Aeromexico | Mexico City (MEX) | Scheduled |
| 23:09 | AM 340 | Aeromexico | Mexico City (MEX) | Scheduled |
Departure table
All times are scheduled PVR departure times in CST.
| Time | Flight | Airline | Destination | Status at check time |
|---|---|---|---|---|
| 06:26 | AM 331 | Aeromexico | Mexico City (MEX) | Departed |
| 08:35 | VB 1167 | Viva | Mexico City (MEX) | Scheduled |
| 10:26 | VB 7005 | Viva | Guadalajara (GDL) | Scheduled |
| 11:00 | SEN 708 | Señor Air | Cabo San Lucas (CSL) | Scheduled |
| 11:10 | VB 7351 | Viva | Felipe Ángeles (NLU) | Scheduled |
| 11:15 | AM 335 | Aeromexico | Mexico City (MEX) | Scheduled |
| 11:27 | AA 2639 | American | Dallas/Fort Worth (DFW) | Scheduled |
| 12:13 | Y4 1313 | Volaris | Guadalajara (GDL) | Scheduled |
| 12:19 | UA 2263 | United | Houston Intercontinental (IAH) | Scheduled |
| 12:33 | AM 881 | Aeromexico | Felipe Ángeles (NLU) | Scheduled |
| 12:39 | VB 4341 | Viva | Monterrey (MTY) | Scheduled |
| 12:55 | VB 9145 | Viva | Toluca (TLC) | Scheduled |
| 13:15 | WN 109 | Southwest | Houston Hobby (HOU) | Scheduled |
| 13:18 | AA 1215 | American | Dallas/Fort Worth (DFW) | Scheduled |
| 13:26 | Y4 281 | Volaris | Mexico City (MEX) | Scheduled |
| 13:29 | DL 1816 | Delta | Atlanta (ATL) | Scheduled |
| 13:56 | Y4 3121 | Volaris | Tijuana (TIJ) | Scheduled |
| 14:19 | Y4 561 | Volaris | Toluca (TLC) | Scheduled |
| 14:20 | WS 2241 | WestJet | Calgary (YYC) | Scheduled |
| 14:34 | Y4 1311 | Volaris | Guadalajara (GDL) | Scheduled |
| 14:55 | Y4 5613 | Volaris | Monterrey (MTY) | Scheduled |
| 15:09 | VB 5085 | Viva | Tijuana (TIJ) | Canceled: operational reasons |
| 15:10 | WN 1299 | Southwest | Phoenix (PHX) | Scheduled |
| 15:14 | Y4 7305 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 15:46 | AA 554 | American | Phoenix (PHX) | Scheduled |
| 15:49 | DL 1838 | Delta | Salt Lake City (SLC) | Scheduled |
| 15:55 | AM 339 | Aeromexico | Mexico City (MEX) | Scheduled |
| 15:59 | Y4 7507 | Volaris | Querétaro (QRO) | Scheduled |
| 16:02 | VB 7413 | Viva | Guadalajara (GDL) | Scheduled |
| 16:16 | AS 1431 | Alaska | Los Angeles (LAX) | Scheduled |
| 16:30 | Y4 3123 | Volaris | Tijuana (TIJ) | Scheduled |
| 16:35 | DL 1779 | Delta | Los Angeles (LAX) | Scheduled |
| 16:40 | XN 1443 | Mexicana | Felipe Ángeles (NLU) | Scheduled |
| 17:45 | VB 1169 | Viva | Mexico City (MEX) | Scheduled |
| 18:21 | Y4 283 | Volaris | Mexico City (MEX) | Scheduled |
| 18:33 | VB 4345 | Viva | Monterrey (MTY) | Scheduled |
| 18:41 | Y4 7303 | Volaris | León/Guanajuato (BJX) | Scheduled |
| 19:24 | AM 341 | Aeromexico | Mexico City (MEX) | Scheduled |
Short travel note
Passengers booked on VB 5084 or VB 5085 should contact Viva before leaving for the airport and confirm their rebooking options. Other travelers should refresh the airline’s app and the official PVR flight-information page before departure because gates, estimates and operating status can change.




